Loading...
Loading...
Explore 214 Federally Qualified Health Centers across California — with resilience grades, employment data, and strategic intelligence.
Showing 13 of 214 organizations
| Organization | Location | Grade | Jobs | Signals | Sites | Patients | Staff | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alameda Health System | Oakland, Alameda | C | 5 | 6 | 29 | 40,000+ | 4,500+ | Epic | 3.4(264) | ECM340B+8 | |
| Contra Costa Health | Martinez, Contra Costa | B | 3 | 1 | 34 | 270,000+ | 4,500+ | Epic | 3.7(57) | ECMCCM+9 | |
| Los Angeles LGBT Center | Los Angeles, Los Angeles | C | 5 | 3 | 10 | N/A | 800+ | Veradigm | 3.0(127) | HIV/AIDS CareGender Affirming Care+6 | |
| North East Medical Services | San Francisco, San Francisco | B | 10 | 9 | 32 | 70,000+ | 700+ | OCHIN Epic | 2.7(94) | ECMCCM+8 | |
| Open Door Community Health Centers | Arcata, Humboldt | A | 46 | 6 | 14 | 65,000+ | 800+ | OCHIN Epic | 3.6(43) | ECMCCM+7 | |
| Sacramento County Health Center | Sacramento, Sacramento | C | 5 | 2 | 35 | N/A | N/A | OCHIN Epic | 3.7(52) | Behavioral HealthOB/GYN+6 | |
| San Mateo Medical Center | San Mateo, San Mateo | B | 3 | — | 20 | 58,000+ | 1,000+ | Epic | 3.5(42) | 340BDental+12 | |
| Santa Barbara County Public Health Department | Santa Barbara, Santa Barbara | C | 3 | — | 20 | 7,000+ | 500+ | Epic | 3.4(123) | OB/GYNBehavioral Health+3 | |
| Santa Clara Valley Health | San Jose, Santa Clara | B | 4 | 3 | 39 | 400,000+ | 5,000+ | Epic | 3.7(220) | ECMCCM+14 | |
| Santa Cruz County Health Services Agency | Santa Cruz, Santa Cruz | C | 2 | — | 18 | N/A | 667 | OCHIN Epic | 3.7(62) | Behavioral HealthFamily Planning+2 | |
| Solano County Health & Social Services Department | Fairfield, Solano | C | 3 | — | 8 | N/A | N/A | Other | 3.3(108) | BH IntegrationPsychiatry+3 | |
| The Children's Clinic, Serving Children and Their Families | Long Beach, Los Angeles | C | 3 | — | 15 | 40,000+ | N/A | Other | 3.5(25) | Primary CarePediatrics+5 | |
| Ventura County Health Care Agency | Ventura, Ventura | B | 4 | 1 | 21 | 106,000+ | 3,000+ | Cerner | 3.6(161) | ECMBH Integration+3 |
View resilience scores, strategic reports, and regional data for every FQHC.