Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 100 of 1521 organizations
1.5M+
Patients
10
Hiring now
23
Open jobs
63
Avg quality (HRSA)
26
Quality leaders
Patient-weighted · 86 orgs reporting payer mix
of 42 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County of Monterey | CA | Salinas, Monterey | B | 92 | — | 3 | 11 | 415,000+ | Epic | 3.7(52) | Primary CareBehavioral Health+7 | |
| Multnomah County | OR | Portland, Multnomah | Watch | 60 | 81% | — | 18 | 54,930 | OCHIN Epic | 3.7(25) | Primary CareDental+6 | |
| Central Mississippi Civic Improvement Association Inc. | MS | Jackson, Hinds | Watch | 16 | 32% | — | 37 | 50,313 | athenahealth | No rating | Primary CarePediatrics+10 | |
| Peninsula Community Health Services | WA | Bremerton, Kitsap | Stable | 82 | 50% | — | 44 | 50,167 | athenahealth | 3.2(57) | Primary CareDental+8 | |
| Mission City Community Network | CA | North Hills, Los Angeles | B | 78 | — | 3 | 19 | 50,000+ | eClinicalWorks | 1.6(23) | Primary CareDental+8 | |
| Community Health Care, Inc. | IA | Davenport, Scott | Watch | 99 | 60% | — | 17 | 48,477 | — | 3.8(31) | Primary CareAdult Medicine+10 | |
| East Texas Border Health Clinic | TX | Marshall, Harrison | D | 15 | 40% | — | 10 | 40,271 | — | No rating | Primary CarePediatrics+7 | |
| Mobile County Board of Health | AL | Mobile, Mobile | Watch | 6 | 47% | — | 11 | 27,863 | athenahealth | No rating | Primary CarePreventive Health+6 | |
| Pueblo Community Health Center | CO | Pueblo, Pueblo | Stable | 80 | 53% | — | 14 | 25,398 | OCHIN Epic | 3.1(17) | Preventive CareImmunizations+10 | |
| Spring Branch Community Health Center | TX | Katy, Harris | C | 47 | 37% | — | 9 | 25,294 | — | No rating | Family MedicineWomen's Health+5 | |
| Betty Jean Kerr People's Health Centers | MO | Saint Louis, St. Louis City | Watch | 70 | 59% | — | 14 | 24,816 | NextGen | No rating | Primary CareInternal Medicine+9 | |
| Unity Care Northwest | WA | Bellingham, Whatcom | Stable | 14 | 60% | — | 8 | 24,750 | OCHIN Epic | 3.5(36) | Primary CarePediatrics+5 | |
| Hamilton Community Health Network, Inc. | MI | Flint, Genesee | Stable | 13 | 48% | — | 12 | 22,791 | — | No rating | Adult & Pediatric Primary CareDentistry+9 | |
| The Broad Top Area Medical Center, Inc. | PA | Broad Top, Huntingdon | Stable | 81 | 21% | — | 12 | 22,193 | — | No rating | Primary Health CarePreventive Health Care+9 | |
| Maury Regional Hospital | TN | Columbia, Maury | Strong | 94 | 21% | — | 6 | 21,895 | — | No rating | Primary CareWellness Exams+6 | |
| Healthcare Connection Inc. | OH | Cincinnati, Hamilton | Exposed | 51 | 63% | — | 9 | 21,552 | — | No rating | Primary CareDiabetes Care+4 | |
| Health Services of North Texas Inc. | TX | Denton, Denton | C | 90 | 40% | — | 7 | 19,505 | — | No rating | Primary CareWellness Visits+4 | |
| Hardin County Regional Health Center | TN | Savannah, Hardin | Stable | 70 | 35% | — | 6 | 16,750 | — | No rating | Behavioral HealthDiabetes Care+8 | |
| Asian Human Services Family Health Center | IL | Chicago, Cook | Exposed | 78 | 54% | — | 4 | 15,972 | athenahealth | No rating | MedicalBehavioral Health+5 | |
| Western Wayne Family Health Centers | MI | Inkster, Wayne | Watch | 87 | 62% | — | 6 | 15,852 | athenahealth | No rating | Primary CarePediatrics+9 | |
| Rapides Primary Health Care Center Incorporated | LA | Alexandria, Rapides Parish | Exposed | 100 | 83% | — | 5 | 15,525 | — | No rating | MedicalDental+5 | |
| Tennessee Department of Health | TN | Nashville, Clay | Watch | 80 | 12% | — | 17 | 15,030 | — | No rating | ImmunizationsHealth Screenings+5 | |
| Yellowstone City County Health Department | MT | Billings, Yellowstone | Stable | 24 | 42% | — | 10 | 14,404 | eClinicalWorks | No rating | Primary CarePrenatal Care+10 | |
| Family Health Network | NY | Homer, Cortland | Strong | 57 | 40% | — | 11 | 14,377 | — | No rating | Primary CareWell-Child & Well-Adult Care+4 | |
| Mountain Peoples' Health Councils, Inc. | TN | Oneida, Scott | Stable | 100 | 33% | — | 12 | 13,289 | — | No rating | Primary CarePediatrics+9 | |
| Southern Indiana Community Health Care, Inc. | IN | Paoli, Orange | Stable | 53 | 31% | — | 8 | 13,185 | — | No rating | Family MedicineWomen's Health & Obstetrics+8 | |
| North Texas Area Community Health Centers, Inc. | TX | Fort Worth, Tarrant | B | 79 | — | — | 3 | 12,899 | — | No rating | Family HealthWomen's Health+6 | |
| Council for the Advancement of Social Services and Education | LA | Shreveport, Caddo Parish | Exposed | 65 | 79% | — | 8 | 12,407 | — | No rating | Family MedicinePediatrics+7 | |
| Will County Community Health Center | IL | Joliet, Will | Exposed | 21 | 53% | — | 6 | 12,331 | — | No rating | Adult MedicinePediatrics+9 | |
| Westside Family Health Center | CA | Culver City, Los Angeles | B | 100 | — | 3 | 1 | 12,300+ | eClinicalWorks | No rating | Primary CareWomen's Health+15 |
1-30 of 100
View resilience scores, strategic reports, and regional data for every FQHC.