Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 59 of 1521 organizations
1.8M+
Patients
9
Hiring now
381
Open jobs
57
Avg quality (HRSA)
16
Quality leaders
Patient-weighted · 53 orgs reporting payer mix
of 32 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Health and Hospital Authority | CO | Denver, Denver | Stable | 25 | 51% | 250 | 43 | 203,271 | Epic | 3.5(759) | Primary CarePediatrics+9 | |
| Careconnect Health, Inc. | GA | Richland, Stewart | Stable | 19 | 23% | — | 53 | 140,411 | — | 3.4(29) | Family PracticeInternal Medicine+8 | |
| Community Health Association of Spokane | WA | Spokane, Spokane | Strong | 79 | 52% | 63 | 33 | 122,517 | athenahealth | 3.4(161) | Primary CarePediatrics+9 | |
| Hudson Headwaters Health Network | NY | Queensbury, Warren | Strong | 92 | 23% | 37 | 34 | 116,261 | athenahealth | 3.6(56) | Primary CareUrgent Care+14 | |
| Muskingum Valley Health Centers | OH | Malta, Morgan | Stable | 81 | 38% | — | 18 | 73,803 | Epic | 4.2(16) | Adult Primary CareChild Health+14 | |
| St. Francis House Nwa, Inc. | AR | Springdale, Washington | Watch | 71 | 29% | 19 | 32 | 70,221 | eClinicalWorks | 3.1(17) | Primary CarePediatrics+6 | |
| Brazos Valley Community Action Agency, Inc. | TX | College Station, Brazos | B | 72 | 33% | — | 17 | 47,781 | — | No rating | Family MedicineInternal Medicine+6 | |
| Lynn Community Health, Inc. | MA | Lynn, Essex | Stable | 70 | 42% | — | 38 | 46,935 | OCHIN Epic | 3.4(48) | Primary CareUrgent Care+5 | |
| Cornerstone Family Healthcare | NY | Cornwall, Orange | Stable | 47 | 58% | — | 18 | 45,421 | eClinicalWorks | 3.2(72) | Primary CareInternal Medicine+5 | |
| Community Health Connections Inc. | MA | Fitchburg, Worcester | Stable | 28 | 51% | — | 6 | 45,121 | — | 3.3(24) | Primary CarePediatrics+9 | |
| Womencare, Inc. | WV | Scott Depot, Putnam | Stable | 72 | 35% | — | 35 | 44,540 | — | 3.4(47) | Primary CareAdult Health Care+13 | |
| Union Community Care | PA | New Holland, Lancaster | Watch | 53 | 57% | — | 23 | 44,498 | — | No rating | Primary CarePediatrics+13 | |
| Southside Medical Center, Inc. | GA | Atlanta, Fulton | Watch | 15 | 38% | — | 16 | 44,037 | — | 2.4(39) | Primary CareFamily Medicine+13 | |
| Affinia Healthcare | MO | Saint Louis, St. Louis City | Watch | 7 | 50% | — | 8 | 42,962 | — | 2.9(28) | Primary CareFamily Medicine+15 | |
| Sixteenth Street Community Health Center | WI | Milwaukee, Milwaukee | Watch | 80 | 50% | — | 29 | 42,819 | — | No rating | Family MedicinePediatrics+11 | |
| Metrohealth System, theLook-Alike | OH | Cleveland, Cuyahoga | Strong | — | 44% | — | 10 | 38,930 | Epic | No rating | Primary CareSpecialty Care+11 | |
| Union Community Health Center, Inc. | NY | Bronx, Bronx | Stable | 92 | 52% | — | 7 | 35,193 | athenahealth | 2.9(20) | Primary CareUrgent Care+8 | |
| Siouxland Community Health Center | IA | Sioux City, Woodbury | Stable | 99 | 44% | — | 4 | 34,745 | OCHIN Epic | No rating | Primary CareUrgent Care+9 | |
| Family Health Services | ID | Twin Falls, Twin Falls | Stable | 92 | 32% | — | 34 | 34,472 | — | No rating | Primary CarePediatrics+7 | |
| Community Health Centers Inc. | UT | West Valley City, Salt Lake | Watch | 86 | 18% | — | 8 | 34,352 | eClinicalWorks | No rating | Primary CareDental+2 | |
| Stigler Health and Wellness Center Inc. | OK | Stigler, Haskell | Stable | 70 | 47% | — | 28 | 31,178 | OCHIN Epic | No rating | MedicalDental+7 | |
| Boston Mountain Rural Health Center, Inc. | AR | Marshall, Searcy | Stable | 100 | 34% | — | 22 | 31,140 | eClinicalWorks | No rating | Family PracticeWomen's Health+9 | |
| Johnson Health Center | VA | Lynchburg, Lynchburg City | Watch | 21 | 57% | — | 10 | 28,404 | — | No rating | Primary CareBehavioral Health+8 | |
| Codman Square Health Center, Inc. | MA | Dorchester Center, Suffolk | Stable | 30 | 60% | — | 6 | 25,347 | Epic | 3.0(34) | Behavioral HealthDental Care+13 | |
| Dothouse Health, Inc. | MA | Dorchester, Suffolk | Stable | 70 | 42% | — | 1 | 24,360 | Epic | 3.5(26) | Primary CareAdult Medicine+9 | |
| Open Door Health Services, Inc. | IN | Muncie, Delaware | Watch | 74 | 50% | — | 8 | 22,968 | athenahealth | No rating | Adult & Family CarePediatrics+8 | |
| Anthony L. Jordan Health Corporation | NY | Rochester, Monroe | Stable | 10 | 67% | — | 10 | 19,675 | eClinicalWorks | 2.4(19) | Primary CarePediatrics+8 | |
| Beaufort-jasper-hampton Comprehensive Health Services, Incorporated | SC | Okatie, Beaufort | Stable | 80 | 21% | — | 24 | 18,210 | eClinicalWorks | 3.2(17) | Primary CarePediatrics+10 | |
| Livingston Community Health | CA | Livingston, Merced | C | 40 | — | 3 | 4 | 18,000+ | NextGen | 3.4(26) | Primary CareBehavioral Health+5 | |
| Peoples Community Health Clinic, Inc. | IA | Waterloo, Black Hawk | Stable | 92 | 43% | — | 4 | 17,998 | OCHIN Epic | No rating | Primary CarePediatrics+4 |
1-30 of 59
View resilience scores, strategic reports, and regional data for every FQHC.