Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 440 of 1521 organizations
10.1M+
Patients
89
Hiring now
911
Open jobs
59
Avg quality (HRSA)
113
Quality leaders
Patient-weighted · 364 orgs reporting payer mix
of 280 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County of Monterey | CA | Salinas, Monterey | B | 92 | — | 3 | 11 | 415,000+ | Epic | 3.7(52) | Primary CareBehavioral Health+7 | |
| Golden Valley Health Centers | CA | Merced, Merced | B | 22 | 78% | 8 | 45 | 162,000+ | Epic | 3.5(95) | ECMCCM+8 | |
| Access Community Health Network | IL | Chicago, Cook | Watch | 47 | 58% | 63 | 37 | 151,637 | Epic | 3.1(149) | Primary CarePreventive Care+6 | |
| Community Health Association of Spokane | WA | Spokane, Spokane | Strong | 79 | 52% | 63 | 33 | 122,517 | athenahealth | 3.4(161) | Primary CarePediatrics+9 | |
| Arcare | AR | Augusta, Woodruff | Strong | 12 | 38% | — | 124 | 118,781 | — | 3.2(93) | Primary CareBehavioral Health+3 | |
| Hudson Headwaters Health Network | NY | Queensbury, Warren | Strong | 92 | 23% | 37 | 34 | 116,261 | athenahealth | 3.6(56) | Primary CareUrgent Care+14 | |
| Valley Health Systems Inc. | WV | Huntington, Cabell | Stable | 45 | 38% | 19 | 44 | 114,529 | — | 2.8(26) | Family MedicineInternal Medicine+12 | |
| Mountain Park Health Center | AZ | Phoenix, Maricopa | Watch | 80 | 61% | 50 | 15 | 113,662 | eClinicalWorks | 2.7(106) | Primary CarePediatrics+7 | |
| Tampa Family Health Centers, Inc. | FL | Tampa, Hillsborough | Watch | 80 | 40% | 19 | 22 | 113,045 | — | 2.2(121) | Primary CarePediatrics+10 | |
| Family Health Centers of Southwest Florida, Inc. | FL | Fort Myers, Lee | Watch | 91 | 53% | 35 | 16 | 111,912 | — | 3.1(33) | Primary CarePediatrics+7 | |
| Bronx Community Health Network, Inc. | NY | Bronx, Bronx | Stable | 63 | 51% | — | 20 | 109,583 | athenahealth | No rating | Primary CarePediatrics+10 | |
| Community Health Center, Incorporated | CT | Middletown, Lower Connecticut River Valley Planning Region | Stable | 47 | 62% | — | 183 | 108,752 | eClinicalWorks | 3.1 | Primary CareDental+8 | |
| Altura Centers for Health | CA | Tulare, Tulare | C | 72 | 69% | 2 | 9 | 100,000+ | NextGen | 3.4(25) | Primary CareDental+12 | |
| Erie Family Health Center | IL | Chicago, Cook | Watch | 100 | 67% | 48 | 13 | 95,079 | OCHIN Epic | 3.3(106) | Primary CareDental+6 | |
| Lakewood Resource & Referral Center | NJ | Lakewood, Ocean | Watch | 18 | 60% | 8 | 6 | 89,939 | eClinicalWorks | No rating | Internal MedicinePediatrics+6 | |
| Urban Health Plan, Inc. | NY | Bronx, Bronx | Stable | 92 | 62% | — | 26 | 89,397 | eClinicalWorks | 3.0(111) | Primary CareSpecialty Care+6 | |
| Blue Ridge Community Health Services, Inc. | NC | Hendersonville, Henderson | Stable | 73 | 19% | — | 85 | 87,821 | — | 3.7(18) | Family MedicinePediatrics+8 | |
| Adelante Healthcare Inc. | AZ | Phoenix, Maricopa | Stable | 40 | 39% | — | 15 | 87,010 | — | 3.6(86) | Adult & Family MedicinePediatrics+10 | |
| Peak Vista Community Health Centers | CO | Colorado Springs, El Paso | Stable | 88 | 54% | — | 25 | 74,378 | Epic | 2.5(131) | Primary CarePediatrics+15 | |
| Muskingum Valley Health Centers | OH | Malta, Morgan | Stable | 81 | 38% | — | 18 | 73,803 | Epic | 4.2(16) | Adult Primary CareChild Health+14 | |
| Suncoast Community Health Centers Inc. | FL | Brandon, Hillsborough | Watch | 18 | 45% | — | 15 | 69,761 | eClinicalWorks | 3.5(37) | Family MedicinePediatrics+9 | |
| Medlink Georgia, Inc. | GA | Colbert, Madison | Stable | 81 | 18% | — | 44 | 69,031 | eClinicalWorks | 3.4(29) | Family MedicinePediatrics+7 | |
| Crusaders Central Clinic Association | IL | Rockford, Winnebago | Watch | 34 | 66% | 14 | 9 | 64,365 | eClinicalWorks | 3.7(20) | Adult & Family MedicinePediatrics+7 | |
| Christ Community Health Services Inc. | TN | Memphis, Shelby | Watch | 19 | 32% | 19 | 15 | 62,583 | — | 3.0(42) | Adult Primary CarePediatric Primary Care+10 | |
| Hopehealth Inc. | SC | Florence, Florence | Strong | 95 | 24% | 19 | 24 | 59,287 | — | 4.1(63) | Primary CarePediatrics+10 | |
| Marana Health Center, Inc. | AZ | Marana, Pima | Strong | 37 | 29% | 57 | 13 | 57,349 | athenahealth | 2.9(94) | Family PracticeInternal Medicine+10 | |
| Community Health Care Inc. | NJ | Bridgeton, Cumberland | Watch | 51 | 58% | 27 | 20 | 55,480 | NextGen | No rating(13) | Primary CarePediatrics+13 | |
| Cherry Street Services Inc. | MI | Grand Rapids, Kent | Stable | 76 | 50% | 39 | 25 | 55,459 | NextGen | 3.8(16) | Primary CareWomen's Health+7 | |
| Albany Area Primary Health Care, Inc. | GA | Albany, Dougherty | Stable | 72 | 35% | — | 36 | 54,964 | eClinicalWorks | No rating(22) | Adult MedicineFamily Medicine+9 | |
| Community Health Care | WA | Tacoma, Pierce | Stable | 65 | 61% | — | 14 | 54,543 | Medfusion (patient portal-derived) | 3.3(15) | MedicalDental+10 |
1-30 of 440
View resilience scores, strategic reports, and regional data for every FQHC.