Loading...
Loading...
Explore 214 Federally Qualified Health Centers across California — with resilience grades, employment data, and strategic intelligence.
Showing 14 of 214 organizations
| Organization | Location | Grade | Jobs | Signals | Sites | Patients | Staff | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borrego HealthLayoff | Brawley, Imperial | C | 8 | 5 | 28 | 150,000+ | 785+ | NextGen | 2.7(70) | ECMCCM+3 | |
| Centro Medico Community Clinic | Corona, Riverside | C | 2 | 2 | 18 | N/A | 50+ | Other | No rating | DentalBehavioral Health+7 | |
| Clinicas de Salud del Pueblo | Brawley, Imperial | C | 8 | 1 | 4 | 22,000+ | 120+ | NextGen | 3.4(14) | ECMCommunity Supports+1 | |
| Community Health Systems, Inc. | Riverside, Riverside | B | 3 | 2 | 9 | 55,000+ | 290+ | NextGen | 2.9(24) | ECMCCM+2 | |
| Dap Health | Palm Springs, Riverside | B | 10 | — | 32 | 100,000+ | 850+ | OCHIN Epic | 3.3(15) | ECM340B+8 | |
| Desert AIDS Project/DAP Health | Palm Springs, Riverside | B | 3 | — | 3 | 11,000+ | 65+ | eClinicalWorks | 3.3(15) | Primary CareHIV/Hepatitis Specialty Care+8 | |
| Desert Healthcare District & Foundation | Palm Springs, Riverside | B | 2 | — | 4 | 25,000+ | 135+ | athenahealth | No rating | ECMCommunity Supports+1 | |
| Health Service Alliance | Chino, San Bernardino | C | 2 | — | 7 | N/A | N/A | Other | No rating | Primary CareDental+5 | |
| Hi-desert Memorial Health Care District | Yucca Valley, San Bernardino | D | 2 | — | 2 | N/A | N/A | Other | 3.0(29) | Primary CareDental+1 | |
| Inland Faculty Medical Group | Colton, San Bernardino | B | 3 | 1 | 5 | 30,000+ | 160+ | Cerner | No rating | ECMBH Integration+1 | |
| Loma Linda University Health - SAC Health | Loma Linda, San Bernardino | A | 3 | 1 | 6 | 35,000+ | 185+ | Cerner | 3.8(1038) | ECMCCM+1 | |
| Riverside University Health System - Community Health Centers | Riverside, Riverside | B | 4 | 2 | 17 | 95,000+ | 6,000+ | Epic | 3.6(262) | ECMCCM+10 | |
| SAC Health | San Bernardino, San Bernardino | B | 7 | 7 | 10 | 60,000+ | 315+ | OCHIN Epic | 2.8(20) | ECMCCM+2 | |
| San Bernardino Public Health | San Bernardino, San Bernardino | C | 2 | 1 | 4 | N/A | N/A | Other | 3.8(598) | Primary CareDental+5 |
View resilience scores, strategic reports, and regional data for every FQHC.