Loading...
Loading...
Explore 214 Federally Qualified Health Centers across California — with resilience grades, employment data, and strategic intelligence.
Showing 10 of 214 organizations
| Organization | Location | Grade | Jobs | Signals | Sites | Patients | Staff | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Valley Health Center | Boonville, Mendocino | B | 1 | — | 1 | N/A | 11-50 | eClinicalWorks | 4.3 | Primary CareDental+2 | |
| Long Valley Health Center | Laytonville, Mendocino | C | 2 | — | 1 | 2,736+ | 40+ | eClinicalWorks | No rating(3) | Primary CareDental+4 | |
| MCHC Health Centers | Ukiah, Mendocino | B | 3 | 4 | 12 | 29,415 | 342+ | OCHIN Epic | No rating | ECMCCM+9 | |
| Mendocino Coast Clinics | Fort Bragg, Mendocino | C | 2 | — | 1 | N/A | 115+ | Other | No rating(3) | Primary CareDental+6 | |
| Open Door Community Health Centers | Arcata, Humboldt | A | 46 | 6 | 14 | 65,000+ | 800+ | OCHIN Epic | 3.6(43) | ECMCCM+7 | |
| Redwood Coast Medical Services | Gualala, Mendocino | C | 2 | — | 3 | N/A | 17 | Other | 3.8(5) | Primary CareDental+6 | |
| Redwood Community Health Coalition | Fortuna, Humboldt | B | 3 | 1 | 4 | 22,000+ | 120+ | NextGen | No rating | ECMBH Integration+1 | |
| Redwoods Rural Health Center | Redway, Humboldt | C | 2 | — | 1 | 7,411+ | 11-50 | Other | 2.3(6) | Primary CareDental+4 | |
| San Luis Obispo Community Health Centers | San Luis Obispo, San Luis Obispo | B | 2 | — | 6 | 32,000+ | 170+ | OCHIN Epic | 3.4(33) | ECMCCM+1 | |
| The Wecare Group | Mad River, Trinity | C | 2 | — | 3 | N/A | N/A | Other | No rating | Primary CareDental+1 |
View resilience scores, strategic reports, and regional data for every FQHC.