Loading...
Loading...
Explore 1,521 Centros de Salud Calificados Federalmente en los 50 estados y territorios — ordenables por pacientes, % Medicaid, calidad, empleos y más.
Mostrando 34 de 1521 organizaciones
2.9M+
Pacientes
16
Contratando
1,387
Empleos abiertos
67
Calidad prom. (HRSA)
11
Líderes en calidad
Ponderado por pacientes · 32 org. con datos de pagadores
de 25 org. con EHR conocido
Calidad clínica (HRSA)
Solo casos verificados con fuente primaria (NLRB / sindicato / prensa). Los centros sin dato son desconocidos, no “sin sindicato”.
Calculado en vivo a partir del conjunto filtrado. Mezcla de pagadores de UDS de HRSA; calidad y resiliencia son señales relativas entre pares, no veredictos absolutos.
| Organización | Estado | Ubicación | Resiliencia | Calidad | % Medicaid | Empleos | Sitios | Pacientes | EHR | Calificación | Programas | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun River Health, Inc. | NY | Peekskill, Westchester | En observación | 67 | 50% | 250 | 84 | 241,440 | eClinicalWorks | 3.0(107) | Primary CarePediatrics+6 | |
| Sea Mar Community Health Centers | WA | Seattle, King | Estable | 82 | 58% | 250 | 83 | 219,800 | — | 2.7(333) | Primary CareDental+8 | |
| Denver Health and Hospital Authority | CO | Denver, Denver | Estable | 25 | 51% | 250 | 43 | 203,271 | Epic | 3.5(759) | Primary CarePediatrics+9 | |
| Cumberland Family Medical Center, Inc. | KY | Burkesville, Cumberland | Estable | 99 | 43% | 50 | 230 | 153,227 | — | Sin calificación | Primary CareInternal Medicine+13 | |
| Careconnect Health, Inc. | GA | Richland, Stewart | Estable | 19 | 23% | — | 53 | 140,411 | — | 3.4(29) | Family PracticeInternal Medicine+8 | |
| New York City Health and Hospitals Corporation | NY | New York, New York | En observación | 92 | 52% | — | 30 | 130,030 | Epic | 3.5(1866) | Primary CarePediatrics+3 | |
| El Rio Santa Cruz Neighborhood Health Center Inc. | AZ | Tucson, Pima | Fuerte | 91 | 47% | 120 | 18 | 129,045 | Epic | 3.9(79) | Primary CareFamily Medicine+9 | |
| The Health & Hospital Corporation of Marion County | IN | Indianapolis, Marion | Estable | 39 | 67% | — | 12 | 111,197 | Epic | 3.9(516) | Primary CarePediatrics+4 | |
| Southern Illinois Healthcare Foundation, Inc. | IL | Sauget, St. Clair | Estable | 63 | 46% | 19 | 51 | 103,257 | athenahealth | 3.1(40) | Primary CarePediatrics+5 | |
| Bronxcare Health Integrated Services System Inc. | NY | Bronx, Bronx | En observación | 27 | 57% | 142 | 13 | 102,830 | Allscripts / Veradigm | 3.1(314) | Primary CarePediatrics+5 | |
| Mcr Health Inc. | FL | Bradenton, Manatee | Estable | 70 | 36% | — | 42 | 99,845 | — | 3.4(95) | Family MedicineInternal Medicine+6 | |
| Vna Health Care, an Illinois Not-for-profit Corporation | IL | Aurora, Kane | En observación | 94 | 54% | — | 18 | 86,210 | OCHIN Epic | 3.0(33) | Primary CarePediatrics+4 | |
| Refuah Health Center Inc. | NY | New Square, Rockland | En observación | 23 | 69% | 66 | 20 | 86,003 | eClinicalWorks | 3.7(36) | Primary CarePediatrics+5 | |
| Community Health Center of Southeast Kansas Inc. | KS | Pittsburg, Crawford | Estable | 100 | 28% | 47 | 56 | 85,636 | — | 3.2(36) | Primary CarePediatrics+5 | |
| Northshore Health Centers, Inc. | IN | Portage, Porter | En observación | 32 | 43% | — | 22 | 81,963 | — | 2.8(96) | Primary CarePediatrics+6 | |
| Variety Care, Inc. | OK | Oklahoma City, Oklahoma | En observación | 72 | 54% | 64 | 28 | 81,432 | OCHIN Epic | 2.7(56) | Primary CarePediatrics+6 | |
| Lasante Health Center, Inc.Look-Alike | NY | Brooklyn, Kings | En observación | — | 66% | — | 3 | 66,305 | eClinicalWorks | Sin calificación(7) | Primary CarePediatrics+5 | |
| Baltimore Medical System, Inc. | MD | Baltimore, Baltimore City | En observación | 55 | 64% | — | 17 | 65,173 | Epic | 2.7(49) | Primary CarePediatrics+5 | |
| Community Health Centers, Inc. | FL | Winter Garden, Orange | Estable | 70 | 51% | — | 20 | 65,135 | eClinicalWorks | 3.2(52) | Primary CarePediatrics+5 | |
| Charles B. Wang Community Health Center, Inc. | NY | New York, New York | Estable | 100 | 53% | — | 6 | 65,070 | OCHIN Epic | 3.0(109) | Primary CarePediatrics+4 | |
| The Providence Community Health Centers, Inc. | RI | Providence, Providence | Estable | 80 | 61% | 19 | 13 | 64,499 | Epic | 3.3(69) | Primary CarePediatrics+4 | |
| Wayne Memorial Community Health Centers | PA | Honesdale, Wayne | Estable | 99 | 26% | 35 | 21 | 57,203 | eClinicalWorks | Sin calificación | Primary CareDental+4 | |
| Lawndale Christian Health Center | IL | Chicago, Cook | En observación | 72 | 56% | — | 48 | 56,886 | Epic | 4.1(38) | Primary CareDental+6 | |
| Cornell Scott Hill Health Corporation | CT | New Haven, South Central Connecticut Planning Region | Estable | 80 | 60% | 19 | 45 | 56,739 | Epic | 3.7(56) | Primary CareDental+4 | |
| Great Lakes Bay Health Centers | MI | Saginaw, Saginaw | Estable | 70 | 39% | — | 34 | 56,387 | athenahealth | 3.7(24) | Primary CareDental+5 | |
| Eau Claire Cooperative Health Center | SC | Columbia, Richland | Estable | 80 | 37% | — | 21 | 56,339 | athenahealth | 3.6(41) | Primary CareDental+4 | |
| Escambia Community Clinics, Inc. | FL | Pensacola, Escambia | En observación | 70 | 50% | — | 17 | 51,744 | eClinicalWorks | Sin calificación | Primary CareDental+5 | |
| Miami Beach Community Health Center Inc. | FL | Miami Beach, Miami-Dade | Estable | 100 | 23% | — | 18 | 51,561 | Epic | 3.3(19) | Primary CarePediatrics+6 | |
| Newark Community Health Centers Inc. | NJ | Newark, Essex | En observación | 31 | 56% | — | 7 | 51,444 | — | Sin calificación(38) | Primary CareDental+5 | |
| Sun Life Family Health Center Inc. | AZ | Casa Grande, Pinal | Estable | 80 | 34% | 52 | 11 | 50,481 | eClinicalWorks | 2.8(26) | Primary CarePediatrics+4 |
1-30 de 34
Vea puntajes de resiliencia, informes estratégicos y datos regionales para cada FQHC.