Loading...
Loading...
Explore 29 Federally Qualified Health Centers across Alaska — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 29 of 29 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
115K+
Patients
8
Hiring now
333
Open jobs
36
Avg quality (HRSA)
100%
Data quality
185
Reviewed sources
4
Quality leaders
Patient-weighted · 29 orgs reporting payer mix
of 17 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Neighborhood Health Center, Inc. | AK | Anchorage, Anchorage Borough | Serving since 1974 | 100% · Excellent | Stable | 17 | 33% | 25 | 1 | 15,209 | Epic | No rating | Primary CareDental+10 | |
| Southeast Alaska Regional Health Consortium | AK | Juneau, Juneau Borough | Established 1975 | 100% · Excellent | Strong | 17 | 30% | 250 | 27 | 12,283 | — | No rating | Primary CareUrgent Care+6 | |
| Norton Sound Health Corp | AK | Nome, Nome Census Area | Founded 1970 | 100% · Excellent | Stable | 72 | 53% | — | 16 | 9,778 | Cerner / Oracle | No rating | Primary CareDental+8 | |
| Peninsula Community Health Services of Alaska, Inc. | AK | Soldotna, Kenai Peninsula Borough | — | 100% · Excellent | Stable | 44 | 31% | — | 3 | 8,563 | — | No rating | MedicalEye Care+4 | |
| Yukon-kuskokwim Health Corp | AK | Bethel, Bethel Census Area | — | 100% · Excellent | Watch | 2 | 64% | — | 35 | 7,227 | Cerner / Oracle | No rating | Primary CareBehavioral Health+10 | |
| Maniilaq Association | AK | Kotzebue, Northwest Arctic Borough | Established 1973 | 100% · Excellent | Stable | 5 | 51% | — | 13 | 6,856 | — | No rating | Medical ServicesCommunity Health Services+7 | |
| Bristol Bay Area Health Corporation | AK | Dillingham, Dillingham Census Area | Founded 1973 | 100% · Excellent | Stable | 3 | 46% | 19 | 26 | 5,100 | — | No rating | Community Health Aide ProgramDiabetes Community Wellness+15 | |
| Mat-su Health Services, Inc. | AK | Wasilla, Matanuska-Susitna Borough | Established 1977 | 100% · Excellent | Stable | 52 | 35% | 10 | 4 | 4,917 | InteliChart | No rating | Family MedicineBehavioral Health+3 | |
| Dena Nena Henash | AK | Fairbanks, Fairbanks North Star Borough | Established 1962 | 100% · Excellent | Stable | 13 | 39% | — | 25 | 4,417 | athenahealth | No rating | DentalEye Clinic+8 | |
| Kodiak Island Health Care Foundation | AK | Kodiak, Kodiak Island Borough | Serving since 2012 | 100% · Excellent | Stable | 72 | 15% | 7 | 3 | 4,398 | OCHIN Epic | No rating | Primary CarePharmacy Services+4 | |
| Kodiak Area Native Association | AK | Kodiak, Kodiak Island Borough | Established 1966 | 100% · Excellent | Strong | 27 | 28% | — | 8 | 4,168 | Cerner / Oracle | No rating | Primary CareCommunity Services+4 | |
| Sunshine Community Health Center Incorporated | AK | Talkeetna, Matanuska-Susitna Borough | — | 100% · Excellent | Stable | 29 | 27% | — | 4 | 3,748 | athenahealth | No rating | Medical CareDental Care+4 | |
| Interior Community Health Center | AK | Fairbanks, Fairbanks North Star Borough | — | 100% · Excellent | Stable | 92 | 23% | 10 | 2 | 3,081 | athenahealth | No rating | Medical CareDental Care+8 | |
| Southcentral Foundation | AK | Anchorage, Anchorage Borough | Established 1982 | 100% · Excellent | Watch | 18 | 48% | — | 18 | 2,964 | Epic | No rating | AudiologyBehavioral Health+15 | |
| Cross Road Health Ministries, Inc. | AK | Glennallen, Copper River Census Area | Founded 1936 | 100% · Excellent | Stable | 2 | 12% | — | 5 | 2,961 | athenahealth | No rating | Primary CareUrgent Care+5 | |
| Iliuliuk Family and Health Services, Inc. | AK | Unalaska, Aleutians West Census Area | Founded 1972 | 100% · Excellent | Strong | 23 | 4% | — | 1 | 2,431 | — | No rating | MedicalLaboratory and Radiology+3 | |
| Bethel Family Clinic | AK | Bethel, Bethel Census Area | Established 1979 | 100% · Excellent | Watch | 54 | 40% | — | 2 | 2,179 | — | No rating | Medical ServicesDental Services+5 | |
| Seldovia Village Tribe | AK | Seldovia, Kenai Peninsula Borough | — | 100% · Excellent | Watch | 84 | 33% | — | 4 | 2,174 | eClinicalWorks | No rating | Health ServicesWellness Services+4 | |
| Seward Community Health Center, Inc. | AK | Seward, Kenai Peninsula Borough | Established 2010 | 100% · Excellent | Stable | 84 | 18% | 3 | 2 | 2,109 | Epic | No rating | Family MedicineBehavioral Health+10 | |
| Copper River Native AssociationLook-Alike | AK | Glennallen, Copper River Census Area | — | 100% · Excellent | Strong | — | 20% | — | 2 | 1,632 | Cerner / Oracle | No rating | Primary CareUrgent Care+7 | |
| Municipality of Skagway | AK | Skagway, Skagway Municipality | — | 100% · Excellent | Stable | 5 | 6% | — | 1 | 1,432 | athenahealth | No rating | Primary CareFamily Practice+4 | |
| Council of Athabascan Tribal Governments, Inc. | AK | Fort Yukon, Yukon-Koyukuk Census Area | — | 100% · Excellent | Exposed | 12 | 59% | — | 5 | 1,431 | — | No rating | Primary CareDental+8 | |
| Eastern Aleutian Tribes Inc. | AK | Anchorage, Anchorage Borough | Established 1991 | 100% · Excellent | Stable | 7 | 27% | — | 8 | 1,269 | — | No rating | MedicalDental+1 | |
| Girdwood Health Clinic Inc. | AK | Girdwood, Anchorage Borough | — | 100% · Excellent | Stable | 24 | 14% | — | 1 | 1,230 | — | No rating | Family ServicesAcute Care+2 | |
| Native Village of Eyak | AK | Cordova, Chugach Census Area | Serving since 2012 | 100% · Excellent | Stable | 22 | 20% | — | 2 | 1,216 | Cerner / Oracle | No rating | Primary CareBehavioral Health+4 | |
| Bristol Bay Borough of | AK | Naknek, Bristol Bay Borough | — | 100% · Excellent | Watch | 47 | 13% | — | 3 | 978 | athenahealth | No rating | Primary CareEmergency Care+4 | |
| Jamhi Health & Wellness Inc.Look-Alike | AK | Juneau, Juneau Borough | — | 100% · Excellent | Stable | — | 42% | — | 2 | 674 | — | No rating | Primary CareBehavioral Health+7 | |
| Yakutat Tlingit Tribe | AK | Yakutat, Yakutat Borough | — | 100% · Excellent | Watch | 72 | 21% | 9 | 2 | 614 | — | No rating | Dental ServicesHealth Services+5 | |
| Aleutian Pribilof Islands Association, Inc. | AK | Anchorage, Anchorage Borough | — | 100% · Excellent | Stable | 70 | 31% | — | 4 | 134 | — | No rating | Behavioral HealthPrimary Care Services+7 |
View resilience scores, strategic reports, and regional data for every FQHC.