Loading...
Loading...
Explore 31 Federally Qualified Health Centers across Kentucky — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 31 of 31 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
701K+
Patients
3
Hiring now
58
Open jobs
73
Avg quality (HRSA)
100%
Data quality
194
Reviewed sources
16
Quality leaders
Patient-weighted · 30 orgs reporting payer mix
of 19 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland Family Medical Center, Inc. | KY | Burkesville, Cumberland | — | 100% · Excellent | Stable | 99 | 43% | 53 | 230 | 153,227 | — | No rating | Primary CareInternal Medicine+13 | |
| Lewis County Primary Care Center Inc. | KY | Vanceburg, Lewis | — | 100% · Excellent | Strong | 93 | 29% | — | 21 | 77,315 | athenahealth | No rating | Primary CarePediatrics+8 | |
| Mountain Comprehensive Health Corporation | KY | Whitesburg, Letcher | FQHC since 1971 | 100% · Excellent | Strong | 25 | 46% | — | 34 | 53,987 | InteliChart (patient portal-derived) | 3.1(61) | Family & Internal MedicinePediatrics+12 | |
| Health Point Family Care, Inc. | KY | Newport, Campbell | Serving since 1990 | 100% · Excellent | Watch | 93 | 64% | — | 33 | 42,783 | — | No rating | Adult MedicineFamily Medicine+7 | |
| Grace Community Health Center | KY | Corbin, Knox | — | 100% · Excellent | Strong | 100 | 43% | — | 46 | 40,370 | OCHIN Epic | 3.5(25) | Primary CareWomen's Health+7 | |
| Family Health Centers, Inc. | KY | Louisville, Jefferson | — | 100% · Excellent | Watch | 30 | 54% | — | 12 | 39,773 | eClinicalWorks | No rating | Adult Primary CareWomen's Health+10 | |
| Health Help, Incorporated | KY | Richmond, Madison | — | 100% · Excellent | Stable | 92 | 48% | — | 12 | 32,561 | NextGen | No rating | Primary CarePediatrics+8 | |
| Sterling Health Solutions, Inc. | KY | Mount Sterling, Montgomery | — | 100% · Excellent | Stable | 90 | 34% | 1 | 36 | 31,260 | athenahealth | No rating | Family MedicinePediatrics+8 | |
| Big Sandy Health Care | KY | Prestonsburg, Floyd | — | 100% · Excellent | Strong | 88 | 39% | — | 22 | 28,173 | — | No rating | Primary CareWomen's Health+9 | |
| Health First Bluegrass | KY | Lexington, Fayette | — | 100% · Excellent | Watch | 72 | 54% | — | 22 | 25,466 | athenahealth | No rating | Primary CarePediatrics+4 | |
| Kentucky Mountain Health Alliance, Inc. | KY | Hazard, Perry | Established 1992 | 100% · Excellent | Watch | 92 | 26% | — | 5 | 17,959 | NextGen | No rating | Primary CareMental Health+4 | |
| Regional Health Care Affiliates, Inc. | KY | Providence, Webster | — | 100% · Excellent | Stable | 96 | 36% | 4 | 11 | 16,726 | — | No rating | Primary CarePreventive Services+4 | |
| Bowling Green-warren County Primary Care Center, Inc. | KY | Bowling Green, Warren | FQHC since 2001 | 100% · Excellent | Exposed | 24 | 62% | — | 1 | 15,514 | — | No rating | Primary CarePreventive Care+1 | |
| Juniper Health, Inc. | KY | Beattyville, Lee | — | 100% · Excellent | Stable | 80 | 48% | — | 24 | 14,816 | NextGen | No rating | MedicalDental+5 | |
| Community Health Centers of Western Kentucky, Inc. | KY | Greenville, Muhlenberg | — | 100% · Excellent | Watch | 86 | 39% | — | 6 | 14,491 | — | No rating | Family MedicinePediatrics+9 | |
| Park Duvalle Community Health Center Inc. | KY | Louisville, Jefferson | Established 1986 | 100% · Excellent | Watch | 18 | 42% | — | 7 | 13,828 | athenahealth | No rating | Adult HealthBehavioral Health+7 | |
| Mountain Comprehensive Care Center, Inc. | KY | Prestonsburg, Floyd | — | 100% · Excellent | Stable | 92 | 58% | — | 23 | 13,200 | — | No rating | Behavioral HealthAddiction Services+6 | |
| Faith Healthcare Inc.Look-Alike | KY | Monticello, Wayne | — | 100% · Excellent | Strong | — | 37% | — | 9 | 13,194 | eClinicalWorks | No rating | Primary CareDental+3 | |
| Bluegrass Primary Health Care Center, Inc. | KY | Lexington, Fayette | Serving since 2001 | 100% · Excellent | Exposed | 24 | 40% | — | 7 | 11,041 | eClinicalWorks | No rating | Adult Primary CarePediatrics+8 | |
| Monticello Medical Associates, Inc.Look-Alike | KY | Monticello, Wayne | Established 1975 | 100% · Excellent | Stable | — | 37% | — | 3 | 7,921 | Allscripts / Veradigm | No rating | COVID Testing and VaccinesDEXA Scans+5 | |
| Triad Health Sysyems Inc. | KY | Warsaw, Gallatin | Established 2008 | 100% · Excellent | Stable | 63 | 33% | — | 24 | 7,144 | — | No rating | Primary CareBehavioral Health+3 | |
| A+ Family Healthcare, LLC | KY | Brownsville, Edmonson | Established 1991 | 100% · Excellent | Stable | 90 | 33% | — | 9 | 5,630 | eClinicalWorks | No rating | Adult & Pediatric HealthcareSchool-Based Healthcare (KidCare)+8 | |
| University of Kentucky | KY | Lexington, Fayette | — | 100% · Excellent | Watch | 100 | 52% | — | 5 | 5,574 | Epic | No rating | Primary CareAnnual Wellness Visits+10 | |
| Pennyroyal Healthcare Services, Inc. | KY | Princeton, Caldwell | — | 100% · Excellent | Stable | 85 | 41% | — | 5 | 4,560 | — | No rating | Primary CareUrgent Care+2 | |
| Clover Fork Outpatient Medical Project Inc.Look-Alike | KY | Evarts, Harlan | Serving since 1970 | 100% · Excellent | Stable | — | 44% | — | 12 | 3,863 | eClinicalWorks | No rating | Family and Adult MedicineWomen's Health+8 | |
| Shawnee Christian Healthcare Center Inc. | KY | Louisville, Jefferson | — | 100% · Excellent | Exposed | 19 | 69% | — | 13 | 3,643 | — | No rating | Adult & Geriatric CarePediatric Care+5 | |
| Kentucky River Foothills Development Council | KY | Richmond, Madison | — | 100% · Excellent | Stable | 92 | 41% | — | 7 | 2,342 | — | No rating | Health & Wellness CenterCommunity Services+8 | |
| Audubon Area Community Care Clinic, Inc. | KY | Owensboro, Daviess | Established 1975 | 100% · Excellent | Watch | 91 | 55% | — | 12 | 1,605 | — | No rating | Physical ExaminationsImmunizations+9 | |
| Trinity Family Health, Inc.Look-Alike | KY | Corbin, Knox | Established 2018 | 100% · Excellent | Exposed | — | 42% | — | 2 | 1,401 | athenahealth | No rating | Primary CareBehavioral Health+1 | |
| One Cross Community Inc.Look-Alike | KY | Campbellsville, Taylor | Established 2015 | 100% · Excellent | Watch | — | 45% | — | 2 | 1,380 | eClinicalWorks | No rating | Primary & Family CareWomen's Health+4 |
1-30 of 31
View resilience scores, strategic reports, and regional data for every FQHC.