Loading...
Loading...
Explore 20 Federally Qualified Health Centers across New Mexico — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 20 of 20 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
328K+
Patients
3
Hiring now
224
Open jobs
56
Avg quality (HRSA)
100%
Data quality
131
Reviewed sources
2
Quality leaders
Patient-weighted · 20 orgs reporting payer mix
of 15 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presbyterian Medical Services | NM | Santa Fe, Santa Fe | — | 100% · Excellent | Strong | 68 | 37% | 205 | 76 | 80,576 | — | 4.0(111) | Medical CareBehavioral Health+7 | |
| Ben Archer Health Center, Inc. | NM | Hatch, Dona Ana | — | 100% · Excellent | Watch | 87 | 40% | — | 12 | 44,662 | — | No rating | Primary CarePreventive Care+6 | |
| First Choice Community Healthcare, Inc. | NM | Albuquerque, Bernalillo | — | 100% · Excellent | Watch | 40 | 33% | — | 10 | 41,522 | Cerner / Oracle | 2.6(26) | Primary CareDental+10 | |
| La Clinica de Familia Inc. | NM | Las Cruces, Dona Ana | FQHC since 1978 | 100% · Excellent | Stable | 100 | 46% | — | 28 | 32,961 | eClinicalWorks | 3.2(28) | Primary CarePediatrics+5 | |
| El Centro Family Health | NM | Espanola, Rio Arriba | — | 100% · Excellent | Stable | 43 | 31% | — | 23 | 18,162 | eClinicalWorks | No rating | Primary CareBehavioral Health+2 | |
| First Nations Community Health Source Inc. | NM | Albuquerque, Bernalillo | — | 100% · Excellent | Watch | 91 | 15% | — | 14 | 17,048 | eClinicalWorks | No rating | Primary CareDental+9 | |
| La Casa de Buena Salud, Inc. | NM | Portales, Roosevelt | — | 100% · Excellent | Watch | 86 | 50% | — | 26 | 15,448 | Epic | No rating | Family MedicineWomen's Health+5 | |
| Hidalgo Medical Services | NM | Lordsburg, Hidalgo | — | 100% · Excellent | Strong | 47 | 36% | — | 15 | 14,152 | eClinicalWorks | No rating | Primary CareDental+6 | |
| La Familia Medical Center | NM | Santa Fe, Santa Fe | — | 100% · Excellent | Watch | 86 | 27% | — | 8 | 13,696 | eClinicalWorks | No rating | Prenatal CareWomen's Health+7 | |
| Sunrise ClinicsLook-Alike | NM | Santa Rosa, Guadalupe | Established 1993 | 100% · Excellent | Stable | — | 34% | — | 10 | 11,674 | eClinicalWorks | No rating | Primary CareBehavioral Health+6 | |
| Southwest Care CenterLook-Alike | NM | Santa Fe, Santa Fe | Founded 1996 | 100% · Excellent | Strong | — | 22% | 13 | 4 | 9,007 | athenahealth | No rating | Primary CarePediatrics+12 | |
| Gallup Community HealthLook-Alike | NM | Gallup, McKinley | — | 100% · Excellent | Watch | — | 41% | — | 3 | 6,585 | eClinicalWorks | No rating | Primary CareAcupuncture+3 | |
| Las Clinicas del Norte, Incorporated | NM | El Rito, Rio Arriba | — | 100% · Excellent | Stable | 95 | 24% | 6 | 9 | 4,993 | eClinicalWorks | No rating | MedicalDental+4 | |
| El Pueblo Health Services Inc.Look-Alike | NM | Bernalillo, Sandoval | — | 100% · Excellent | Watch | — | 21% | — | 3 | 4,431 | athenahealth | No rating | Family PracticeWomen's Health+6 | |
| Pueblo of Jemez | NM | Jemez Pueblo, Sandoval | — | 100% · Excellent | Stable | 6 | 12% | — | 1 | 3,441 | — | No rating | Clinical ServicesPublic Health+4 | |
| Albuquerque Health Care for Homeless | NM | Albuquerque, Bernalillo | Serving since 1985 | 100% · Excellent | Watch | 33 | 52% | — | 5 | 3,010 | eClinicalWorks | No rating | MedicalDental+5 | |
| Debaca Family Practice Clinic | NM | Fort Sumner, De Baca | — | 100% · Excellent | Stable | 8 | 25% | — | 3 | 2,060 | — | No rating | Primary CareImmunizations+4 | |
| Mora Valley Community Health Services, Inc. | NM | Mora, Mora | — | 100% · Excellent | Stable | 26 | 26% | — | 4 | 1,897 | eClinicalWorks | No rating | MedicalDental+6 | |
| La Clinica del Pueblo | NM | Tierra Amarilla, Rio Arriba | — | 100% · Excellent | Stable | 70 | 21% | — | 4 | 1,866 | eClinicalWorks | No rating | Primary CareDental+8 | |
| Amador Health Center Inc. | NM | Las Cruces, Dona Ana | FQHC since 2017 | 100% · Excellent | Watch | 3 | 35% | — | 2 | 1,307 | — | No rating | Primary CareBehavioral Health+6 |
View resilience scores, strategic reports, and regional data for every FQHC.