Loading...
Loading...
Explore 8 Federally Qualified Health Centers across Rhode Island — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 8 of 8 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
220K+
Patients
6
Hiring now
124
Open jobs
85
Avg quality (HRSA)
100%
Data quality
68
Reviewed sources
5
Quality leaders
Patient-weighted · 8 orgs reporting payer mix
of 5 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Providence Community Health Centers, Inc. | RI | Providence, Providence | — | 100% · Excellent | Stable | 80 | 61% | 19 | 13 | 64,499 | Epic | 3.3(69) | Primary CarePediatrics+4 | |
| Thundermist Health Center | RI | Woonsocket, Providence | — | 100% · Excellent | Strong | 83 | 42% | — | 11 | 63,168 | eClinicalWorks | 2.7(90) | Medical / Primary CarePediatrics+9 | |
| Comprehensive Community Action Inc. | RI | Cranston, Providence | Established 1964 | 100% · Excellent | Stable | 100 | 62% | 25 | 8 | 21,841 | NextGen | No rating | Family MedicineDiabetes and Cardiovascular Care+10 | |
| Blackstone Valley Community Healthcare I | RI | Pawtucket, Providence | Established 1990 | 100% · Excellent | Watch | 68 | 61% | 14 | 9 | 20,795 | — | 3.1(23) | Primary CarePediatrics+5 | |
| Northwest Community Health Care | RI | Pascoag, Providence | — | 100% · Excellent | Strong | 94 | 30% | — | 7 | 17,350 | — | No rating | Primary CareDental+3 | |
| Tri-county Community Action Agency | RI | Johnston, Providence | — | 100% · Excellent | Watch | 80 | 69% | 13 | 3 | 11,502 | NextGen | No rating | Family MedicineBehavioral Health+5 | |
| East Bay Community Action Program | RI | Newport, Newport | Established 2021 | 100% · Excellent | Stable | 80 | 46% | 48 | 10 | 10,834 | InteliChart | No rating | Primary CareBehavioral Health+5 | |
| Wood River Health Services, Inc. | RI | Hope Valley, Washington | — | 100% · Excellent | Stable | 92 | 30% | 5 | 4 | 10,428 | — | No rating | Primary CareDental+9 |
View resilience scores, strategic reports, and regional data for every FQHC.