Loading...
Loading...
Explore 80 Federally Qualified Health Centers across Texas — with resilience grades, employment data, and strategic intelligence.
Showing 80 of 80 organizations
| Organization | Location | Grade | Jobs | Signals | Sites | Patients | Staff | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AccessHealth | Richmond, Fort Bend | B | — | — | 9 | 19,288 | Not reported | Unknown | No rating | Behavioral HealthDental+3 | |
| Aids Arms Inc. | Dallas, Dallas | D | — | — | 8 | Not reported | Not reported | Unknown | No rating | ||
| Amistad Community Health Center, Incorporated | Corpus Christi, Nueces | D | — | — | 8 | 12,315 | Not reported | Unknown | No rating | ||
| Atascosa Health Center, Inc. | Pleasanton, Atascosa | C | — | — | 11 | 18,022 | Not reported | Unknown | No rating | ||
| Bee Busy Wellness Center | Houston, Harris | C | — | — | 7 | 11,759 | Not reported | Unknown | No rating | ||
| Brazos Valley Community Action Agency, Inc. | College Station, Brazos | D | — | — | 17 | 47,781 | Not reported | Unknown | No rating | ||
| Brownsville Community Health Center (New Horizon) | Brownsville, Cameron | B | — | — | 4 | 16,239 | Not reported | Unknown | No rating | Behavioral HealthPediatrics+2 | |
| Cactus Health Services, Inc. | Fort Stockton, Pecos | C | — | — | 1 | 1,817 | Not reported | Unknown | No rating | ||
| Centro de Salud Familiar La Fe | El Paso, El Paso | B | — | — | 11 | 15,699 | 450+ | Unknown | No rating | Behavioral HealthDental+4 | |
| Centro San Vicente | El Paso, El Paso | B | — | — | 5 | 13,459 | Not reported | Unknown | No rating | Behavioral HealthDental+2 | |
| CentroMed | San Antonio, Bexar | B | — | — | 26 | 114,477 | Not reported | NextGen | 3.4(11) | Behavioral HealthDental+4 | |
| Chambers County Public Hospital District #1 | Anahuac, Chambers | D | — | — | 7 | Not reported | Not reported | Unknown | No rating | ||
| Coastal Bend Wellness Foundation, Inc. | Corpus Christi, Nueces | C | — | — | 1 | 4,060 | Not reported | Unknown | No rating | ||
| Coastal Gateway Health Center | Winnie, Chambers | D | — | — | 1 | Not reported | Not reported | Unknown | No rating | ||
| Coastal Health & Wellness | Texas City, Galveston | B | — | — | 5 | 10,815 | Not reported | Unknown | No rating | Behavioral HealthDental+3 | |
| CommuniCare Health Centers | San Antonio, Bexar | C | — | — | 33 | 127,989 | Not reported | Unknown | 2.7(26) | Behavioral HealthDental+3 | |
| Community Action Corporation of South Texas (CACOST) | Alice, Jim Wells | B | — | — | 20 | 15,993 | Not reported | Unknown | No rating | Behavioral HealthDental+3 | |
| Community Health Center of Lubbock | Lubbock, Lubbock | B | — | — | 12 | 21,257 | Not reported | Unknown | No rating | Behavioral HealthDental+3 | |
| Community Health Centers of South Central Texas | Gonzales, Gonzales | B | — | — | 11 | 20,593 | Not reported | Unknown | No rating | Behavioral HealthDental+2 | |
| Community Health Development Inc. | Uvalde, Uvalde | C | — | — | 8 | 12,039 | Not reported | Unknown | No rating | ||
| Community Health Service Agency, Inc. of Hunt County, the | Greenville, Hunt | D | — | — | 10 | Not reported | Not reported | Unknown | No rating | ||
| CommUnityCare Health Centers | Austin, Travis | B | — | — | 34 | 143,421 | 1001-5000 | OCHIN Epic | 3.5(93) | Behavioral HealthDental+5 | |
| Cross Timbers Health Clinics Inc. | De Leon, Comanche | C | — | — | 4 | 12,742 | Not reported | Unknown | No rating | ||
| Dallas County Hospital District | Dallas, Dallas | D | — | — | 11 | Not reported | Not reported | Unknown | No rating | ||
| East Texas Border Health Clinic | Marshall, Harrison | D | — | — | 10 | 40,271 | Not reported | Unknown | No rating | ||
| East Texas Community Clinic Inc. | Mabank, Van Zandt | D | — | — | 4 | Not reported | Not reported | Unknown | No rating | ||
| East Texas Community Health Services Inc. | Nacogdoches, Nacogdoches | D | — | — | 6 | 11,703 | Not reported | Unknown | No rating | ||
| Ector County Hospital District | Odessa, Ector | D | — | — | 4 | Not reported | Not reported | Unknown | No rating | ||
| El Centro de Corazón | Houston, Harris | C | — | — | 3 | 12,820 | Not reported | Unknown | No rating | Behavioral HealthDental+2 | |
| Ellis County Coalition for Health Options | Waxahachie, Ellis | D | — | — | 3 | 7,499 | Not reported | Unknown | No rating |
1-30 of 80
View resilience scores, strategic reports, and regional data for every FQHC.