Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 15 of 1521 organizations
245K+
Patients
3
Hiring now
61
Open jobs
64
Avg quality (HRSA)
4
Quality leaders
Patient-weighted · 13 orgs reporting payer mix
of 6 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zufall Health Center, Inc. | NJ | Dover, Morris | Watch | 97 | 34% | 55 | 16 | 51,978 | eClinicalWorks | 3.0(31) | Adult & Pediatric MedicineDental+10 | |
| Cahaba Medical Care Foundation | AL | Centreville, Bibb | Stable | 92 | 27% | — | 32 | 46,775 | — | 3.4(22) | Primary CareFamily Medicine+12 | |
| Stigler Health and Wellness Center Inc. | OK | Stigler, Haskell | Stable | 70 | 47% | — | 28 | 31,178 | OCHIN Epic | No rating | MedicalDental+7 | |
| Planned Parenthood of the Pacific Southwest | CA | San Diego, San Diego | B | — | — | 3 | 5 | 28,000+ | eClinicalWorks | 3.6(18) | Family PlanningSTD Testing+6 | |
| Central Counties Health Centers | IL | Springfield, Sangamon | Exposed | 70 | 59% | — | 5 | 16,333 | — | No rating | Primary CareDental+4 | |
| Palau Ministry of Health | PW | Koror, Koror State | Exposed | 0 | 0% | — | 11 | 13,144 | — | No rating | Primary CareMaternal & Child Health+5 | |
| Imperial Beach Health Center | CA | Imperial Beach, San Diego | A | 98 | — | 3 | 2 | 12,000+ | NextGen | No rating | Primary CareBehavioral Health+6 | |
| Blue Ridge Health Center Inc. | VA | Arrington, Nelson | Stable | 70 | 40% | — | 9 | 9,609 | eClinicalWorks | No rating | Primary CarePediatrics+5 | |
| Monroe County Health Department | WV | Union, Monroe | Strong | 51 | 22% | — | 11 | 9,548 | — | No rating | Physical ExaminationsLaboratory+10 | |
| Neighborhood Health Association of Toledo Inc. | OH | Toledo, Lucas | Watch | 98 | 56% | — | 17 | 8,742 | — | No rating | Primary CarePediatric Care+13 | |
| St George Medical Clinic Inc. | WV | Parsons, Tucker | Strong | 88 | 22% | — | 8 | 6,026 | — | No rating | Newborn & Well-Child ExamsImmunizations+9 | |
| Craven County Government | NC | New Bern, Craven | Exposed | 19 | 54% | — | 2 | 5,094 | — | No rating | Primary CareCancer Screening+5 | |
| Montana Migrant & Seasonal Farm Workers | MT | Billings, Yellowstone | Exposed | 80 | 9% | — | 9 | 2,838 | eClinicalWorks | No rating | Primary & Family CareDental Health+8 | |
| Inner -city Muslim Action Network | IL | Chicago, Cook | Watch | 34 | 48% | — | 6 | 2,698 | — | No rating | Primary CarePhysicals+10 | |
| Native Village of Eyak | AK | Cordova, Chugach Census Area | Stable | 22 | 20% | — | 2 | 1,216 | — | No rating | Primary CareBehavioral Health+4 |
View resilience scores, strategic reports, and regional data for every FQHC.