Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 62 of 1521 organizations
1.2M+
Patients
13
Hiring now
301
Open jobs
59
Avg quality (HRSA)
10
Quality leaders
Patient-weighted · 51 orgs reporting payer mix
of 38 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yakima Valley Farm Workers Clinic | WA | Toppenish, Yakima | Stable | 72 | 67% | — | 41 | 202,651 | Epic | 3.3(125) | Primary CareDental+6 | |
| Healthpoint | WA | Renton, King | Stable | 82 | 67% | 94 | 23 | 92,071 | — | 3.4(131) | Primary CareDental+5 | |
| St. Francis House Nwa, Inc. | AR | Springdale, Washington | Watch | 71 | 29% | 19 | 32 | 70,221 | eClinicalWorks | 3.1(17) | Primary CarePediatrics+6 | |
| Community Health Centers of Pinellas, Inc. | FL | Clearwater, Pinellas | Watch | 100 | 42% | 19 | 21 | 62,076 | — | 3.5(22) | Family MedicinePediatrics+12 | |
| Greater Lawrence Family Health Center, Inc. | MA | Methuen, Essex | Stable | 76 | 52% | 63 | 26 | 61,405 | athenahealth | 3.7(65) | Family MedicinePrimary Care+7 | |
| Salud Family Health, Inc. | CO | Fort Lupton, Weld | Stable | 82 | 52% | 35 | 24 | 60,522 | eClinicalWorks | 3.2(54) | Family MedicinePediatrics+9 | |
| Meridian Health Services Corp. | IN | Muncie, Delaware | Strong | 81 | 44% | — | 51 | 54,024 | NextGen | 3.0(148) | Primary Medical CarePediatrics+15 | |
| Clinica Campesina Family Health Services | CO | Lafayette, Boulder | Watch | 72 | 42% | 53 | 24 | 53,516 | NextGen | 3.6(80) | Primary CarePediatrics+7 | |
| Howard Brown Health Center | IL | Chicago, Cook | Strong | 52 | 29% | — | 13 | 40,067 | OCHIN Epic | 2.6(199) | Primary CareHIV Services+13 | |
| Full Circle Health, Inc. | ID | Boise, Ada | Strong | 65 | 32% | — | 12 | 39,619 | OCHIN Epic | No rating | Behavioral HealthMedical Care+4 | |
| Indiana Health Centers Incorporated | IN | Indianapolis, Marion | Watch | 66 | 57% | — | 22 | 38,766 | eClinicalWorks | No rating | Medical ServicesDental Services+7 | |
| Rural Health Services Consortium, Inc. | TN | Rogersville, Hawkins | Stable | 79 | 22% | — | 16 | 28,440 | — | No rating | Primary CarePediatrics+5 | |
| Centro de Servicios Primarios de Salud de Patillas Inc. | PR | Patillas, Patillas Municipio | Stable | 100 | 55% | — | 8 | 18,369 | — | No rating | General/Pediatric MedicineInternal Medicine+12 | |
| Northwest Community Health Care | RI | Pascoag, Providence | Strong | 94 | 30% | — | 7 | 17,350 | — | No rating | Primary CareDental+3 | |
| First Nations Community Health Source Inc. | NM | Albuquerque, Bernalillo | Watch | 91 | 15% | — | 14 | 17,048 | eClinicalWorks | No rating | Primary CareDental+9 | |
| United Community and Family Services, Inc. | CT | Norwich, Southeastern Connecticut Planning Region | Stable | 54 | 55% | — | 18 | 16,709 | OCHIN Epic | No rating | Adult Primary CarePediatrics+10 | |
| Community Health and Dental Care, Inc. | PA | Pottstown, Montgomery | Watch | 41 | 57% | — | 7 | 15,892 | — | No rating | Primary CarePediatrics+10 | |
| The Davis Street Community Center | CA | San Leandro, Alameda | C | 77 | — | 3 | 6 | 15,000+ | Other | 2.6(9) | DentalBH Integration+4 | |
| Promise Healthcare Nfp | IL | Champaign, Champaign | Exposed | 33 | 56% | — | 7 | 13,427 | — | No rating | MedicalDental+9 | |
| No AIDS Task Force | LA | New Orleans, Orleans Parish | Strong | 33 | 33% | — | 3 | 13,196 | eClinicalWorks | No rating | Primary CareWomen's Health+10 | |
| University of Wyoming | WY | Laramie, Albany | Strong | 17 | 19% | — | 3 | 13,025 | athenahealth | No rating | Family MedicineWomen's Health+8 | |
| Norwalk Community Health Center, Inc. | CT | Norwalk, Western Connecticut Planning Region | Exposed | 62 | 46% | — | 7 | 12,696 | — | No rating | Adult MedicinePediatrics+7 | |
| Tri-area Community Health | VA | Laurel Fork, Carroll | Stable | 67 | 27% | — | 10 | 12,622 | eClinicalWorks | No rating | MedicalBehavioral Health+8 | |
| Boston Health Care for the Homeless Program | MA | Boston, Suffolk | Stable | 17 | 67% | — | 26 | 11,657 | — | No rating | Primary CareMedical Respite+8 | |
| Desert AIDS Project/DAP Health | CA | Palm Springs, Riverside | B | 33 | — | 3 | 3 | 11,000+ | eClinicalWorks | 3.3(15) | Primary CareHIV/Hepatitis Specialty Care+8 | |
| St. Jude Neighborhood Health Centers | CA | Fullerton, Orange | B | 83 | — | 3 | 17 | 11,000+ | Epic | No rating | DentalBehavioral Health+5 | |
| Preston Taylor Community Health Centers Inc. | WV | Grafton, Taylor | Stable | 75 | 20% | — | 11 | 10,762 | — | No rating | Preventive ScreeningsChronic Disease Management+7 | |
| East Central Missouri Behavioral Health Services, Inc. | MO | Mexico, Audrain | Stable | 82 | 28% | — | 6 | 10,017 | — | No rating | Primary CareDental+8 | |
| Flathead Community Health Center, Inc. | MT | Kalispell, Flathead | Stable | 45 | 30% | — | 13 | 9,896 | eClinicalWorks | No rating | Primary Medical CareDental+5 | |
| Pureview Health Center | MT | Helena, Lewis and Clark | Stable | 54 | 25% | — | 9 | 9,458 | eClinicalWorks | No rating | Primary & Family CareDental+7 |
1-30 of 62
View resilience scores, strategic reports, and regional data for every FQHC.