Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 91 of 1521 organizations
1.8M+
Patients
16
Hiring now
41
Open jobs
59
Avg quality (HRSA)
25
Quality leaders
Patient-weighted · 73 orgs reporting payer mix
of 42 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County of Monterey | CA | Salinas, Monterey | B | 92 | — | 3 | 11 | 415,000+ | Epic | 3.7(52) | Primary CareBehavioral Health+7 | |
| Riverside University Health System - Community Health Centers | CA | Riverside, Riverside | B | 62 | — | 4 | 17 | 95,000+ | Epic | 3.6(262) | ECMCCM+10 | |
| San Mateo Medical Center | CA | San Mateo, San Mateo | B | 44 | — | 3 | 20 | 58,000+ | Epic | 3.5(42) | 340BDental+12 | |
| Central Mississippi Civic Improvement Association Inc. | MS | Jackson, Hinds | Watch | 16 | 32% | — | 37 | 50,313 | athenahealth | No rating | Primary CarePediatrics+10 | |
| Mission City Community Network | CA | North Hills, Los Angeles | B | 78 | — | 3 | 19 | 50,000+ | eClinicalWorks | 1.6(23) | Primary CareDental+8 | |
| Aunt Martha's Health & Wellness Inc. | IL | Olympia Fields, Cook | Watch | 72 | 65% | — | 27 | 45,423 | athenahealth | 2.5(158) | Primary CarePediatrics+4 | |
| Sunrise Community Health | CO | Evans, Weld | Watch | 88 | 46% | — | 14 | 43,450 | — | No rating | Primary CarePediatrics+9 | |
| The Community Clinic, Inc. | MD | Silver Spring, Montgomery | Watch | 80 | 53% | — | 10 | 40,025 | — | 3.0(78) | Primary CareBehavioral Health+9 | |
| United Medical Centers | TX | Eagle Pass, Maverick | B | 72 | 21% | — | 13 | 36,282 | NextGen | No rating | Family MedicineFamily Planning+9 | |
| Franklin Primary Health Center, Inc. | AL | Mobile, Mobile | Stable | 7 | 26% | — | 21 | 35,505 | OCHIN Epic | 2.5(25) | Primary CarePediatrics+8 | |
| Siouxland Community Health Center | IA | Sioux City, Woodbury | Stable | 99 | 44% | — | 4 | 34,745 | OCHIN Epic | No rating | Primary CareUrgent Care+9 | |
| San Benito Health Foundation | CA | Hollister, San Benito | C | 29 | — | 2 | 3 | 33,090+ | Other | 1.9(8) | Primary CareDental+9 | |
| Ocean Health Initiatives, Inc. | NJ | Lakewood, Ocean | Exposed | 75 | 62% | — | 8 | 30,461 | athenahealth | No rating | Family MedicineInternal Medicine+10 | |
| MCHC Health Centers | CA | Ukiah, Mendocino | B | 27 | — | 3 | 12 | 29,415 | OCHIN Epic | No rating | ECMCCM+9 | |
| Lane County Oregon | OR | Eugene, Lane | Watch | 85 | 59% | — | 11 | 28,346 | — | No rating | Prenatal ClinicFamily Planning+6 | |
| Tapestry 360 Health | IL | Chicago, Cook | Watch | 55 | 58% | — | 16 | 28,043 | athenahealth | No rating | Adult & Family CareBehavioral Health+10 | |
| Planned Parenthood of the Pacific Southwest | CA | San Diego, San Diego | B | — | — | 3 | 5 | 28,000+ | eClinicalWorks | 3.6(18) | Family PlanningSTD Testing+6 | |
| East Ga Healthcare Center | GA | Swainsboro, Emanuel | Stable | 80 | 21% | — | 25 | 26,768 | eClinicalWorks | No rating | Adult MedicinePediatrics+9 | |
| Pueblo Community Health Center | CO | Pueblo, Pueblo | Stable | 80 | 53% | — | 14 | 25,398 | OCHIN Epic | 3.1(17) | Preventive CareImmunizations+10 | |
| Third Street Community Clinic Inc. | OH | Mansfield, Richland | Watch | 30 | 45% | — | 14 | 24,731 | Epic | No rating | Primary CarePediatrics+9 | |
| Open Door Health Services, Inc. | IN | Muncie, Delaware | Watch | 74 | 50% | — | 8 | 22,968 | athenahealth | No rating | Adult & Family CarePediatrics+8 | |
| Canyonlands Community Health Care | AZ | Page, Coconino | Stable | 50 | 34% | — | 14 | 21,785 | — | No rating | Primary CareDental+5 | |
| Lincoln County Primary Care Center Inc. | WV | Hamlin, Lincoln | Strong | 59 | 32% | — | 28 | 20,924 | athenahealth | No rating | Behavioral HealthBlack Lung Program+12 | |
| Cowlitz Family Health Center | WA | Longview, Cowlitz | Watch | 83 | 51% | — | 11 | 18,845 | OCHIN Epic | 3.0(15) | Primary CareFamily Planning+4 | |
| Greater Baden Medical Services, Inc. | MD | Brandywine, Prince George's | Watch | 24 | 50% | — | 12 | 18,836 | eClinicalWorks | 3.2(15) | Primary CarePediatrics+8 | |
| Healthfirst Family Care Center, Inc. | MA | Fall River, Bristol | Watch | 82 | 54% | — | 5 | 18,384 | NextGen | No rating | Primary CarePediatrics+6 | |
| Community Health Center of Buffalo, Inc. | NY | Buffalo, Erie | Watch | 84 | 63% | — | 6 | 18,383 | eClinicalWorks | No rating | Primary CarePediatrics+5 | |
| Oakland Integrated Healthcare Network | MI | Pontiac, Oakland | Watch | 28 | 50% | — | 18 | 18,108 | — | 3.8(16) | Primary CareDental+6 | |
| Tri-state Community Health Center | MD | Hancock, Washington | Stable | 81 | 28% | — | 8 | 17,256 | — | No rating | Family PracticeOB/GYN+5 | |
| Community Health Connection Inc. | OK | Tulsa, Tulsa | Exposed | 49 | 36% | — | 4 | 17,015 | eClinicalWorks | No rating | Behavioral HealthDental+8 |
1-30 of 91
View resilience scores, strategic reports, and regional data for every FQHC.