Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 5 of 1521 organizations
102K+
Patients
2
Hiring now
33
Open jobs
47
Avg quality (HRSA)
1
Quality leaders
Patient-weighted · 4 orgs reporting payer mix
of 3 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Health Center of Snohomish County | WA | Everett, Snohomish | Watch | 2 | 67% | 31 | 15 | 76,028 | NextGen | 3.1(48) | Medical / Family PracticeInternal Medicine+10 | |
| First Nations Community Health Source Inc. | NM | Albuquerque, Bernalillo | Watch | 91 | 15% | — | 14 | 17,048 | eClinicalWorks | No rating | Primary CareDental+9 | |
| N.e.w. Community Clinic, Ltd. | WI | Green Bay, Brown | Exposed | 15 | 29% | — | 26 | 5,189 | — | No rating | MedicalDental+5 | |
| Community Support Services Inc.Look-Alike | OH | Akron, Summit | Stable | — | 51% | — | 1 | 3,815 | — | No rating | Primary Care ClinicNursing+12 | |
| Aaa Comprehensive Healthcare | CA | North Hollywood, Los Angeles | B | 80 | — | 2 | 2 | — | NextGen | No rating0 | Primary CareDental+11 |
View resilience scores, strategic reports, and regional data for every FQHC.