Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 22 of 1521 organizations
295K+
Patients
12
Hiring now
23
Open jobs
57
Avg quality (HRSA)
6
Quality leaders
Patient-weighted · 11 orgs reporting payer mix
of 17 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altura Centers for Health | CA | Tulare, Tulare | C | 72 | 69% | 2 | 9 | 100,000+ | NextGen | 3.4(25) | Primary CareDental+12 | |
| San Benito Health Foundation | CA | Hollister, San Benito | C | 29 | — | 2 | 3 | 33,090+ | Other | 1.9(8) | Primary CareDental+9 | |
| Indian Health Center of Santa Clara ValleyLayoff | CA | San Jose, Santa Clara | C | 72 | — | 2 | 11 | 20,000+ | OCHIN Epic | No rating | Primary CareDental+9 | |
| South Central Primary Care Center, Inc. | GA | Ocilla, Irwin | Watch | 72 | 46% | — | 16 | 16,710 | eClinicalWorks | No rating | Family MedicineInternal Medicine+6 | |
| Primary Care Medical Services of Poinciana, Inc. | FL | Kissimmee, Osceola | Exposed | 43 | 59% | — | 12 | 15,588 | — | No rating | Primary CareWomen's Health+9 | |
| Family Healthcare Center | ND | Fargo, Cass | Watch | 22 | 51% | — | 9 | 14,823 | Epic | No rating | Primary CareDental+8 | |
| Family Health Centers, Inc. | SC | Orangeburg, Orangeburg | Stable | 37 | 36% | — | 14 | 13,725 | eClinicalWorks | No rating | Adult MedicineBehavioral Health+9 | |
| Community Medical Wellness Centers, USA | CA | Long Beach, Los Angeles | C | 69 | — | 2 | 4 | 13,000+ patients served | Other | No rating | Primary CareDental+5 | |
| Ozarks Resource Group | MO | Hermitage, Hickory | Stable | 70 | 41% | — | 17 | 10,649 | — | No rating | MedicalDental+7 | |
| County of Whiteside | IL | Rock Falls, Whiteside | Watch | 96 | 44% | — | 4 | 10,569 | — | No rating | MedicalDental+4 | |
| Metropolitan Community Health Services Inc. | NC | Washington, Beaufort | Stable | 72 | 22% | — | 11 | 8,807 | OCHIN Epic | No rating | Primary Health CareDental Care+7 | |
| Wilmington Community Clinic | CA | Wilmington, Los Angeles | C | 77 | — | 2 | 2 | 8,060 | OCHIN Epic | No rating(4) | Primary CareDental+7 | |
| University Community Health Services, Inc. | TN | Nashville, Davidson | Exposed | 98 | 44% | — | 4 | 7,028 | — | No rating | Primary CarePediatrics+4 | |
| San Fernando Community Hospital | CA | San Fernando, Los Angeles | C | 92 | — | 2 | 3 | 7,000+ | Other | No rating | Primary CareDental+9 | |
| Foothills Community Health Care, Inc. | SC | Clemson, Pickens | Stable | 62 | 19% | — | 7 | 5,613 | athenahealth | No rating | MedicalBehavioral Health+4 | |
| N.e.w. Community Clinic, Ltd. | WI | Green Bay, Brown | Exposed | 15 | 29% | — | 26 | 5,189 | — | No rating | MedicalDental+5 | |
| Benevolence Industries | CA | Torrance, Los Angeles | D | 4 | — | 2 | 11 | 5,000+ families per year | Other | No rating | Primary CareDental+10 | |
| Families Together of Orange County | CA | Tustin, Orange | C | — | — | 2 | 5 | — | Other | 3.3(17) | Primary CareDental+8 | |
| Korean Community Services | CA | Anaheim, Orange | C | 32 | — | 2 | 1 | — | NextGen | 3.9(25) | Primary CareDental+7 | |
| The R.o.a.d.s. Foundation | CA | Compton, Los Angeles | C | 71 | — | 2 | 6 | — | Other | No rating | Primary CareDental+6 | |
| Tri-state Community Healthcare Center | CA | Needles, Los Angeles | D | 4 | — | 2 | 10 | — | Other | 5.0(1) | Primary CareDental+5 | |
| Harmony Health Medical Clinic and Family Resource Center | CA | Marysville, Yuba | C | 87 | — | 1 | 3 | — | Other | 2.6 | Primary CareBehavioral Health+11 |
View resilience scores, strategic reports, and regional data for every FQHC.