Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 168 of 1521 organizations
3.7M+
Patients
32
Hiring now
123
Open jobs
62
Avg quality (HRSA)
52
Quality leaders
Patient-weighted · 137 orgs reporting payer mix
of 93 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altura Centers for Health | CA | Tulare, Tulare | C | 72 | 69% | 2 | 9 | 100,000+ | NextGen | 3.4(25) | Primary CareDental+12 | |
| Central Florida Health Care, Inc. | FL | Winter Haven, Polk | Watch | 72 | 47% | — | 27 | 79,552 | athenahealth | 3.4(36) | Adult Primary CarePediatric Primary Care+9 | |
| Lewis County Primary Care Center Inc. | KY | Vanceburg, Lewis | Strong | 93 | 29% | — | 21 | 77,315 | — | No rating | Primary CarePediatrics+8 | |
| Unity Health Care, Inc. | DC | Washington, District of Columbia | Stable | 26 | 61% | 19 | 33 | 76,188 | Epic | 3.0(145) | Adult MedicinePediatrics+9 | |
| Three Lower Counties Community Services, Inc. | MD | Salisbury, Wicomico | Strong | 72 | 42% | — | 23 | 63,410 | — | 3.9(16) | Family / Adult MedicinePediatrics+7 | |
| Community Health Centers of Pinellas, Inc. | FL | Clearwater, Pinellas | Watch | 100 | 42% | 19 | 21 | 62,076 | — | 3.5(22) | Family MedicinePediatrics+12 | |
| Healthsource of Ohio Inc. | OH | Loveland, Clermont | Stable | 94 | 44% | 19 | 24 | 60,693 | InteliChart (patient portal — underlying EHR not confirmed) | 4.4(28) | Primary CareDental+4 | |
| Collier Health Services Inc. | FL | Immokalee, Collier | Stable | 80 | 51% | — | 24 | 54,117 | — | 2.3(16) | Primary/Family CareOB/GYN+9 | |
| Med Centro, Inc. | PR | Ponce, Ponce Municipio | Stable | 75 | 65% | — | 15 | 49,602 | — | No rating | Primary CareFamily Medicine+10 | |
| Community Health Care, Inc. | IA | Davenport, Scott | Watch | 99 | 60% | — | 17 | 48,477 | — | 3.8(31) | Primary CareAdult Medicine+10 | |
| 219 Health Network Inc.Look-Alike | IN | East Chicago, Lake | Stable | — | 20% | — | 32 | 48,160 | — | No rating | Primary CareBehavioral Health+9 | |
| Central Florida Family Health Center, Inc. | FL | Sanford, Seminole | Watch | 70 | 40% | — | 12 | 47,848 | Epic | 2.1(19) | Adult Care & Family PracticePediatrics+10 | |
| Brazos Valley Community Action Agency, Inc. | TX | College Station, Brazos | B | 72 | 33% | — | 17 | 47,781 | — | No rating | Family MedicineInternal Medicine+6 | |
| Premier Community Healthcare Group Inc. | FL | Dade City, Pasco | Watch | 89 | 51% | — | 21 | 46,598 | — | 2.4(32) | Family MedicinePediatrics+7 | |
| Marillac Community Health Centers | LA | New Orleans, Orleans Parish | Watch | 80 | 57% | — | 39 | 45,772 | eClinicalWorks | No rating | Primary & Preventive CarePediatrics+12 | |
| City of Cincinnati | OH | Cincinnati, Hamilton | Watch | 92 | 56% | — | 22 | 45,123 | — | No rating | Primary CarePediatrics+6 | |
| Womencare, Inc. | WV | Scott Depot, Putnam | Stable | 72 | 35% | — | 35 | 44,540 | — | 3.4(47) | Primary CareAdult Health Care+13 | |
| Affinia Healthcare | MO | Saint Louis, St. Louis City | Watch | 7 | 50% | — | 8 | 42,962 | — | 2.9(28) | Primary CareFamily Medicine+15 | |
| Borinquen Health Care Center Inc. | FL | Miami, Miami-Dade | Stable | 92 | 23% | — | 11 | 42,910 | athenahealth | No rating | Primary CarePediatrics+10 | |
| Neighborhood Health | VA | Alexandria, Fairfax | Watch | 82 | 48% | — | 19 | 42,703 | eClinicalWorks | 3.0(19) | Primary CarePediatrics+8 | |
| Mountain Area Health Education Center, Inc.Look-Alike | NC | Asheville, Buncombe | Strong | — | 31% | — | 61 | 41,382 | — | 3.8(51) | Family MedicineInternal Medicine+10 | |
| Primary Health Care, Inc. | IA | Des Moines, Polk | Watch | 39 | 39% | — | 18 | 40,335 | OCHIN Epic | 3.3(36) | Primary CarePediatrics+11 | |
| Pediatric and Family Medical Foundation | CA | Los Angeles, Los Angeles | C | 21 | — | 2 | 6 | 40,000+ | NextGen | 3.8(25) | Primary CareDental+11 | |
| Health and Life Organization, (h.a.l.o) | CA | Sacramento, Sacramento | B | — | — | 2 | 9 | 40,000+ | Epic | 4.2(7) | Primary CareDental+4 | |
| Family Health Care Clinic, Inc. | MS | Pearl, Rankin | Watch | 70 | 26% | — | 44 | 39,895 | eClinicalWorks | 3.2(15) | Family PracticePediatrics+5 | |
| Metrohealth System, theLook-Alike | OH | Cleveland, Cuyahoga | Strong | — | 44% | — | 10 | 38,930 | Epic | No rating | Primary CareSpecialty Care+11 | |
| Migrant Health Center Western Region Inc. | PR | Mayagüez, Mayaguez Municipio | Stable | 100 | 59% | — | 27 | 38,728 | eClinicalWorks | No rating | General MedicinePediatrics+13 | |
| South Cove Community Health Center, Inc. | MA | Boston, Suffolk | Strong | 8 | 37% | — | 6 | 38,349 | eClinicalWorks | No rating | Internal MedicinePediatrics+5 | |
| Southeast Mississippi Rural Health Initiative, Inc. | MS | Hattiesburg, Forrest | Stable | 22 | 24% | — | 41 | 37,732 | — | No rating | Primary CareBehavioral Health+6 | |
| United Medical Centers | TX | Eagle Pass, Maverick | B | 72 | 21% | — | 13 | 36,282 | NextGen | No rating | Family MedicineFamily Planning+9 |
1-30 of 168
View resilience scores, strategic reports, and regional data for every FQHC.