Loading...
Loading...
Explore 214 Federally Qualified Health Centers across California — with resilience grades, employment data, and strategic intelligence.
Showing 17 of 214 organizations
| Organization | Location | Grade | Jobs | Signals | Sites | Patients | Staff | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance Medical CenterCase | Healdsburg, Sonoma | C | 5 | — | 4 | 12,000+ | 138 | OCHIN Epic | No rating(14) | Primary CareDental+7 | |
| Camino Health Center | San Juan Capistrano, Orange | C | 2 | — | 3 | 100,600+ annual visits | 135+ | Epic | 5.0(11) | Primary CareDental+8 | |
| Chinatown Service Center | Los Angeles, Los Angeles | C | 5 | — | 16 | 30,000 | 310 | eClinicalWorks | 2.5(47) | Primary CareDental+5 | |
| Elica Health Centers | Sacramento, Sacramento | B | 8 | 5 | 16 | 63,000+ | 600+ | Epic | 2.9(67) | ECMCCM+10 | |
| Family HealthCare Network | Visalia, Tulare | A | 16 | 10 | 50 | 175,000+ | 920+ | OCHIN Epic | 4.0(219) | ECMCCM+7 | |
| Harmony Health Medical Clinic and Family Resource Center | Marysville, Yuba | C | 1 | — | 3 | N/A | ~91 | Other | 2.6 | Primary CareBehavioral Health+11 | |
| Hurtt Family Health Clinic | Tustin, Orange | B | 3 | — | 12 | 7,600 | N/A | eClinicalWorks | 4.2(7) | DentalBehavioral Health+7 | |
| North East Medical Services | San Francisco, San Francisco | B | 10 | 9 | 32 | 70,000+ | 700+ | OCHIN Epic | 2.7(94) | ECMCCM+8 | |
| Northeast Community Clinic | Alhambra, Los Angeles | C | 3 | — | 18 | 32,811 | 400+ | Other | 2.5(35) | Primary CareWomen's Health+6 | |
| Petaluma Health Center | Petaluma, Sonoma | B | 27 | 3 | 20 | 41,000+ | 400+ | OCHIN Epic | 3.9(41) | DentalBehavioral Health+6 | |
| Serve the People Community Health Center | Santa Ana, Orange | C | 3 | 1 | 12 | N/A | 100+ | Other | 3.4(9) | DentalOptometry+2 | |
| Sfv Health Center | Sun Valley, Los Angeles | C | 2 | — | 1 | N/A | 39 | Other | No rating | Primary CareWomen's Health+8 | |
| Southern California Medical Center | Van Nuys, Los Angeles | C | 2 | — | 5 | N/A | 122 | NextGen | No rating | Primary CareDental+10 | |
| St. Jude Neighborhood Health Centers | Fullerton, Orange | C | 3 | — | 17 | 11,000+ | 100+ | Epic | No rating | DentalBehavioral Health+5 | |
| Tiburcio Vasquez Health Center | Hayward, Alameda | A | 8 | — | 11 | 35,000+ | 300+ | OCHIN Epic | 3.4(60) | ECMCCM+8 | |
| Valley Community Healthcare | North Hollywood, Los Angeles | D | 3 | 2 | 3 | 21,000+ | N/A | Other | 2.7(18) | DentalBH Integration+4 | |
| Valley Health Team | San Joaquin, Tulare | C | 3 | — | 19 | 37,705 | 94+ | Other | No rating | DentalBehavioral Health+7 |
View resilience scores, strategic reports, and regional data for every FQHC.