Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 628 of 1521 organizations
18.1M+
Patients
123
Hiring now
2,994
Open jobs
62
Avg quality (HRSA)
198
Quality leaders
Patient-weighted · 542 orgs reporting payer mix
of 391 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County of Monterey | CA | Salinas, Monterey | B | 92 | — | 3 | 11 | 415,000+ | Epic | 3.7(52) | Primary CareBehavioral Health+7 | |
| Sun River Health, Inc. | NY | Peekskill, Westchester | Watch | 67 | 50% | 250 | 84 | 241,440 | eClinicalWorks | 3.0(107) | Primary CarePediatrics+6 | |
| Denver Health and Hospital Authority | CO | Denver, Denver | Stable | 25 | 51% | 250 | 43 | 203,271 | Epic | 3.5(759) | Primary CarePediatrics+9 | |
| Legacy Community Health | TX | Houston, Harris | B | 49 | — | 427 | 68 | 190,956 | Epic | 2.9(173) | Behavioral HealthDental+5 | |
| Sunset Park Health Council, Inc. | NY | Brooklyn, Kings | Stable | 80 | 54% | — | 102 | 173,272 | Epic | No rating | Primary CarePediatrics+6 | |
| Cumberland Family Medical Center, Inc. | KY | Burkesville, Cumberland | Stable | 99 | 43% | 50 | 230 | 153,227 | — | No rating | Primary CareInternal Medicine+13 | |
| Access Community Health Network | IL | Chicago, Cook | Watch | 47 | 58% | 63 | 37 | 151,637 | Epic | 3.1(149) | Primary CarePreventive Care+6 | |
| CommUnityCare Health Centers | TX | Austin, Travis | A | 80 | — | 78 | 34 | 143,421 | OCHIN Epic | 3.5(93) | Behavioral HealthDental+5 | |
| Careconnect Health, Inc. | GA | Richland, Stewart | Stable | 19 | 23% | — | 53 | 140,411 | — | 3.4(29) | Family PracticeInternal Medicine+8 | |
| New York City Health and Hospitals Corporation | NY | New York, New York | Watch | 92 | 52% | — | 30 | 130,030 | Epic | 3.5(1866) | Primary CarePediatrics+3 | |
| El Rio Santa Cruz Neighborhood Health Center Inc. | AZ | Tucson, Pima | Strong | 91 | 47% | 120 | 18 | 129,045 | Epic | 3.9(79) | Primary CareFamily Medicine+9 | |
| CommuniCare Health Centers | TX | San Antonio, Bexar | C | 47 | 37% | 53 | 33 | 127,989 | — | 2.7(26) | Behavioral HealthDental+3 | |
| Community Health Association of Spokane | WA | Spokane, Spokane | Strong | 79 | 52% | 63 | 33 | 122,517 | athenahealth | 3.4(161) | Primary CarePediatrics+9 | |
| Hudson Headwaters Health Network | NY | Queensbury, Warren | Strong | 92 | 23% | 37 | 34 | 116,261 | athenahealth | 3.6(56) | Primary CareUrgent Care+14 | |
| Compass Health, Inc. | MO | Clinton, Henry | Strong | 72 | 58% | — | 72 | 115,113 | — | 3.4(325) | Primary CareFamily Medicine+8 | |
| Valley Health Systems Inc. | WV | Huntington, Cabell | Stable | 45 | 38% | 19 | 44 | 114,529 | — | 2.8(26) | Family MedicineInternal Medicine+12 | |
| CentroMed | TX | San Antonio, Bexar | C | 23 | 43% | — | 26 | 114,477 | NextGen | 3.4(11) | Behavioral HealthDental+4 | |
| Mountain Park Health Center | AZ | Phoenix, Maricopa | Watch | 80 | 61% | 50 | 15 | 113,662 | eClinicalWorks | 2.7(106) | Primary CarePediatrics+7 | |
| Tampa Family Health Centers, Inc. | FL | Tampa, Hillsborough | Watch | 80 | 40% | 19 | 22 | 113,045 | — | 2.2(121) | Primary CarePediatrics+10 | |
| Family Health Centers of Southwest Florida, Inc. | FL | Fort Myers, Lee | Watch | 91 | 53% | 35 | 16 | 111,912 | — | 3.1(33) | Primary CarePediatrics+7 | |
| The Health & Hospital Corporation of Marion County | IN | Indianapolis, Marion | Stable | 39 | 67% | — | 12 | 111,197 | Epic | 3.9(516) | Primary CarePediatrics+4 | |
| Bronx Community Health Network, Inc. | NY | Bronx, Bronx | Stable | 63 | 51% | — | 20 | 109,583 | athenahealth | No rating | Primary CarePediatrics+10 | |
| Southern Illinois Healthcare Foundation, Inc. | IL | Sauget, St. Clair | Stable | 63 | 46% | 19 | 51 | 103,257 | athenahealth | 3.1(40) | Primary CarePediatrics+5 | |
| Gaston Family Health Services, Inc. | NC | Gastonia, Gaston | Stable | 100 | 41% | — | 265 | 102,886 | OCHIN Epic | 3.4(34) | Primary CarePediatrics+3 | |
| Bronxcare Health Integrated Services System Inc. | NY | Bronx, Bronx | Watch | 27 | 57% | 142 | 13 | 102,830 | Allscripts / Veradigm | 3.1(314) | Primary CarePediatrics+5 | |
| Altura Centers for Health | CA | Tulare, Tulare | C | 72 | 69% | 2 | 9 | 100,000+ | NextGen | 3.4(25) | Primary CareDental+12 | |
| Mcr Health Inc. | FL | Bradenton, Manatee | Stable | 70 | 36% | — | 42 | 99,845 | — | 3.4(95) | Family MedicineInternal Medicine+6 | |
| Lone Star Circle of Care | TX | Georgetown, Williamson | B | 81 | 34% | 33 | 30 | 95,987 | athenahealth | 3.3(117) | Behavioral HealthDental+6 | |
| Erie Family Health Center | IL | Chicago, Cook | Watch | 100 | 67% | 48 | 13 | 95,079 | OCHIN Epic | 3.3(106) | Primary CareDental+6 | |
| Lakewood Resource & Referral Center | NJ | Lakewood, Ocean | Watch | 18 | 60% | 8 | 6 | 89,939 | eClinicalWorks | No rating | Internal MedicinePediatrics+6 |
1-30 of 628
View resilience scores, strategic reports, and regional data for every FQHC.