Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 100 of 1521 organizations
2.7M+
Patients
23
Hiring now
214
Open jobs
56
Avg quality (HRSA)
24
Quality leaders
Patient-weighted · 81 orgs reporting payer mix
of 67 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Family Health Centers, Inc. | FL | Tampa, Hillsborough | Watch | 80 | 40% | 19 | 22 | 113,045 | — | 2.2(121) | Primary CarePediatrics+10 | |
| Family Health Centers of Southwest Florida, Inc. | FL | Fort Myers, Lee | Watch | 91 | 53% | 35 | 16 | 111,912 | — | 3.1(33) | Primary CarePediatrics+7 | |
| Altura Centers for Health | CA | Tulare, Tulare | C | 72 | 69% | 2 | 9 | 100,000+ | NextGen | 3.4(25) | Primary CareDental+12 | |
| Riverside University Health System - Community Health Centers | CA | Riverside, Riverside | B | 62 | — | 4 | 17 | 95,000+ | Epic | 3.6(262) | ECMCCM+10 | |
| Primary Health Network | PA | Sharon, Mercer | Strong | 77 | 39% | — | 40 | 75,304 | InteliChart (patient portal) | 3.1(43) | Family MedicineInternal Medicine+12 | |
| Muskingum Valley Health Centers | OH | Malta, Morgan | Stable | 81 | 38% | — | 18 | 73,803 | Epic | 4.2(16) | Adult Primary CareChild Health+14 | |
| Suncoast Community Health Centers Inc. | FL | Brandon, Hillsborough | Watch | 18 | 45% | — | 15 | 69,761 | eClinicalWorks | 3.5(37) | Family MedicinePediatrics+9 | |
| Lasante Health Center, Inc.Look-Alike | NY | Brooklyn, Kings | Watch | — | 66% | — | 3 | 66,305 | eClinicalWorks | No rating(7) | Primary CarePediatrics+5 | |
| TrueCare | CA | San Marcos, San Diego | B | 56 | — | 10 | 27 | 65,000+ | OCHIN Epic | 3.1(76) | ECMCCM+12 | |
| Elica Health Centers | CA | Sacramento, Sacramento | B | 10 | — | 8 | 16 | 63,000+ | Epic | 2.9(67) | ECMCCM+10 | |
| Community Health Centers of Pinellas, Inc. | FL | Clearwater, Pinellas | Watch | 100 | 42% | 19 | 21 | 62,076 | — | 3.5(22) | Family MedicinePediatrics+12 | |
| Community Health Care Inc. | NJ | Bridgeton, Cumberland | Watch | 51 | 58% | 27 | 20 | 55,480 | NextGen | No rating(13) | Primary CarePediatrics+13 | |
| Albany Area Primary Health Care, Inc. | GA | Albany, Dougherty | Stable | 72 | 35% | — | 36 | 54,964 | eClinicalWorks | No rating(22) | Adult MedicineFamily Medicine+9 | |
| Mountain Comprehensive Health Corporation | KY | Whitesburg, Letcher | Strong | 25 | 46% | — | 34 | 53,987 | InteliChart (patient portal-derived) | 3.1(61) | Family & Internal MedicinePediatrics+12 | |
| Zufall Health Center, Inc. | NJ | Dover, Morris | Watch | 97 | 34% | 55 | 16 | 51,978 | eClinicalWorks | 3.0(31) | Adult & Pediatric MedicineDental+10 | |
| Healthlinc Inc. | IN | Valparaiso, Porter | Stable | 96 | 51% | — | 16 | 48,302 | — | 3.4(58) | Primary CarePreventive Care+13 | |
| Central Florida Family Health Center, Inc. | FL | Sanford, Seminole | Watch | 70 | 40% | — | 12 | 47,848 | Epic | 2.1(19) | Adult Care & Family PracticePediatrics+10 | |
| Premier Community Healthcare Group Inc. | FL | Dade City, Pasco | Watch | 89 | 51% | — | 21 | 46,598 | — | 2.4(32) | Family MedicinePediatrics+7 | |
| Marillac Community Health Centers | LA | New Orleans, Orleans Parish | Watch | 80 | 57% | — | 39 | 45,772 | eClinicalWorks | No rating | Primary & Preventive CarePediatrics+12 | |
| Community Health Connections Inc. | MA | Fitchburg, Worcester | Stable | 28 | 51% | — | 6 | 45,121 | — | 3.3(24) | Primary CarePediatrics+9 | |
| Southside Medical Center, Inc. | GA | Atlanta, Fulton | Watch | 15 | 38% | — | 16 | 44,037 | — | 2.4(39) | Primary CareFamily Medicine+13 | |
| Borinquen Health Care Center Inc. | FL | Miami, Miami-Dade | Stable | 92 | 23% | — | 11 | 42,910 | athenahealth | No rating | Primary CarePediatrics+10 | |
| L'refuah Medical & Rehabilitation Center, Inc. | NY | Brooklyn, Kings | Watch | 63 | 76% | — | 7 | 38,950 | NextGen | No rating | PediatricsInternal Medicine+14 | |
| Valley Health Team | CA | San Joaquin, Tulare | C | 42 | — | 3 | 19 | 37,705 | Other | No rating | DentalBehavioral Health+7 | |
| Winn Community Health Center Inc. | LA | Winnfield, Winn Parish | Watch | 60 | 53% | — | 64 | 36,842 | eClinicalWorks | No rating | Primary CareBehavioral Health+7 | |
| United Medical Centers | TX | Eagle Pass, Maverick | B | 72 | 21% | — | 13 | 36,282 | NextGen | No rating | Family MedicineFamily Planning+9 | |
| Camcare Health Corporation | NJ | Camden, Camden | Exposed | 3 | 55% | — | 10 | 34,734 | — | 2.5(18) | Primary CarePediatrics+6 | |
| Aizer Health, Inc. | NY | Monroe, Orange | Watch | 52 | 82% | — | 6 | 34,075 | eClinicalWorks | No rating | Primary CarePediatrics+6 | |
| Medcura Health Inc. | GA | Stone Mountain, DeKalb | Strong | 30 | 37% | — | 16 | 31,988 | athenahealth | 2.6(32) | Primary CareOB/GYN+10 | |
| Curtis V Cooper Primary Health Care Inc. | GA | Savannah, Chatham | Watch | 72 | 28% | — | 19 | 30,570 | eClinicalWorks | No rating | Primary CareOBGYN+6 |
1-30 of 100
View resilience scores, strategic reports, and regional data for every FQHC.