Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 58 of 1521 organizations
959K+
Patients
16
Hiring now
128
Open jobs
63
Avg quality (HRSA)
11
Quality leaders
Patient-weighted · 42 orgs reporting payer mix
of 39 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Health Center of Snohomish County | WA | Everett, Snohomish | Watch | 2 | 67% | 31 | 15 | 76,028 | NextGen | 3.1(48) | Medical / Family PracticeInternal Medicine+10 | |
| Salud Family Health, Inc. | CO | Fort Lupton, Weld | Stable | 82 | 52% | 35 | 24 | 60,522 | eClinicalWorks | 3.2(54) | Family MedicinePediatrics+9 | |
| Community Health Care Inc. | NJ | Bridgeton, Cumberland | Watch | 51 | 58% | 27 | 20 | 55,480 | NextGen | No rating(13) | Primary CarePediatrics+13 | |
| Caring Community Health CenterLook-Alike | PA | Wilkes Barre, Luzerne | Stable | — | 39% | — | 3 | 50,394 | Epic | No rating | Primary CarePediatrics+11 | |
| Pcc Community Wellness Center | IL | Oak Park, Cook | Watch | 37 | 59% | — | 16 | 46,810 | athenahealth | 3.0(38) | Family MedicinePediatrics+9 | |
| Womencare, Inc. | WV | Scott Depot, Putnam | Stable | 72 | 35% | — | 35 | 44,540 | — | 3.4(47) | Primary CareAdult Health Care+13 | |
| Community Healthcare Network, Inc. | NY | New York, New York | Stable | 71 | 50% | — | 21 | 41,278 | eClinicalWorks | 2.8(179) | Primary CareBehavioral Health+18 | |
| The Community Clinic, Inc. | MD | Silver Spring, Montgomery | Watch | 80 | 53% | — | 10 | 40,025 | — | 3.0(78) | Primary CareBehavioral Health+9 | |
| Planned Parenthood Mar Monte | CA | San Jose, Santa Clara | B | — | — | 3 | 7 | 38,000+ | NextGen | 3.4 | Primary CarePrenatal Care+7 | |
| Siouxland Community Health Center | IA | Sioux City, Woodbury | Stable | 99 | 44% | — | 4 | 34,745 | OCHIN Epic | No rating | Primary CareUrgent Care+9 | |
| Northeast Community Clinic | CA | Alhambra, Los Angeles | B | 94 | — | 3 | 18 | 32,811 | Other | 2.5(35) | Primary CareWomen's Health+6 | |
| Medcura Health Inc. | GA | Stone Mountain, DeKalb | Strong | 30 | 37% | — | 16 | 31,988 | athenahealth | 2.6(32) | Primary CareOB/GYN+10 | |
| Chinatown Service Center | CA | Los Angeles, Los Angeles | B | 99 | — | 5 | 16 | 30,000 | eClinicalWorks | 2.5(47) | Primary CareDental+5 | |
| Open Door Health Services, Inc. | IN | Muncie, Delaware | Watch | 74 | 50% | — | 8 | 22,968 | athenahealth | No rating | Adult & Family CarePediatrics+8 | |
| Community Health Connection Inc. | OK | Tulsa, Tulsa | Exposed | 49 | 36% | — | 4 | 17,015 | eClinicalWorks | No rating | Behavioral HealthDental+8 | |
| Hardin County Regional Health Center | TN | Savannah, Hardin | Stable | 70 | 35% | — | 6 | 16,750 | — | No rating | Behavioral HealthDiabetes Care+8 | |
| Packard Health | MI | Ann Arbor, Washtenaw | Stable | 58 | 31% | — | 7 | 15,486 | Epic | No rating | Primary CarePharmacy+5 | |
| Anchorage Neighborhood Health Center, Inc. | AK | Anchorage, Anchorage Borough | Stable | 17 | 33% | — | 1 | 15,209 | Epic | No rating | Primary CareDental+10 | |
| Harrisonburg Community Health Center, Inc. | VA | Harrisonburg, Harrisonburg City | Exposed | 60 | 42% | — | 5 | 14,874 | eClinicalWorks | No rating | Family MedicineWomen's Health+6 | |
| Carestl Health | MO | Saint Louis, St. Louis | Watch | 71 | 40% | — | 10 | 14,820 | — | No rating | Family PracticePediatrics+13 | |
| Yellowstone City County Health Department | MT | Billings, Yellowstone | Stable | 24 | 42% | — | 10 | 14,404 | eClinicalWorks | No rating | Primary CarePrenatal Care+10 | |
| Echo Community Health Care | IN | Evansville, Vanderburgh | Watch | 42 | 45% | — | 5 | 13,773 | Epic | No rating | Primary CareDental+4 | |
| La Familia Medical Center | NM | Santa Fe, Santa Fe | Watch | 86 | 27% | — | 8 | 13,696 | eClinicalWorks | No rating | Prenatal CareWomen's Health+7 | |
| Promise Healthcare Nfp | IL | Champaign, Champaign | Exposed | 33 | 56% | — | 7 | 13,427 | — | No rating | MedicalDental+9 | |
| Southern Indiana Community Health Care, Inc. | IN | Paoli, Orange | Stable | 53 | 31% | — | 8 | 13,185 | — | No rating | Family MedicineWomen's Health & Obstetrics+8 | |
| Houston Community Health Centers, Inc. | TX | Houston, Harris | B | 92 | — | — | 9 | 12,853 | — | No rating | Primary CareDental+4 | |
| Greater Seacoast Community Health | NH | Somersworth, Strafford | Stable | 56 | 34% | — | 6 | 12,847 | — | No rating | Primary CarePediatrics+9 | |
| Infant Welfare Society of ChicagoLook-Alike | IL | Chicago, Cook | Exposed | — | 70% | — | 2 | 12,165 | — | No rating | Pediatric & Adolescent HealthAdult Health+5 | |
| Imperial Beach Health Center | CA | Imperial Beach, San Diego | A | 98 | — | 3 | 2 | 12,000+ | NextGen | No rating | Primary CareBehavioral Health+6 | |
| Community Health and Social Services Center, Inc. | MI | Detroit, Wayne | Exposed | 73 | 47% | — | 7 | 10,798 | Epic | No rating | Prenatal CarePediatrics+7 |
1-30 of 58
View resilience scores, strategic reports, and regional data for every FQHC.