Loading...
Loading...
Explore 214 Federally Qualified Health Centers across California — with resilience grades, employment data, and strategic intelligence.
Showing 7 of 214 organizations
| Organization | Location | Grade | Jobs | Signals | Sites | Patients | Staff | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alameda Health System | Oakland, Alameda | C | 5 | 6 | 29 | 40,000+ | 4,500+ | Epic | 3.4(264) | ECM340B+8 | |
| Elica Health Centers | Sacramento, Sacramento | B | 8 | 5 | 16 | 63,000+ | 600+ | Epic | 2.9(67) | ECMCCM+10 | |
| Hurtt Family Health Clinic | Tustin, Orange | B | 3 | — | 12 | 7,600 | N/A | eClinicalWorks | 4.2(7) | DentalBehavioral Health+7 | |
| Sacramento County Health Center | Sacramento, Sacramento | C | 5 | 2 | 35 | N/A | N/A | OCHIN Epic | 3.7(52) | Behavioral HealthOB/GYN+6 | |
| San Mateo Medical Center | San Mateo, San Mateo | B | 3 | — | 20 | 58,000+ | 1,000+ | Epic | 3.5(42) | 340BDental+12 | |
| Ventura County Health Care Agency | Ventura, Ventura | B | 4 | 1 | 21 | 106,000+ | 3,000+ | Cerner | 3.6(161) | ECMBH Integration+3 | |
| West County Health Centers | Guerneville, Sonoma | C | 3 | — | 13 | 11,097 | 100+ | athenahealth | No rating(19) | DentalBehavioral Health+4 |
View resilience scores, strategic reports, and regional data for every FQHC.