Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 177 of 1521 organizations
4.8M+
Patients
50
Hiring now
701
Open jobs
62
Avg quality (HRSA)
50
Quality leaders
Patient-weighted · 135 orgs reporting payer mix
of 125 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AltaMed Health ServicesGPTW | CA | Los Angeles, Los Angeles | A | 80 | 76% | 266 | 60 | 700,000+ | OCHIN Epic | 3.3(391) | ECMCCM+14 | |
| County of Monterey | CA | Salinas, Monterey | B | 92 | — | 3 | 11 | 415,000+ | Epic | 3.7(52) | Primary CareBehavioral Health+7 | |
| Cumberland Family Medical Center, Inc. | KY | Burkesville, Cumberland | Stable | 99 | 43% | 50 | 230 | 153,227 | — | No rating | Primary CareInternal Medicine+13 | |
| Careconnect Health, Inc. | GA | Richland, Stewart | Stable | 19 | 23% | — | 53 | 140,411 | — | 3.4(29) | Family PracticeInternal Medicine+8 | |
| Community Health Association of Spokane | WA | Spokane, Spokane | Strong | 79 | 52% | 63 | 33 | 122,517 | athenahealth | 3.4(161) | Primary CarePediatrics+9 | |
| Hudson Headwaters Health Network | NY | Queensbury, Warren | Strong | 92 | 23% | 37 | 34 | 116,261 | athenahealth | 3.6(56) | Primary CareUrgent Care+14 | |
| Valley Health Systems Inc. | WV | Huntington, Cabell | Stable | 45 | 38% | 19 | 44 | 114,529 | — | 2.8(26) | Family MedicineInternal Medicine+12 | |
| Bronx Community Health Network, Inc. | NY | Bronx, Bronx | Stable | 63 | 51% | — | 20 | 109,583 | athenahealth | No rating | Primary CarePediatrics+10 | |
| Camino Health Center | CA | San Juan Capistrano, Orange | C | 28 | 79% | 2 | 3 | 100,600+ annual visits | Epic | 5.0(11) | Primary CareDental+8 | |
| Peak Vista Community Health Centers | CO | Colorado Springs, El Paso | Stable | 88 | 54% | — | 25 | 74,378 | Epic | 2.5(131) | Primary CarePediatrics+15 | |
| Muskingum Valley Health Centers | OH | Malta, Morgan | Stable | 81 | 38% | — | 18 | 73,803 | Epic | 4.2(16) | Adult Primary CareChild Health+14 | |
| Ole Health | CA | Napa, Napa | B | 72 | — | 8 | 25 | 70,000+ | OCHIN Epic | 3.7(26) | ECM340B+7 | |
| Cherokee Health Systems | TN | Knoxville, Knox | Stable | 72 | 40% | 19 | 42 | 66,766 | — | 3.8(92) | Primary CareBehavioral Health (Integrated)+6 | |
| TrueCare | CA | San Marcos, San Diego | B | 56 | — | 10 | 27 | 65,000+ | OCHIN Epic | 3.1(76) | ECMCCM+12 | |
| Christ Community Health Services Inc. | TN | Memphis, Shelby | Watch | 19 | 32% | 19 | 15 | 62,583 | — | 3.0(42) | Adult Primary CarePediatric Primary Care+10 | |
| Community Health of South Florida, Inc. | FL | Cutler Bay, Miami-Dade | Stable | 80 | 27% | 19 | 51 | 62,550 | Epic | 3.1(51) | Primary CarePediatric Care+13 | |
| Goshen Medical Center, Inc. | NC | Faison, Duplin | Stable | 23 | 27% | — | 57 | 57,612 | NAIA Corporation (portal-derived) | 2.3(29) | Family PracticeInternal Medicine+7 | |
| Esperanza Health Centers | IL | Chicago, Cook | Watch | 100 | 57% | 20 | 14 | 54,406 | athenahealth | 2.7(30) | Adult MedicineOB/GYN & Midwifery+11 | |
| Swope Health Services | MO | Kansas City, Jackson | Stable | 70 | 53% | 72 | 19 | 53,782 | eClinicalWorks | 3.2(94) | Primary CareWomen's Health+9 | |
| Pancare of Florida, Inc. | FL | Panama City, Bay | Watch | 37 | 24% | 19 | 32 | 51,831 | eClinicalWorks | 3.5(16) | Primary & Walk-In Medical CareDental+6 | |
| Florida Community Health Centers, Inc. | FL | West Palm Beach, Palm Beach | Watch | 92 | 41% | — | 17 | 49,235 | athenahealth | 3.6(15) | Pediatric and Adult Primary CareDental+6 | |
| Central Florida Family Health Center, Inc. | FL | Sanford, Seminole | Watch | 70 | 40% | — | 12 | 47,848 | Epic | 2.1(19) | Adult Care & Family PracticePediatrics+10 | |
| Community Health Centers of the Rutland Region, Inc. | VT | Bomoseen, Rutland | Strong | 70 | 27% | — | 13 | 47,152 | — | 3.0(16) | Primary CarePediatrics+12 | |
| Neighborhood Outreach Access to Health | AZ | Phoenix, Maricopa | Stable | 75 | 39% | — | 8 | 47,050 | OCHIN Epic | 2.4(33) | Primary CarePediatrics+12 | |
| Morris Heights Health Center Inc. | NY | Bronx, Bronx | Stable | 24 | 63% | — | 34 | 46,420 | NextGen | 2.8(99) | Primary CarePediatrics+6 | |
| Aunt Martha's Health & Wellness Inc. | IL | Olympia Fields, Cook | Watch | 72 | 65% | — | 27 | 45,423 | athenahealth | 2.5(158) | Primary CarePediatrics+4 | |
| Community Health Connections Inc. | MA | Fitchburg, Worcester | Stable | 28 | 51% | — | 6 | 45,121 | — | 3.3(24) | Primary CarePediatrics+9 | |
| Sunrise Community Health | CO | Evans, Weld | Watch | 88 | 46% | — | 14 | 43,450 | — | No rating | Primary CarePediatrics+9 | |
| Columbia Basin Health Association | WA | Othello, Adams | Stable | 80 | 45% | — | 6 | 42,218 | — | 3.7(16) | Primary CareDental+9 | |
| First Choice Community Healthcare, Inc. | NM | Albuquerque, Bernalillo | Watch | 40 | 33% | — | 10 | 41,522 | — | 2.6(26) | Primary CareDental+10 |
1-30 of 177
View resilience scores, strategic reports, and regional data for every FQHC.