Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 36 of 1521 organizations
436K+
Patients
3
Hiring now
23
Open jobs
71
Avg quality (HRSA)
11
Quality leaders
Patient-weighted · 34 orgs reporting payer mix
of 18 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Health of South Florida, Inc. | FL | Cutler Bay, Miami-Dade | Stable | 80 | 27% | 19 | 51 | 62,550 | Epic | 3.1(51) | Primary CarePediatric Care+13 | |
| Jessie Trice Community Health System Inc. | FL | Miami, Miami-Dade | Watch | 70 | 36% | — | 75 | 32,038 | Epic | 3.6(35) | HIV/AIDS ServicesFamily Medicine+11 | |
| Johnson Health Center | VA | Lynchburg, Lynchburg City | Watch | 21 | 57% | — | 10 | 28,404 | — | No rating | Primary CareBehavioral Health+8 | |
| East Arkansas Family Health Center, Inc. | AR | West Memphis, Crittenden | Stable | 87 | 28% | — | 13 | 22,078 | eClinicalWorks | No rating | Primary CareWomen's Health+9 | |
| Centro de Servicios Primarios de Salud de Patillas Inc. | PR | Patillas, Patillas Municipio | Stable | 100 | 55% | — | 8 | 18,369 | — | No rating | General/Pediatric MedicineInternal Medicine+12 | |
| Eastern Iowa Health Center | IA | Cedar Rapids, Linn | Exposed | 80 | 66% | — | 6 | 16,164 | athenahealth | No rating | Family MedicinePediatrics+6 | |
| Lifespring Inc. | IN | Jeffersonville, Clark | Strong | 48 | 34% | — | 17 | 15,268 | — | No rating | Primary CareCrisis Services+7 | |
| Ironton and Lawrence County Area Community Action Organization | OH | Ironton, Lawrence | Strong | 83 | 41% | — | 13 | 15,147 | — | No rating | Primary CarePediatrics+7 | |
| Lakeland Immediate Care Center | MI | Cassopolis, Cass | Stable | 76 | 46% | — | 5 | 14,603 | Epic | No rating | Family MedicineDental+6 | |
| Community Health Centers of Western Kentucky, Inc. | KY | Greenville, Muhlenberg | Watch | 86 | 39% | — | 6 | 14,491 | — | No rating | Family MedicinePediatrics+9 | |
| Genehis Health Care Inc. | SC | Darlington, Darlington | Strong | 100 | 19% | — | 13 | 13,243 | athenahealth | No rating | Primary CareOB/GYN+10 | |
| Oregon Health & Science University | OR | Portland, Multnomah | Stable | 47 | 42% | — | 4 | 12,932 | Epic | No rating | Primary CareImmediate/Walk-In Care+6 | |
| Great Mines Health Center | MO | Potosi, Washington | Stable | 76 | 52% | — | 37 | 12,895 | eClinicalWorks | No rating | MedicalDental+7 | |
| Tri-area Community Health | VA | Laurel Fork, Carroll | Stable | 67 | 27% | — | 10 | 12,622 | eClinicalWorks | No rating | MedicalBehavioral Health+8 | |
| Western Maryland Health Care Corporation | MD | Oakland, Garrett | Stable | 95 | 23% | — | 6 | 12,255 | — | No rating | Primary CareBehavioral Health & Psychiatry+7 | |
| Charles Drew Health Center Inc. | NE | Omaha, Douglas | Watch | 70 | 50% | — | 17 | 12,193 | — | No rating | MedicalDental+7 | |
| Ozarks Resource Group | MO | Hermitage, Hickory | Stable | 70 | 41% | — | 17 | 10,649 | — | No rating | MedicalDental+7 | |
| Community Action Agency of Columbiana County, Inc. | OH | Lisbon, Columbiana | Stable | 100 | 35% | — | 9 | 10,440 | — | No rating | DentalBehavioral Health+5 | |
| Wood River Health Services, Inc. | RI | Hope Valley, Washington | Stable | 92 | 30% | — | 4 | 10,428 | — | No rating | Primary CareDental+9 | |
| Downriver Community Services Inc. | MI | Algonac, St. Clair | Stable | 95 | 46% | — | 4 | 10,020 | eClinicalWorks | No rating | Family MedicineWomen's Health+7 | |
| Community Health Partnership of Illinois | IL | Chicago, Cook | Exposed | 92 | 26% | — | 13 | 9,562 | — | No rating | Primary CareDental+10 | |
| Northeast Alabama Health Services | AL | Scottsboro, Jackson | Watch | 70 | 14% | — | 9 | 9,141 | — | No rating | Primary CarePreventive Care+3 | |
| Bond Community Health Center, Inc. | FL | Tallahassee, Leon | Watch | 70 | 30% | — | 5 | 9,079 | athenahealth | No rating | Adult Primary CareDentistry+10 | |
| Care Alliance Health Center | OH | Cleveland, Cuyahoga | Exposed | 9 | 54% | — | 12 | 9,078 | OCHIN Epic | No rating | Primary Medical CareDental Care+7 | |
| Midtown Health Center, Inc. | NE | Norfolk, Madison | Stable | 100 | 36% | — | 20 | 8,614 | — | No rating | MedicalDental+4 | |
| Jefferson Comprehensive Health Center Inc. | MS | Fayette, Jefferson | Stable | 53 | 31% | — | 11 | 8,136 | — | No rating | Adult Internal MedicineFamily Practice+9 | |
| York County Community Action Corporation | ME | Sanford, York | Stable | 29 | 44% | — | 3 | 7,795 | — | No rating | Primary CareDental+3 | |
| All Care Health Center | IA | Council Bluffs, Pottawattamie | Stable | 53 | 49% | — | 8 | 6,116 | Epic | No rating | Medical ServicesBehavioral Health+9 | |
| Columbia River Health | OR | Boardman, Morrow | Stable | 79 | 41% | — | 2 | 3,593 | Epic | No rating | Primary CareBehavioral Health+5 | |
| Stony Creek Community Health Center | VA | Stony Creek, Sussex | Stable | 94 | 18% | — | 2 | 2,403 | — | No rating | Primary CareHealth Education+2 |
1-30 of 36
View resilience scores, strategic reports, and regional data for every FQHC.