Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 60 of 1521 organizations
2.2M+
Patients
21
Hiring now
362
Open jobs
61
Avg quality (HRSA)
17
Quality leaders
Patient-weighted · 47 orgs reporting payer mix
of 38 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland Family Medical Center, Inc. | KY | Burkesville, Cumberland | Stable | 99 | 43% | 50 | 230 | 153,227 | — | No rating | Primary CareInternal Medicine+13 | |
| Family Health Centers of Southwest Florida, Inc. | FL | Fort Myers, Lee | Watch | 91 | 53% | 35 | 16 | 111,912 | — | 3.1(33) | Primary CarePediatrics+7 | |
| Camino Health Center | CA | San Juan Capistrano, Orange | C | 28 | 79% | 2 | 3 | 100,600+ annual visits | Epic | 5.0(11) | Primary CareDental+8 | |
| Mcr Health Inc. | FL | Bradenton, Manatee | Stable | 70 | 36% | — | 42 | 99,845 | — | 3.4(95) | Family MedicineInternal Medicine+6 | |
| Refuah Health Center Inc. | NY | New Square, Rockland | Watch | 23 | 69% | 66 | 20 | 86,003 | eClinicalWorks | 3.7(36) | Primary CarePediatrics+5 | |
| Northshore Health Centers, Inc. | IN | Portage, Porter | Watch | 32 | 43% | — | 22 | 81,963 | — | 2.8(96) | Primary CarePediatrics+6 | |
| Variety Care, Inc. | OK | Oklahoma City, Oklahoma | Watch | 72 | 54% | 64 | 28 | 81,432 | OCHIN Epic | 2.7(56) | Primary CarePediatrics+6 | |
| Lasante Health Center, Inc.Look-Alike | NY | Brooklyn, Kings | Watch | — | 66% | — | 3 | 66,305 | eClinicalWorks | No rating(7) | Primary CarePediatrics+5 | |
| Community Health Centers, Inc. | FL | Winter Garden, Orange | Stable | 70 | 51% | — | 20 | 65,135 | eClinicalWorks | 3.2(52) | Primary CarePediatrics+5 | |
| Charles B. Wang Community Health Center, Inc. | NY | New York, New York | Stable | 100 | 53% | — | 6 | 65,070 | OCHIN Epic | 3.0(109) | Primary CarePediatrics+4 | |
| The Providence Community Health Centers, Inc. | RI | Providence, Providence | Stable | 80 | 61% | 19 | 13 | 64,499 | Epic | 3.3(69) | Primary CarePediatrics+4 | |
| Community Health of South Florida, Inc. | FL | Cutler Bay, Miami-Dade | Stable | 80 | 27% | 19 | 51 | 62,550 | Epic | 3.1(51) | Primary CarePediatric Care+13 | |
| Healthsource of Ohio Inc. | OH | Loveland, Clermont | Stable | 94 | 44% | 19 | 24 | 60,693 | InteliChart (patient portal — underlying EHR not confirmed) | 4.4(28) | Primary CareDental+4 | |
| Lawndale Christian Health Center | IL | Chicago, Cook | Watch | 72 | 56% | — | 48 | 56,886 | Epic | 4.1(38) | Primary CareDental+6 | |
| Great Lakes Bay Health Centers | MI | Saginaw, Saginaw | Stable | 70 | 39% | — | 34 | 56,387 | athenahealth | 3.7(24) | Primary CareDental+5 | |
| Cherry Street Services Inc. | MI | Grand Rapids, Kent | Stable | 76 | 50% | 39 | 25 | 55,459 | NextGen | 3.8(16) | Primary CareWomen's Health+7 | |
| Oneworld Community Health Centers Inc. | NE | Omaha, Douglas | Watch | 92 | 35% | 21 | 27 | 52,852 | InteliChart (portal-derived) | 3.2(56) | Primary CarePediatrics+9 | |
| Miami Beach Community Health Center Inc. | FL | Miami Beach, Miami-Dade | Stable | 100 | 23% | — | 18 | 51,561 | Epic | 3.3(19) | Primary CarePediatrics+6 | |
| Newark Community Health Centers Inc. | NJ | Newark, Essex | Watch | 31 | 56% | — | 7 | 51,444 | — | No rating(38) | Primary CareDental+5 | |
| City of Cincinnati | OH | Cincinnati, Hamilton | Watch | 92 | 56% | — | 22 | 45,123 | — | No rating | Primary CarePediatrics+6 | |
| Health Point Family Care, Inc. | KY | Newport, Campbell | Watch | 93 | 64% | — | 33 | 42,783 | — | No rating | Adult MedicineFamily Medicine+7 | |
| Neighborhood Health | VA | Alexandria, Fairfax | Watch | 82 | 48% | — | 19 | 42,703 | eClinicalWorks | 3.0(19) | Primary CarePediatrics+8 | |
| Butler County Community Health Consortium | OH | Hamilton, Butler | Watch | 70 | 59% | — | 19 | 41,575 | — | No rating | Primary CareWomen's Health+10 | |
| Valley Health Partners Community Health CenterLook-Alike | PA | Allentown, Lehigh | Watch | — | 57% | — | 20 | 41,198 | — | 2.0(12) | Primary CareDental+6 | |
| East Texas Border Health Clinic | TX | Marshall, Harrison | D | 15 | 40% | — | 10 | 40,271 | — | No rating | Primary CarePediatrics+7 | |
| Pediatric and Family Medical Foundation | CA | Los Angeles, Los Angeles | C | 21 | — | 2 | 6 | 40,000+ | NextGen | 3.8(25) | Primary CareDental+11 | |
| Columbus Neighborhood Health Center, Inc. | OH | Columbus, Franklin | Watch | 18 | 33% | — | 16 | 35,301 | — | 2.7(35) | Adult MedicineBehavioral Health+8 | |
| Iberia Comprehensive Community Health Center, Inc. | LA | New Iberia, Iberia Parish | Stable | 39 | 53% | — | 13 | 28,114 | eClinicalWorks | No rating | MedicalDental+6 | |
| Treasure Coast Community Health, Inc. | FL | Fellsmere, Indian River | Stable | 38 | 37% | — | 13 | 27,878 | Epic | No rating | Behavioral & Mental Health TherapyDental+9 | |
| Gracelight Community Health | CA | Los Angeles, Los Angeles | C | 72 | — | 2 | 5 | 24,000+ | OCHIN Epic | 3.8(63) | Primary CareDental+7 |
1-30 of 60
View resilience scores, strategic reports, and regional data for every FQHC.