Loading...
Loading...
Explore 214 Federally Qualified Health Centers across California — with resilience grades, employment data, and strategic intelligence.
Showing 10 of 214 organizations
| Organization | Location | Grade | Jobs | Signals | Sites | Patients | Staff | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Indian Health & Services | Santa Barbara, Santa Barbara | C | 3 | — | 1 | 7,000+ | 90+ | Other | 5.0(3) | Primary CareDental+7 | |
| Clinicas del Camino Real | Oxnard, Ventura | B | 10 | 4 | 8 | 48,000+ | 250+ | NextGen | 3.6(108) | ECMCCM+1 | |
| Community Health Centers of the Central Coast | Santa Maria, Santa Barbara | B | 50 | 1 | 15 | 75,000+ | 395+ | OCHIN Epic | 3.6(30) | ECMCCM+2 | |
| County of Monterey | Salinas, Monterey | C | 3 | 1 | 11 | 415,000+ | 1,000+ | Epic | 3.7(52) | Primary CareBehavioral Health+7 | |
| Dignity Health Community Clinics - Ventura | Ventura, Ventura | B | 3 | — | 6 | 32,000+ | 170+ | Cerner | 3.8(2628) | ECMCCM+1 | |
| San Benito Health Foundation | Hollister, San Benito | C | 2 | — | 3 | 33,090+ | N/A | Other | 1.9(8) | Primary CareDental+9 | |
| Santa Barbara County Public Health Department | Santa Barbara, Santa Barbara | C | 3 | — | 20 | 7,000+ | 500+ | Epic | 3.4(123) | OB/GYNBehavioral Health+3 | |
| Santa Barbara Neighborhood Clinics | Santa Barbara, Santa Barbara | B | 3 | 4 | 5 | 28,000+ | 150+ | eClinicalWorks | No rating | ECMBH Integration+1 | |
| Santa Cruz County Health Services Agency | Santa Cruz, Santa Cruz | C | 2 | — | 18 | N/A | 667 | OCHIN Epic | 3.7(62) | Behavioral HealthFamily Planning+2 | |
| Ventura County Health Care Agency | Ventura, Ventura | B | 4 | 1 | 21 | 106,000+ | 3,000+ | Cerner | 3.6(161) | ECMBH Integration+3 |
View resilience scores, strategic reports, and regional data for every FQHC.