Loading...
Loading...
Explore 214 Federally Qualified Health Centers across California — with resilience grades, employment data, and strategic intelligence.
Showing 16 of 214 organizations
| Organization | Location | Grade | Jobs | Signals | Sites | Patients | Staff | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adventist Health - Central Valley | Turlock, Stanislaus | A | 3 | — | 6 | 34,000+ | 180+ | Cerner | 3.6(1995) | ECMCCM+1 | |
| Altura Centers for Health | Tulare, Tulare | C | 2 | 2 | 9 | 100,000+ | 63+ | NextGen | 3.4(25) | Primary CareDental+12 | |
| Camarena Health | Madera, Madera | B | 6 | 3 | 7 | 45,000+ | 240+ | NextGen | 4.1(19) | ECMCCM+1 | |
| Clinica Sierra VistaCase | Bakersfield, Kern | B | 17 | 20 | 38 | 200,000+ | 1,050+ | OCHIN Epic | 2.8(124) | ECMCCM+3 | |
| Community Medical Centers | Stockton, San Joaquin | B | 5 | 4 | 42 | 113,000+ | 1,227+ | OCHIN Epic | 3.2(37) | ECMBH Integration+9 | |
| County of Stanislaus | Modesto, Stanislaus | C | 2 | 1 | 3 | N/A | 400+ | athenahealth | 2.9(23) | Primary CareBehavioral Health+2 | |
| Family HealthCare Network | Visalia, Tulare | A | 16 | 10 | 50 | 175,000+ | 920+ | OCHIN Epic | 4.0(219) | ECMCCM+7 | |
| Golden Valley Health Centers | Merced, Merced | B | 8 | 5 | 45 | 162,000+ | 1,400+ | Epic | 3.5(95) | ECMCCM+8 | |
| Greater Fresno Health Organization | Fresno, Fresno | C | 3 | — | 3 | N/A | N/A | Other | No rating | Primary CareBH Integration+3 | |
| Livingston Community Health | Livingston, Merced | C | 3 | — | 4 | 18,000+ | 95+ | NextGen | 3.4(26) | Primary CareBehavioral Health+5 | |
| Omni Family Health | Bakersfield, Kern | B | 4 | — | 26 | 100,000+ | 520+ | eClinicalWorks | 3.5(44) | ECMCCM+2 | |
| Salud Para La Gente - Central Valley | Delano, Kern | C | 2 | — | 8 | 42,000+ | 220+ | NextGen | No rating | ECMCCM+1 | |
| San Joaquin County Health Services Employees Guild | French Camp, San Joaquin | D | 2 | — | 4 | 30,000+ | N/A | Other | No rating | Primary CareBehavioral Health+4 | |
| Tulare, County of | Visalia, Tulare | C | 2 | — | 2 | N/A | 1,001-5,000 | Other | 3.6(17) | Primary CareBehavioral Health+5 | |
| United Health CentersCase | Parlier, Fresno | B | 72 | 13 | 22 | 120,000+ | 630+ | NextGen | 3.4(53) | ECMCCM+2 | |
| Valley Health Team | San Joaquin, Tulare | C | 3 | — | 19 | 37,705 | 94+ | Other | No rating | DentalBehavioral Health+7 |
View resilience scores, strategic reports, and regional data for every FQHC.