Loading strategy tools...
Loading strategy tools...
A ranked, explainable clinical care-delivery score for every rated FQHC — built 100% from HRSA's own quality recognition and blood-pressure-control outcomes. A quality signal, not an official HRSA grade. Distinct from the employer rating.
HRSA data: badges 2025 · measures 2024 · updated 2026-06-16 · 230 FQHCs rated
This is a clinical-quality SIGNAL derived from public HRSA data — not an official grade. It is peer-relative; centers serving the hardest-to-reach populations naturally post lower raw rates. It is distinct from the employer (Glassdoor) rating.
| # | FQHC | Region / State | Quality | Band | HRSA | |
|---|---|---|---|---|---|---|
| 1 | Nhan Hoa Comprehensive Health Care Clinic | Los Angeles · CA | 100 | Leading | 🥇 | |
| 2 | Harbor Community Clinic | Los Angeles · CA | 100 | Leading | 🥇 | |
| 3 | Community Action Corporation of South Texas (CACOST) | Coastal Bend · TX | 100 | Leading | 🥇 | |
| 4 | Westside Family Health Center | Los Angeles · CA | 100 | Leading | 🥇 | |
| 5 | Asian Pacific Health Care Venture | Los Angeles · CA | 100 | Leading | 🥇 | |
| 6 | Southland Integrated Services | Los Angeles · CA | 100 | Leading | 🥇 | |
| 7 | Chinatown Service Center | Los Angeles · CA | 99 | Leading | 🥇 | |
| 8 | Imperial Beach Community Clinic | San Diego · CA | 98 | Leading | — | |
| 9 | Imperial Beach Health Center | San Diego · CA | 98 | Leading | — | |
| 10 | Neighborhood Healthcare | San Diego · CA | 98 | Leading | 🥉 | |
| 11 | Bee Busy Wellness Center | Greater Houston · TX | 98 | Leading | 🥇 | |
| 12 | North East Medical Services | Bay Area · CA | 98 | Leading | 🥈 | |
| 13 | North Orange County Regional Health Foundation | Los Angeles · CA | 96 | Leading | — | |
| 14 | Children's Hospital & Research Center at Oakland | Bay Area · CA | 95 | Leading | — | |
| 15 | United Health Centers | Central Valley · CA | 95 | Leading | 🥇 | |
| 16 | Northeast Community Clinic | Los Angeles · CA | 94 | Leading | — | |
| 17 | The Wecare Group | North Coast · CA | 93 | Leading | — | |
| 18 | West County Health Centers | Bay Area · CA | 93 | Leading | — | |
| 19 | Hurtt Family Health Clinic | Los Angeles · CA | 93 | Leading | 🥈 | |
| 20 | Coastal Bend Wellness Foundation, Inc. | Coastal Bend · TX | 92 | Leading | 🥇 | |
| 21 | Brownsville Community Health Center (New Horizon) | Rio Grande Valley & South Texas · TX | 92 | Leading | 🥇 | |
| 22 | County of Monterey | Central Coast · CA | 92 | Leading | 🥇 | |
| 23 | San Fernando Community Hospital | Los Angeles · CA | 92 | Leading | 🥇 | |
| 24 | Herald Christian Health Center | Los Angeles · CA | 92 | Leading | 🥇 | |
| 25 | University Muslim Medical Association | Los Angeles · CA | 92 | Leading | 🥇 | |
| 26 | Contra Costa Health | Bay Area · CA | 92 | Leading | 🥇 | |
| 27 | Los Barrios Unidos Community Clinic | Dallas-Fort Worth · TX | 92 | Leading | 🥇 | |
| 28 | Asian Health Services | Bay Area · CA | 92 | Leading | 🥇 | |
| 29 | Mission Area Health Associates | Bay Area · CA | 92 | Leading | 🥇 | |
| 30 | Mission Neighborhood Health Center | Bay Area · CA | 92 | Leading | 🥇 | |
| 31 | Vista Community Clinic | San Diego · CA | 92 | Leading | 🥇 | |
| 32 | La Esperanza Clinic, Inc. | West Texas · TX | 92 | Leading | 🥇 | |
| 33 | Harris County Hospital District | Greater Houston · TX | 92 | Leading | 🥇 | |
| 34 | Houston Community Health Centers, Inc. | Greater Houston · TX | 92 | Leading | 🥇 | |
| 35 | Health Services of North Texas Inc. | Dallas-Fort Worth · TX | 90 | Leading | 🥈 | |
| 36 | South Plains Rural Health Services, Inc. | West Texas · TX | 89 | Leading | — | |
| 37 | Shackelford County Community Resource Center | West Texas · TX | 88 | Leading | — | |
| 38 | Mccloud Healthcare Clinic | North State · CA | 88 | Leading | — | |
| 39 | Community Health Service Agency, Inc. of Hunt County, the | East Texas · TX | 88 | Leading | 🥈 | |
| 40 | Harmony Health Medical Clinic and Family Resource Center | North State · CA | 87 | Leading | — | |
| 41 | Shasta Community Health Center | North State · CA | 84 | Strong | — | |
| 42 | St. Jude Neighborhood Health Centers | Los Angeles · CA | 83 | Strong | — | |
| 43 | La Clinica de La Raza | Bay Area · CA | 82 | Strong | — | |
| 44 | Lone Star Circle of Care | Austin · TX | 81 | Strong | 🥉 | |
| 45 | East Texas Community Health Services Inc. | East Texas · TX | 80 | Strong | 🥈 | |
| 46 | Valley Community Healthcare | Los Angeles · CA | 80 | Strong | 🥈 | |
| 47 | CommUnityCare Health Centers | Austin · TX | 80 | Strong | 🥈 | |
| 48 | Matagorda Episcopal Health Outreach Program Corporation | Greater Houston · TX | 80 | Strong | 🥈 | |
| 49 | Community Health Development Inc. | Rio Grande Valley & South Texas · TX | 80 | Strong | 🥈 | |
| 50 | La Maestra Community Health Centers | San Diego · CA | 80 | Strong | 🥈 | |
| 51 | APLA Health | Los Angeles · CA | 80 | Strong | 🥈 | |
| 52 | Tyler Family Circle of Care | East Texas · TX | 80 | Strong | 🥈 | |
| 53 | University of California Irvine | Los Angeles · CA | 80 | Strong | 🥈 | |
| 54 | Operation Samahan (OpSam Health) | San Diego · CA | 80 | Strong | 🥈 | |
| 55 | Northeast Valley Health Corporation | Los Angeles · CA | 80 | Strong | 🥈 | |
| 56 | El Proyecto del Barrio | Los Angeles · CA | 80 | Strong | 🥈 | |
| 57 | AltaMed Health Services | Los Angeles · CA | 80 | Strong | 🥈 | |
| 58 | Asian Americans for Community Involvement (AACI) | Bay Area · CA | 80 | Strong | 🥈 | |
| 59 | Alliance Medical Center | Bay Area · CA | 80 | Strong | 🥈 | |
| 60 | Korean Health, Education, Information and Research Center | Los Angeles · CA | 80 | Strong | 🥈 | |
| 61 | Aaa Comprehensive Healthcare | Los Angeles · CA | 80 | Strong | 🥈 | |
| 62 | Project Vida Health Center | El Paso · TX | 80 | Strong | 🥈 | |
| 63 | North Texas Area Community Health Centers, Inc. | Dallas-Fort Worth · TX | 79 | Strong | — | |
| 64 | Mission City Community Network | Los Angeles · CA | 78 | Strong | — | |
| 65 | Centro San Vicente | El Paso · TX | 78 | Strong | — | |
| 66 | The Davis Street Community Center | Bay Area · CA | 77 | Strong | — | |
| 67 | Wilmington Community Clinic | Los Angeles · CA | 77 | Strong | — | |
| 68 | Centro de Salud Familiar La Fe | El Paso · TX | 77 | Strong | 🥉 | |
| 69 | North Central Texas Community Health Care | West Texas · TX | 77 | Strong | — | |
| 70 | Ampla Health - Sacramento | Sacramento · CA | 76 | Strong | — | |
| 71 | Camarena Health | Central Valley · CA | 73 | Strong | — | |
| 72 | Winters Healthcare Foundation | Sacramento · CA | 73 | Strong | — | |
| 73 | Santa Cruz County Health Services Agency | Central Coast · CA | 72 | Strong | 🥉 | |
| 74 | Venice Family Clinic | Los Angeles · CA | 72 | Strong | 🥉 | |
| 75 | Comprehensive Community Health Centers | Los Angeles · CA | 72 | Strong | 🥉 | |
| 76 | Community Health Centers of the Central Coast | Central Coast · CA | 72 | Strong | 🥉 | |
| 77 | Marin Community Clinics | Bay Area · CA | 72 | Strong | 🥉 | |
| 78 | Gracelight Community Health | Los Angeles · CA | 72 | Strong | 🥉 | |
| 79 | Nuestra Clinica del Valle | Rio Grande Valley & South Texas · TX | 72 | Strong | 🥉 | |
| 80 | Community Medical Centers | Central Valley · CA | 72 | Strong | 🥉 | |
| 81 | Family Health Centers of San Diego | San Diego · CA | 72 | Strong | 🥉 | |
| 82 | Ole Health | Bay Area · CA | 72 | Strong | 🥉 | |
| 83 | Petaluma Health Center | Bay Area · CA | 72 | Strong | 🥉 | |
| 84 | Southern California Medical Center | Los Angeles · CA | 72 | Strong | 🥉 | |
| 85 | Ventura County Health Care Agency | Central Coast · CA | 72 | Strong | 🥉 | |
| 86 | United Medical Centers | Rio Grande Valley & South Texas · TX | 72 | Strong | 🥉 | |
| 87 | Community Health Center of Lubbock | West Texas · TX | 72 | Strong | 🥉 | |
| 88 | Santa Barbara Neighborhood Clinics | Central Coast · CA | 72 | Strong | 🥉 | |
| 89 | Brazos Valley Community Action Agency, Inc. | Central Texas · TX | 72 | Strong | 🥉 | |
| 90 | El Centro de Corazón | Greater Houston · TX | 72 | Strong | 🥉 | |
| 91 | Los Angeles Free Clinic., the | Los Angeles · CA | 72 | Strong | 🥉 | |
| 92 | Indian Health Center of Santa Clara Valley | Bay Area · CA | 72 | Strong | 🥉 | |
| 93 | Frontera Healthcare Network | West Texas · TX | 72 | Strong | 🥉 | |
| 94 | Altura Centers for Health | Central Valley · CA | 72 | Strong | 🥉 | |
| 95 | AccessHealth | Greater Houston · TX | 72 | Strong | 🥉 | |
| 96 | The R.o.a.d.s. Foundation | Los Angeles · CA | 71 | Strong | — | |
| 97 | Coastal Health & Wellness | Greater Houston · TX | 71 | Strong | — | |
| 98 | Healing Hands Ministries | Dallas-Fort Worth · TX | 71 | Strong | — | |
| 99 | People's Community Clinic | Austin · TX | 70 | Strong | — | |
| 100 | Clinicas de Salud del Pueblo | Inland Empire · CA | 70 | Strong | — | |
| 101 | Family HealthCare Network | Central Valley · CA | 70 | Strong | — | |
| 102 | Loma Linda University Health - SAC Health | Inland Empire · CA | 70 | Strong | — | |
| 103 | SAC Health | Inland Empire · CA | 70 | Strong | — | |
| 104 | West Oakland Health Council | Bay Area · CA | 70 | Strong | — | |
| 105 | Texas Tech University Health Sciences Center | West Texas · TX | 70 | Strong | — | |
| 106 | Arroyo Vista Family Health Foundation | Los Angeles · CA | 70 | Strong | — | |
| 107 | Salud Para La Gente | Bay Area · CA | 70 | Strong | — | |
| 108 | Salud Para La Gente - Central Valley | Central Valley · CA | 70 | Strong | — | |
| 109 | Foremost Family Health Centers | Dallas-Fort Worth · TX | 70 | Strong | — | |
| 110 | Stephen F. Austin Community Health Center, Inc. | Greater Houston · TX | 70 | Strong | — | |
| 111 | Clinica Msr. Oscar A Romero | Los Angeles · CA | 70 | Strong | — | |
| 112 | Pasadena Health Center, Inc. | Greater Houston · TX | 70 | Strong | — | |
| 113 | Wellness Pointe | East Texas · TX | 70 | Strong | — | |
| 114 | Chambers County Public Hospital District #1 | Greater Houston · TX | 70 | Strong | — | |
| 115 | Community Medical Wellness Centers, USA | Los Angeles · CA | 69 | Typical | — | |
| 116 | Western Sierra Medical Clinic | North State · CA | 69 | Typical | — | |
| 117 | Su Clinica | Rio Grande Valley & South Texas · TX | 66 | Typical | — | |
| 118 | Los Angeles Christian Health Centers | Los Angeles · CA | 65 | Typical | — | |
| 119 | Clinicas del Camino Real | Central Coast · CA | 65 | Typical | — | |
| 120 | CommuniCare Health Centers | Sacramento · CA | 62 | Typical | — | |
| 121 | Riverside University Health System - Community Health Centers | Inland Empire · CA | 62 | Typical | — | |
| 122 | Open Door Community Health Centers | North Coast · CA | 61 | Typical | — | |
| 123 | Northeastern Rural Health Clinics | North State · CA | 60 | Typical | — | |
| 124 | Serve the People Community Health Center | Los Angeles · CA | 59 | Typical | — | |
| 125 | Share Our Selves | Los Angeles · CA | 59 | Typical | — | |
| 126 | Health Access for All | Los Angeles · CA | 58 | Typical | — | |
| 127 | Redwoods Rural Health Center | North Coast · CA | 57 | Typical | — | |
| 128 | TrueCare | San Diego · CA | 56 | Typical | — | |
| 129 | Mendocino Coast Clinics | North Coast · CA | 55 | Typical | — | |
| 130 | ChapCare | Los Angeles · CA | 54 | Typical | — | |
| 131 | Community Health Alliance of Pasadena | Los Angeles · CA | 54 | Typical | — | |
| 132 | Clinica Sierra Vista | Central Valley · CA | 54 | Typical | — | |
| 133 | Hi-desert Memorial Health Care District | Inland Empire · CA | 53 | Typical | — | |
| 134 | San Ysidro Health | San Diego · CA | 52 | Typical | — | |
| 135 | The Achievable Foundation | Los Angeles · CA | 51 | Typical | — | |
| 136 | Watts Healthcare Corporation | Los Angeles · CA | 51 | Typical | — | |
| 137 | Anderson Valley Health Center | North Coast · CA | 51 | Typical | — | |
| 138 | Legacy Community Health | Greater Houston · TX | 49 | Typical | — | |
| 139 | Axis Community Health | Bay Area · CA | 47 | Typical | — | |
| 140 | Solano County Health & Social Services Department | Bay Area · CA | 47 | Typical | — | |
| 141 | South Central Family Health Center | Los Angeles · CA | 47 | Typical | — | |
| 142 | St. Anthony Medical Centers, A Nonprofit | Los Angeles · CA | 47 | Typical | — | |
| 143 | CommuniCare Health Centers | San Antonio · TX | 47 | Typical | — | |
| 144 | Midland Community Healthcare Services | West Texas · TX | 47 | Typical | — | |
| 145 | Spring Branch Community Health Center | Greater Houston · TX | 47 | Typical | — | |
| 146 | Peach Tree Health | North State · CA | 46 | Typical | — | |
| 147 | Triangle Area Network, Inc. | Greater Houston · TX | 46 | Typical | — | |
| 148 | San Mateo Medical Center | Bay Area · CA | 44 | Building | — | |
| 149 | JWCH Institute | Los Angeles · CA | 44 | Building | — | |
| 150 | Cares Community Health | Sacramento · CA | 43 | Building | — | |
| 151 | Cross Timbers Health Clinics Inc. | Central Texas · TX | 42 | Building | — | |
| 152 | Valley Health Team | Central Valley · CA | 42 | Building | — | |
| 153 | Mt. Enterprise Community Health Clinic | East Texas · TX | 41 | Building | — | |
| 154 | Tiburcio Vasquez Health Center | Bay Area · CA | 41 | Building | — | |
| 155 | Gateway Community Health Center, Inc. | Rio Grande Valley & South Texas · TX | 40 | Building | — | |
| 156 | Livingston Community Health | Central Valley · CA | 40 | Building | — | |
| 157 | Vida y Salud-health Systems Inc. | Rio Grande Valley & South Texas · TX | 39 | Building | — | |
| 158 | Health Center of Southeast Texas | Greater Houston · TX | 37 | Building | — | |
| 159 | Lone Star Community Health Center, Inc. | Greater Houston · TX | 36 | Building | — | |
| 160 | Shingletown Medical Center | North State · CA | 36 | Building | — | |
| 161 | Gardner Health Services | Bay Area · CA | 35 | Building | — | |
| 162 | Behavioral Health Services | Los Angeles · CA | 34 | Building | — | |
| 163 | Mountain Valleys Health Centers | North State · CA | 34 | Building | — | |
| 164 | American Indian Health & Services | Central Coast · CA | 34 | Building | — | |
| 165 | Dap Health | Inland Empire · CA | 33 | Building | — | |
| 166 | Desert AIDS Project/DAP Health | Inland Empire · CA | 33 | Building | — | |
| 167 | Korean Community Services | Los Angeles · CA | 32 | Building | — | |
| 168 | Long Valley Health Center | North Coast · CA | 31 | Building | — | |
| 169 | Hill Country Community Clinic | North State · CA | 31 | Building | — | |
| 170 | Los Angeles LGBT Center | Los Angeles · CA | 29 | Building | — | |
| 171 | San Benito Health Foundation | Central Coast · CA | 29 | Building | — | |
| 172 | South Texas Rural Health Services Inc. | Rio Grande Valley & South Texas · TX | 29 | Building | — | |
| 173 | San Bernardino Public Health | Inland Empire · CA | 28 | Building | — | |
| 174 | Camino Health Center | Los Angeles · CA | 28 | Building | — | |
| 175 | Waco Family Medicine | Central Texas · TX | 28 | Building | — | |
| 176 | MCHC Health Centers | North Coast · CA | 27 | Building | — | |
| 177 | Preventative Care Health Services Inc. | West Texas · TX | 27 | Building | — | |
| 178 | Health Opportunities for the People of East Texas, Inc. | East Texas · TX | 26 | Building | — | |
| 179 | Equity Health | Bay Area · CA | 26 | Building | — | |
| 180 | HOPE Clinic (Asian American Health Coalition) | Greater Houston · TX | 25 | Building | — | |
| 181 | St. John's Community Health | Los Angeles · CA | 24 | Building | — | |
| 182 | Amistad Community Health Center, Incorporated | Coastal Bend · TX | 23 | Building | — | |
| 183 | St. Hope Foundation | Greater Houston · TX | 23 | Building | — | |
| 184 | CentroMed | San Antonio · TX | 23 | Building | — | |
| 185 | Golden Valley Health Centers | Central Valley · CA | 22 | Building | — | |
| 186 | Dallas County Hospital District | Dallas-Fort Worth · TX | 22 | Building | — | |
| 187 | Santa Barbara County Public Health Department | Central Coast · CA | 22 | Building | — | |
| 188 | Regence Health Network | West Texas · TX | 21 | Building | — | |
| 189 | Bay Area Community Health (BACH) | Bay Area · CA | 21 | Building | — | |
| 190 | Eisner Health | Los Angeles · CA | 21 | Building | — | |
| 191 | Pediatric and Family Medical Foundation | Los Angeles · CA | 21 | Building | — | |
| 192 | Atascosa Health Center, Inc. | San Antonio · TX | 20 | Building | — | |
| 193 | Cactus Health Services, Inc. | West Texas · TX | 19 | Building | — | |
| 194 | Community Health Systems, Inc. | Inland Empire · CA | 19 | Building | — | |
| 195 | Kedren Community Health Center | Los Angeles · CA | 18 | Building | — | |
| 196 | The Children's Clinic, Serving Children and Their Families | Los Angeles · CA | 18 | Building | — | |
| 197 | Mountain Health and Community Services | San Diego · CA | 16 | Building | — | |
| 198 | T.H.E. Health and Wellness Centers | Los Angeles · CA | 16 | Building | — | |
| 199 | The Clinic | Los Angeles · CA | 16 | Building | — | |
| 200 | Tejas Health Care | Central Texas · TX | 15 | Building | — | |
| 201 | East Texas Border Health Clinic | East Texas · TX | 15 | Building | — | |
| 202 | Omni Family Health | Central Valley · CA | 14 | Building | — | |
| 203 | Special Health Resources | East Texas · TX | 14 | Building | — | |
| 204 | LifeLong Medical Care | Bay Area · CA | 13 | Building | — | |
| 205 | Ritter Center | Bay Area · CA | 13 | Building | — | |
| 206 | Alexander Valley Healthcare (formerly Coppertower) | Bay Area · CA | 13 | Building | — | |
| 207 | All for Health, Health for All | Los Angeles · CA | 12 | Building | — | |
| 208 | Santa Clara Valley Health | Bay Area · CA | 12 | Building | — | |
| 209 | Yehowa Medical Services | Los Angeles · CA | 11 | Building | — | |
| 210 | Central Neighborhood Health Foundation | Los Angeles · CA | 11 | Building | — | |
| 211 | Elica Health Centers | Sacramento · CA | 10 | Building | — | |
| 212 | Community Health Centers of South Central Texas | Central Texas · TX | 10 | Building | — | |
| 213 | Asian and Pacific Islander Wellness Center | Bay Area · CA | 9 | Building | — | |
| 214 | School Health Clinics of Santa Clara County | Bay Area · CA | 9 | Building | — | |
| 215 | Sacramento County Health Center | Sacramento · CA | 7 | Building | — | |
| 216 | Redwood Coast Medical Services | North Coast · CA | 7 | Building | — | |
| 217 | Houston Area Community Services, Inc. | Greater Houston · TX | 7 | Building | — | |
| 218 | Healthcare for the Homeless - Houston | Greater Houston · TX | 6 | Building | — | |
| 219 | Greenville Rancheria Tribal Health Program | North State · CA | 6 | Building | — | |
| 220 | Ellis County Coalition for Health Options | Dallas-Fort Worth · TX | 6 | Building | — | |
| 221 | Borrego Health | Inland Empire · CA | 4 | Building | — | |
| 222 | Borrego Health - San Diego | San Diego · CA | 4 | Building | — | |
| 223 | Tri-state Community Healthcare Center | Los Angeles · CA | 4 | Building | — | |
| 224 | St. Vincent de Paul Village | San Diego · CA | 4 | Building | — | |
| 225 | Benevolence Industries | Los Angeles · CA | 4 | Building | — | |
| 226 | South Bay Family Health Care | Los Angeles · CA | 3 | Building | — | |
| 227 | Alameda Health System | Bay Area · CA | 3 | Building | — | |
| 228 | WellSpace Health | Sacramento · CA | 3 | Building | — | |
| 229 | Karuk Tribe of California | North State · CA | 3 | Building | — | |
| 230 | Gulf Coast Health Center, Inc. | Greater Houston · TX | 1 | Building | — |
This strategic report is analysis compiled from public sources (HRSA UDS, CMS, WARN Act filings, news coverage, public Glassdoor reviews). Claims about workforce stability, financial positioning, or operational resilience are informational only and may not reflect current operations. For authoritative information, contact the organization directly.
Strategy
Executive Guides
See how high-resilience FQHCs achieved their scores.
ExploreStrategy
OKR Templates
Set objectives to improve your resilience dimensions.
ExploreStrategy
Workforce Resilience
Focus on the workforce stability dimension.
ExploreIntelligence
Funding Impact
Track policy changes affecting financial positioning.
Explore