Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 67 of 1521 organizations
2.4M+
Patients
10
Hiring now
256
Open jobs
65
Avg quality (HRSA)
24
Quality leaders
Patient-weighted · 65 orgs reporting payer mix
of 33 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland Family Medical Center, Inc. | KY | Burkesville, Cumberland | Stable | 99 | 43% | 50 | 230 | 153,227 | — | No rating | Primary CareInternal Medicine+13 | |
| Careconnect Health, Inc. | GA | Richland, Stewart | Stable | 19 | 23% | — | 53 | 140,411 | — | 3.4(29) | Family PracticeInternal Medicine+8 | |
| Valley Health Systems Inc. | WV | Huntington, Cabell | Stable | 45 | 38% | 19 | 44 | 114,529 | — | 2.8(26) | Family MedicineInternal Medicine+12 | |
| Altura Centers for Health | CA | Tulare, Tulare | C | 72 | 69% | 2 | 9 | 100,000+ | NextGen | 3.4(25) | Primary CareDental+12 | |
| Mcr Health Inc. | FL | Bradenton, Manatee | Stable | 70 | 36% | — | 42 | 99,845 | — | 3.4(95) | Family MedicineInternal Medicine+6 | |
| Lakewood Resource & Referral Center | NJ | Lakewood, Ocean | Watch | 18 | 60% | 8 | 6 | 89,939 | eClinicalWorks | No rating | Internal MedicinePediatrics+6 | |
| Oda Primary Health Care Network, Inc. | NY | Brooklyn, Kings | Watch | 50 | 69% | — | 13 | 87,415 | — | 3.2(36) | Primary CarePediatrics+6 | |
| Community Health Center of Snohomish County | WA | Everett, Snohomish | Watch | 2 | 67% | 31 | 15 | 76,028 | NextGen | 3.1(48) | Medical / Family PracticeInternal Medicine+10 | |
| Greater Family Health | IL | Hoffman Estates, Cook | Exposed | 80 | 52% | 26 | 15 | 75,795 | — | 3.0(17) | Primary / Family MedicineInternal Medicine+7 | |
| Primary Health Network | PA | Sharon, Mercer | Strong | 77 | 39% | — | 40 | 75,304 | InteliChart (patient portal) | 3.1(43) | Family MedicineInternal Medicine+12 | |
| Keystone Rural Health Center | PA | Chambersburg, Franklin | Strong | 69 | 31% | 40 | 32 | 63,393 | Epic | No rating(7) | Family MedicineInternal Medicine+10 | |
| Goshen Medical Center, Inc. | NC | Faison, Duplin | Stable | 23 | 27% | — | 57 | 57,612 | NAIA Corporation (portal-derived) | 2.3(29) | Family PracticeInternal Medicine+7 | |
| Marana Health Center, Inc. | AZ | Marana, Pima | Strong | 37 | 29% | 57 | 13 | 57,349 | athenahealth | 2.9(94) | Family PracticeInternal Medicine+10 | |
| Meridian Health Services Corp. | IN | Muncie, Delaware | Strong | 81 | 44% | — | 51 | 54,024 | NextGen | 3.0(148) | Primary Medical CarePediatrics+15 | |
| Oneworld Community Health Centers Inc. | NE | Omaha, Douglas | Watch | 92 | 35% | 21 | 27 | 52,852 | InteliChart (portal-derived) | 3.2(56) | Primary CarePediatrics+9 | |
| Brazos Valley Community Action Agency, Inc. | TX | College Station, Brazos | B | 72 | 33% | — | 17 | 47,781 | — | No rating | Family MedicineInternal Medicine+6 | |
| Community Health Systems Inc. | WV | Beckley, Raleigh | Strong | 85 | 25% | — | 34 | 46,610 | — | No rating | Family PracticeInternal Medicine+9 | |
| Cornerstone Family Healthcare | NY | Cornwall, Orange | Stable | 47 | 58% | — | 18 | 45,421 | eClinicalWorks | 3.2(72) | Primary CareInternal Medicine+5 | |
| Mountain Area Health Education Center, Inc.Look-Alike | NC | Asheville, Buncombe | Strong | — | 31% | — | 61 | 41,382 | — | 3.8(51) | Family MedicineInternal Medicine+10 | |
| Family Health Care Clinic, Inc. | MS | Pearl, Rankin | Watch | 70 | 26% | — | 44 | 39,895 | eClinicalWorks | 3.2(15) | Family PracticePediatrics+5 | |
| L'refuah Medical & Rehabilitation Center, Inc. | NY | Brooklyn, Kings | Watch | 63 | 76% | — | 7 | 38,950 | NextGen | No rating | PediatricsInternal Medicine+14 | |
| Migrant Health Center Western Region Inc. | PR | Mayagüez, Mayaguez Municipio | Stable | 100 | 59% | — | 27 | 38,728 | eClinicalWorks | No rating | General MedicinePediatrics+13 | |
| South Cove Community Health Center, Inc. | MA | Boston, Suffolk | Strong | 8 | 37% | — | 6 | 38,349 | eClinicalWorks | No rating | Internal MedicinePediatrics+5 | |
| United Medical Centers | TX | Eagle Pass, Maverick | B | 72 | 21% | — | 13 | 36,282 | NextGen | No rating | Family MedicineFamily Planning+9 | |
| Health Help, Incorporated | KY | Richmond, Madison | Stable | 92 | 48% | — | 12 | 32,561 | — | No rating | Primary CarePediatrics+8 | |
| Tyler Family Circle of Care | TX | Tyler, Smith | C | 80 | 43% | — | 16 | 31,824 | — | No rating | Family MedicineInternal Medicine+5 | |
| Ocean Health Initiatives, Inc. | NJ | Lakewood, Ocean | Exposed | 75 | 62% | — | 8 | 30,461 | athenahealth | No rating | Family MedicineInternal Medicine+10 | |
| Grace Health, Inc. | MI | Battle Creek, Calhoun | Stable | 85 | 57% | — | 19 | 29,415 | — | No rating | Family PracticeInternal Medicine+10 | |
| Southwest Community Health Center Inc. | CT | Bridgeport, Greater Bridgeport Planning Region | Watch | 72 | 56% | — | 25 | 29,075 | OCHIN Epic | No rating | Internal MedicinePediatrics+11 | |
| Sunset Community Health Center, Inc. | AZ | Somerton, Yuma | Stable | 80 | 53% | — | 10 | 29,024 | NextGen | No rating | Internal MedicineFamily Medicine+9 |
1-30 of 67
View resilience scores, strategic reports, and regional data for every FQHC.