Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 87 of 1521 organizations
1.7M+
Patients
3
Hiring now
149
Open jobs
64
Avg quality (HRSA)
29
Quality leaders
Patient-weighted · 82 orgs reporting payer mix
of 37 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Rio Santa Cruz Neighborhood Health Center Inc. | AZ | Tucson, Pima | Strong | 91 | 47% | 120 | 18 | 129,045 | Epic | 3.9(79) | Primary CareFamily Medicine+9 | |
| Bronx Community Health Network, Inc. | NY | Bronx, Bronx | Stable | 63 | 51% | — | 20 | 109,583 | athenahealth | No rating | Primary CarePediatrics+10 | |
| North East Medical Services | CA | San Francisco, San Francisco | A | 98 | 58% | 10 | 32 | 70,000+ | OCHIN Epic | 2.7(94) | ECMCCM+8 | |
| Community Health of South Florida, Inc. | FL | Cutler Bay, Miami-Dade | Stable | 80 | 27% | 19 | 51 | 62,550 | Epic | 3.1(51) | Primary CarePediatric Care+13 | |
| Caring Community Health CenterLook-Alike | PA | Wilkes Barre, Luzerne | Stable | — | 39% | — | 3 | 50,394 | Epic | No rating | Primary CarePediatrics+11 | |
| Community Health Centers of the Rutland Region, Inc. | VT | Bomoseen, Rutland | Strong | 70 | 27% | — | 13 | 47,152 | — | 3.0(16) | Primary CarePediatrics+12 | |
| Community Health Systems Inc. | WV | Beckley, Raleigh | Strong | 85 | 25% | — | 34 | 46,610 | — | No rating | Family PracticeInternal Medicine+9 | |
| Sunrise Community Health | CO | Evans, Weld | Watch | 88 | 46% | — | 14 | 43,450 | — | No rating | Primary CarePediatrics+9 | |
| Affinia Healthcare | MO | Saint Louis, St. Louis City | Watch | 7 | 50% | — | 8 | 42,962 | — | 2.9(28) | Primary CareFamily Medicine+15 | |
| Migrant Health Center Western Region Inc. | PR | Mayagüez, Mayaguez Municipio | Stable | 100 | 59% | — | 27 | 38,728 | eClinicalWorks | No rating | General MedicinePediatrics+13 | |
| United Medical Centers | TX | Eagle Pass, Maverick | B | 72 | 21% | — | 13 | 36,282 | NextGen | No rating | Family MedicineFamily Planning+9 | |
| Siouxland Community Health Center | IA | Sioux City, Woodbury | Stable | 99 | 44% | — | 4 | 34,745 | OCHIN Epic | No rating | Primary CareUrgent Care+9 | |
| Signature Health, Inc. | OH | Willoughby, Lake | Stable | 37 | 59% | — | 12 | 34,538 | Epic | 3.3(114) | Behavioral HealthSubstance Use Treatment+8 | |
| Greene County Health Care, Incorporated | NC | Snow Hill, Greene | Exposed | 37 | 7% | — | 13 | 34,446 | — | No rating | Primary CarePediatrics+6 | |
| Moses Lake Community Health Center | WA | Moses Lake, Grant | Stable | 76 | 49% | — | 4 | 32,567 | — | 2.5(15) | Behavioral HealthCOVID Testing+11 | |
| Centerville Clinics, Incorporated | PA | Fredericktown, Washington | Stable | 81 | 34% | — | 36 | 31,715 | athenahealth | No rating | MedicalDental+5 | |
| Sunset Community Health Center, Inc. | AZ | Somerton, Yuma | Stable | 80 | 53% | — | 10 | 29,024 | NextGen | No rating | Internal MedicineFamily Medicine+9 | |
| Mariposa Community Health Center, Inc. | AZ | Nogales, Santa Cruz | Strong | 72 | 38% | — | 14 | 26,408 | — | No rating | Internal MedicinePediatrics+9 | |
| Pueblo Community Health Center | CO | Pueblo, Pueblo | Stable | 80 | 53% | — | 14 | 25,398 | OCHIN Epic | 3.1(17) | Preventive CareImmunizations+10 | |
| The Richford Health Center, Inc. | VT | Richford, Franklin | Stable | 51 | 24% | — | 12 | 21,990 | — | No rating | Family MedicineInternal Medicine+6 | |
| Maury Regional Hospital | TN | Columbia, Maury | Strong | 94 | 21% | — | 6 | 21,895 | — | No rating | Primary CareWellness Exams+6 | |
| Lincoln County Primary Care Center Inc. | WV | Hamlin, Lincoln | Strong | 59 | 32% | — | 28 | 20,924 | athenahealth | No rating | Behavioral HealthBlack Lung Program+12 | |
| Hpm Foundation, Inc. | PR | San Juan, San Juan Municipio | Watch | 93 | 65% | — | 12 | 17,959 | eClinicalWorks | No rating | Primary CarePediatrics+9 | |
| Community Health Center of Central Wyoming, Inc. | WY | Casper, Natrona | Stable | 70 | 22% | — | 4 | 17,947 | eClinicalWorks | No rating | Primary CarePediatrics+7 | |
| Morton Comprehensive Health Services, Inc. | OK | Tulsa, Tulsa | Watch | 10 | 36% | — | 7 | 17,907 | eClinicalWorks | No rating | Primary CarePediatrics+7 | |
| Horizon Health and Wellness, Inc. | AZ | Apache Junction, Pinal | Stable | 59 | 61% | — | 10 | 17,902 | — | 3.5(55) | Primary CarePediatrics+5 | |
| Camuy Health Services | PR | Camuy, Camuy Municipio | Stable | 56 | 60% | — | 4 | 17,825 | — | No rating | Primary CarePediatrics+6 | |
| Centro de Salud de Lares, Inc. | PR | Lares, Lares Municipio | Stable | 86 | 64% | — | 4 | 17,777 | eClinicalWorks | No rating | Primary CareLaboratory | |
| Teche Action Board | LA | Franklin, St. Mary Parish | Stable | 97 | 52% | — | 13 | 17,180 | — | No rating | Internal & Family MedicinePediatrics+7 | |
| Northern Nevada HIV Outpatient Program, Education and Services | NV | Reno, Washoe | Stable | 87 | 33% | — | 5 | 17,159 | — | No rating | Primary CarePediatrics+10 |
1-30 of 87
View resilience scores, strategic reports, and regional data for every FQHC.