Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 56 of 1521 organizations
1.3M+
Patients
5
Hiring now
131
Open jobs
61
Avg quality (HRSA)
14
Quality leaders
Patient-weighted · 54 orgs reporting payer mix
of 38 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronx Community Health Network, Inc. | NY | Bronx, Bronx | Stable | 63 | 51% | — | 20 | 109,583 | athenahealth | No rating | Primary CarePediatrics+10 | |
| Community Health Center of Snohomish County | WA | Everett, Snohomish | Watch | 2 | 67% | 31 | 15 | 76,028 | NextGen | 3.1(48) | Medical / Family PracticeInternal Medicine+10 | |
| Community Health Centers of Pinellas, Inc. | FL | Clearwater, Pinellas | Watch | 100 | 42% | 19 | 21 | 62,076 | — | 3.5(22) | Family MedicinePediatrics+12 | |
| William F. Ryan Community Health Center, Inc. | NY | New York, New York | Stable | 73 | 57% | 24 | 13 | 52,130 | eClinicalWorks | 3.6(43) | Adult MedicinePediatrics+9 | |
| Zufall Health Center, Inc. | NJ | Dover, Morris | Watch | 97 | 34% | 55 | 16 | 51,978 | eClinicalWorks | 3.0(31) | Adult & Pediatric MedicineDental+10 | |
| Piedmont Health Services Inc. | NC | Chapel Hill, Orange | Stable | 53 | 33% | — | 18 | 47,917 | — | No rating | Primary CareBehavioral Health+4 | |
| Neighborhood Outreach Access to Health | AZ | Phoenix, Maricopa | Stable | 75 | 39% | — | 8 | 47,050 | OCHIN Epic | 2.4(33) | Primary CarePediatrics+12 | |
| Community Health Clinics Inc. | ID | Nampa, Canyon | Stable | 80 | 35% | — | 35 | 41,159 | OCHIN Epic | 3.8(30) | Primary CareDental+7 | |
| Family Health Care Clinic, Inc. | MS | Pearl, Rankin | Watch | 70 | 26% | — | 44 | 39,895 | eClinicalWorks | 3.2(15) | Family PracticePediatrics+5 | |
| L'refuah Medical & Rehabilitation Center, Inc. | NY | Brooklyn, Kings | Watch | 63 | 76% | — | 7 | 38,950 | NextGen | No rating | PediatricsInternal Medicine+14 | |
| Migrant Health Center Western Region Inc. | PR | Mayagüez, Mayaguez Municipio | Stable | 100 | 59% | — | 27 | 38,728 | eClinicalWorks | No rating | General MedicinePediatrics+13 | |
| Jessie Trice Community Health System Inc. | FL | Miami, Miami-Dade | Watch | 70 | 36% | — | 75 | 32,038 | Epic | 3.6(35) | HIV/AIDS ServicesFamily Medicine+11 | |
| Southwest Community Health Center Inc. | CT | Bridgeport, Greater Bridgeport Planning Region | Watch | 72 | 56% | — | 25 | 29,075 | OCHIN Epic | No rating | Internal MedicinePediatrics+11 | |
| Mosaic Community Health | OR | Prineville, Crook | Stable | 78 | 52% | — | 22 | 28,112 | OCHIN Epic | No rating | PediatricsAdult Medicine+6 | |
| The Joseph P. Addabbo Family Health Center, Inc. | NY | Arverne, Queens | Stable | 24 | 49% | — | 5 | 27,859 | eClinicalWorks | No rating | PediatricsAdult & Family Medicine+10 | |
| Five Rivers Health Centers | OH | Dayton, Montgomery | Stable | 24 | 63% | — | 9 | 26,230 | Epic | 4.5(34) | Primary CareInternal Medicine+11 | |
| The Near North Health Service Corporation | IL | Chicago, Cook | Exposed | 70 | 56% | — | 7 | 25,665 | athenahealth | 2.9(68) | Adult MedicineX-Ray/Lab+9 | |
| Codman Square Health Center, Inc. | MA | Dorchester Center, Suffolk | Stable | 30 | 60% | — | 6 | 25,347 | Epic | 3.0(34) | Behavioral HealthDental Care+13 | |
| Dothouse Health, Inc. | MA | Dorchester, Suffolk | Stable | 70 | 42% | — | 1 | 24,360 | Epic | 3.5(26) | Primary CareAdult Medicine+9 | |
| Berks Community Health Center | PA | Reading, Berks | Watch | 92 | 47% | — | 5 | 20,324 | — | 3.5(17) | Primary CarePediatrics+9 | |
| Kalihi Palama Health Center | HI | Honolulu, Honolulu | Watch | 70 | 64% | — | 9 | 20,177 | athenahealth | 3.4(17) | Primary CareBehavioral Health+6 | |
| Sanos Corp | PR | Caguas, Caguas Municipio | Watch | 70 | 59% | — | 5 | 19,710 | eClinicalWorks | No rating | Primary CarePediatrics+5 | |
| Charter Oak Health Center, Inc. | CT | Hartford, Capitol Planning Region | Watch | 31 | 49% | — | 20 | 18,451 | eClinicalWorks | No rating | Primary CarePediatrics+9 | |
| Community Medical and Dental Care, Inc.Look-Alike | NY | Monsey, Rockland | Watch | — | 73% | — | 3 | 18,438 | — | No rating | Primary CareInternal Medicine+13 | |
| Centro de Servicios Primarios de Salud de Patillas Inc. | PR | Patillas, Patillas Municipio | Stable | 100 | 55% | — | 8 | 18,369 | — | No rating | General/Pediatric MedicineInternal Medicine+12 | |
| High Country Community Health | NC | Boone, Watauga | Stable | 46 | 26% | — | 18 | 16,971 | Epic | No rating | MedicalPediatrics+6 | |
| United Community and Family Services, Inc. | CT | Norwich, Southeastern Connecticut Planning Region | Stable | 54 | 55% | — | 18 | 16,709 | OCHIN Epic | No rating | Adult Primary CarePediatrics+10 | |
| Community Health Center of Central Missouri | MO | Jefferson City, Cole | Watch | 80 | 55% | — | 10 | 16,387 | — | No rating | Family MedicineBehavioral Health+8 | |
| Healing Hands Ministries | TX | Dallas, Dallas | C | 71 | 41% | — | 13 | 16,061 | — | No rating | Family HealthBehavioral Health+5 | |
| St. Charles Health Council, Inc. | VA | Jonesville, Lee | Strong | 72 | 27% | — | 15 | 15,618 | eClinicalWorks | No rating | Primary CareBehavioral Health+8 |
1-30 of 56
View resilience scores, strategic reports, and regional data for every FQHC.