Loading...
Loading...
Explore 42 Federally Qualified Health Centers across North Carolina — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 42 of 42 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
787K+
Patients
7
Hiring now
134
Open jobs
58
Avg quality (HRSA)
100%
Data quality
291
Reviewed sources
11
Quality leaders
Patient-weighted · 41 orgs reporting payer mix
of 28 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaston Family Health Services, Inc. | NC | Gastonia, Gaston | Established 2025 | 100% · Excellent | Stable | 100 | 41% | — | 265 | 102,886 | OCHIN Epic | 3.4(34) | Primary CarePediatrics+3 | |
| Blue Ridge Community Health Services, Inc. | NC | Hendersonville, Henderson | Established 1963 | 100% · Excellent | Stable | 73 | 19% | — | 91 | 87,821 | athenahealth | 3.7(18) | Family MedicinePediatrics+8 | |
| Goshen Medical Center, Inc. | NC | Faison, Duplin | Serving since 1979 | 100% · Excellent | Stable | 23 | 27% | — | 57 | 57,612 | NAIA Corporation (portal-derived) | 2.3(29) | Family PracticeInternal Medicine+7 | |
| Piedmont Health Services Inc. | NC | Chapel Hill, Orange | — | 100% · Excellent | Stable | 53 | 33% | — | 18 | 47,917 | Epic | No rating | Primary CareBehavioral Health+4 | |
| Mountain Area Health Education Center, Inc.Look-Alike | NC | Asheville, Buncombe | Established 1974 | 100% · Excellent | Strong | — | 31% | 43 | 61 | 41,382 | — | 3.8(51) | Family MedicineInternal Medicine+10 | |
| Lincoln Community Health Center Incorporated | NC | Durham, Durham | — | 100% · Excellent | Watch | 92 | 27% | — | 8 | 36,794 | Epic | No rating | Medical CareDental+2 | |
| Rural Health Group, Inc. | NC | Roanoke Rapids, Halifax | Established 1976 | 100% · Excellent | Strong | 80 | 25% | — | 22 | 34,744 | eClinicalWorks | No rating | Medical ClinicsPediatric Care+6 | |
| Greene County Health Care, Incorporated | NC | Snow Hill, Greene | — | 100% · Excellent | Exposed | 37 | 7% | — | 13 | 34,446 | eClinicalWorks | No rating | Primary CarePediatrics+6 | |
| Tri County Community Health Council, Inc. | NC | Four Oaks, Johnston | Established 1977 | 100% · Excellent | Watch | 86 | 25% | — | 20 | 25,944 | Epic | 3.0(20) | Primary CarePediatrics+6 | |
| Carolina Family Health Centers, Inc. | NC | Wilson, Wilson | — | 100% · Excellent | Stable | 92 | 20% | — | 9 | 23,156 | Epic | No rating | MedicalDental+3 | |
| Advance Community Health Inc. | NC | Raleigh, Wake | Serving since 1972 | 100% · Excellent | Watch | 32 | 41% | 1 | 14 | 21,538 | OCHIN Epic | 2.6(30) | Primary CarePediatrics+4 | |
| Cabarrus Community Health Centers, Inc. | NC | Concord, Cabarrus | — | 100% · Excellent | Watch | 80 | 28% | — | 21 | 17,987 | — | No rating | Primary CareBehavioral Health+5 | |
| Roanoke Chowan Community Health Centers, Inc. | NC | Ahoskie, Hertford | — | 100% · Excellent | Strong | 84 | 24% | 13 | 10 | 17,624 | OCHIN Epic | No rating | Primary CarePediatrics+3 | |
| Robeson Health Care Corporation | NC | Pembroke, Robeson | — | 100% · Excellent | Stable | 70 | 33% | — | 12 | 17,389 | Epic | No rating | Primary CareBehavioral Health+4 | |
| High Country Community Health | NC | Boone, Watauga | — | 100% · Excellent | Stable | 46 | 26% | — | 18 | 16,971 | Epic | No rating | MedicalPediatrics+6 | |
| Appalachian Mountain Community Health Centers | NC | Asheville, Buncombe | — | 100% · Excellent | Stable | 46 | 31% | 47 | 13 | 15,071 | eClinicalWorks | No rating | Primary CareBehavioral Health+6 | |
| Western North Carolina Community Health Services, Inc. | NC | Asheville, Buncombe | — | 100% · Excellent | Stable | 73 | 20% | — | 13 | 14,492 | Epic | No rating | Primary CareBehavioral Health+10 | |
| Triad Adult & Pediatric Medicine, Inc. | NC | Greensboro, Guilford | Established 1997 | 100% · Excellent | Exposed | 35 | 79% | 15 | 6 | 13,927 | OCHIN Epic | No rating | Adult CarePediatric Care+7 | |
| The C.w. Williams Community Health Center, Inc. | NC | Charlotte, Mecklenburg | — | 100% · Excellent | Exposed | 43 | 33% | — | 6 | 12,139 | athenahealth | No rating | Primary CareWomen's Health+9 | |
| Mountain Community Health Partnership, Incorporated | NC | Bakersville, Mitchell | FQHC since 2013 | 100% · Excellent | Stable | 87 | 28% | — | 7 | 11,164 | athenahealth | No rating | Family MedicinePediatrics+5 | |
| North Carolina Department of Health & Human Services | NC | Raleigh, Wake | — | 100% · Excellent | Exposed | 4 | 6% | — | 14 | 11,050 | — | No rating | Public HealthState-Designated Rural Health Centers+3 | |
| Hot Springs Health Program Inc.Look-Alike | NC | Marshall, Madison | — | 100% · Excellent | Stable | — | 22% | — | 4 | 10,426 | — | No rating | Primary CareMashburn Medical Center+7 | |
| Opportunities Industrialization Center Inc. | NC | Rocky Mount, Edgecombe | — | 100% · Excellent | Stable | 41 | 51% | — | 10 | 9,490 | — | No rating | Medical ServicesHealth Education+2 | |
| Amity Medical Group Inc.Look-Alike | NC | Charlotte, Mecklenburg | Founded 2015 | 100% · Excellent | Stable | — | 16% | — | 6 | 8,831 | athenahealth | No rating | Primary Care and Internal MedicineCare Support Programs+6 | |
| Metropolitan Community Health Services Inc. | NC | Washington, Beaufort | — | 100% · Excellent | Stable | 72 | 22% | — | 11 | 8,807 | OCHIN Epic | No rating | Primary Health CareDental Care+7 | |
| Kinston Community Health Center, Inc. | NC | Kinston, Lenoir | — | 100% · Excellent | Watch | 28 | 30% | — | 18 | 8,398 | — | No rating | Family MedicineBehavioral Health+5 | |
| New Hanover Community Health Center, Incorporated | NC | Wilmington, New Hanover | — | 100% · Excellent | Watch | 65 | 37% | 7 | 3 | 8,134 | — | No rating | TelehealthAdult & Family Medicine+6 | |
| Neighborhealth Center, Inc.Look-Alike | NC | Raleigh, Wake | Established 2018 | 100% · Excellent | Exposed | — | 45% | 8 | 2 | 7,885 | Epic | No rating | Primary CareWomen's Health+2 | |
| Stedman Wade Health Services Inc. | NC | Wade, Cumberland | — | 100% · Excellent | Stable | 83 | 19% | — | 5 | 7,438 | athenahealth | No rating | PediatricsAdult Medicine+11 | |
| Black River Health Services Inc.Look-Alike | NC | Burgaw, Pender | Founded 1975 | 100% · Excellent | Watch | — | 23% | — | 3 | 6,532 | eClinicalWorks | No rating | Family PracticeMedical Access Program+2 |
1-30 of 42
View resilience scores, strategic reports, and regional data for every FQHC.