Loading...
Loading...
Explore 25 Federally Qualified Health Centers across South Carolina — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 25 of 25 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
450K+
Patients
3
Hiring now
42
Open jobs
72
Avg quality (HRSA)
100%
Data quality
176
Reviewed sources
12
Quality leaders
Patient-weighted · 24 orgs reporting payer mix
of 22 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopehealth Inc. | SC | Florence, Florence | FQHC since 2007 | 100% · Excellent | Strong | 95 | 24% | 19 | 24 | 59,287 | — | 4.1(63) | Primary CarePediatrics+10 | |
| Eau Claire Cooperative Health Center | SC | Columbia, Richland | Founded 1981 | 100% · Excellent | Stable | 80 | 37% | — | 21 | 56,339 | athenahealth | 3.6(41) | Primary CareDental+4 | |
| Caresouth Carolina Inc. | SC | Hartsville, Darlington | Established 1980 | 100% · Excellent | Strong | 94 | 34% | — | 21 | 37,617 | eClinicalWorks | No rating | Family MedicinePediatrics+9 | |
| Little River Medical Center Inc. | SC | Little River, Horry | — | 100% · Excellent | Stable | 67 | 22% | — | 16 | 34,611 | eClinicalWorks | 3.7(25) | Primary CarePediatrics+7 | |
| Carolina Health Centers Inc. | SC | Greenwood, Greenwood | — | 100% · Excellent | Stable | 88 | 35% | — | 22 | 25,998 | OCHIN Epic | No rating | Primary & Preventive CareFamily Medicine+8 | |
| Regenesis Health Care Inc. | SC | Spartanburg, Spartanburg | Established 2003 | 100% · Excellent | Stable | 61 | 34% | — | 43 | 21,564 | eClinicalWorks | 3.1(16) | Primary CarePediatrics+5 | |
| New Horizon Family Health Services Inc. | SC | Greenville, Greenville | Serving since 1992 | 100% · Excellent | Stable | 92 | 14% | — | 10 | 20,017 | athenahealth | 3.0(30) | Primary CarePediatrics+4 | |
| Low Country Health Care System, Inc. | SC | Fairfax, Allendale | — | 100% · Excellent | Stable | 80 | 32% | — | 14 | 19,270 | Aprima | No rating | Primary CarePediatrics+2 | |
| Fetter Health Care Network, Inc. | SC | Charleston, Charleston | — | 100% · Excellent | Stable | 46 | 19% | — | 31 | 18,791 | eClinicalWorks | 2.9(42) | Primary CarePediatrics+5 | |
| Beaufort-jasper-hampton Comprehensive Health Services, Incorporated | SC | Okatie, Beaufort | — | 100% · Excellent | Stable | 80 | 21% | 7 | 24 | 18,210 | eClinicalWorks | 3.2(17) | Primary CarePediatrics+10 | |
| Tandem Health Sc | SC | Sumter, Sumter | FQHC since 2003 | 100% · Excellent | Stable | 72 | 31% | — | 12 | 17,407 | athenahealth | No rating | Adult MedicineBehavioral Health+11 | |
| Health Care Partners of South Carolina, Inc. | SC | Conway, Horry | Established 1979 | 100% · Excellent | Watch | 72 | 33% | — | 11 | 15,525 | eClinicalWorks | No rating | Primary CareWomen's Health+6 | |
| Rural Health Services Inc. | SC | Aiken, Aiken | Established 1971 | 100% · Excellent | Stable | 28 | 31% | 16 | 7 | 14,942 | athenahealth | No rating | Adult Medicine & GeriatricsBehavioral Health+9 | |
| Family Health Centers, Inc. | SC | Orangeburg, Orangeburg | Established 1970 | 100% · Excellent | Stable | 37 | 36% | — | 14 | 13,725 | eClinicalWorks | No rating | Adult MedicineBehavioral Health+9 | |
| Genehis Health Care Inc. | SC | Darlington, Darlington | — | 100% · Excellent | Strong | 100 | 19% | — | 13 | 13,243 | athenahealth | No rating | Primary CareOB/GYN+10 | |
| Sandhills Medical Foundaton Jefferson | SC | Jefferson, Chesterfield | Serving since 1977 | 100% · Excellent | Watch | 100 | 26% | — | 12 | 12,014 | Allscripts / Veradigm | No rating | Primary CareMental Health+3 | |
| Community Medicine Foundation In | SC | Rock Hill, York | Established 1989 | 100% · Excellent | Stable | 70 | 23% | — | 8 | 10,107 | NextGen | No rating | Primary CareFamily Medicine+3 | |
| Affinity Health Center | SC | Rock Hill, York | Established 1994 | 100% · Excellent | Stable | 26 | 22% | — | 5 | 9,188 | eClinicalWorks | No rating | Primary CareCase Management+5 | |
| St James Health & Wellness Inc. | SC | Mc Clellanville, Charleston | Serving since 1981 | 100% · Excellent | Watch | 70 | 43% | — | 11 | 7,045 | eClinicalWorks | No rating | Primary HealthPediatric Health+2 | |
| Careteam Plus Inc.Look-Alike | SC | Conway, Horry | — | 100% · Excellent | Stable | — | 34% | — | 3 | 5,802 | athenahealth | No rating | Primary CareWomen's Health+7 | |
| Foothills Community Health Care, Inc. | SC | Clemson, Pickens | Established 2016 | 100% · Excellent | Stable | 62 | 19% | — | 7 | 5,613 | athenahealth | No rating | MedicalBehavioral Health+4 | |
| Care Net of Lancaster | SC | Kershaw, Lancaster | — | 100% · Excellent | Watch | 72 | 17% | — | 3 | 5,012 | athenahealth | No rating | Integrated Primary CareBehavioral Health+5 | |
| Rosa Clark Medical Clinic Inc. | SC | Seneca, Oconee | — | 100% · Excellent | Exposed | 92 | 35% | — | 6 | 4,434 | — | No rating | Primary CarePharmacy+4 | |
| Unity Health On MainLook-Alike | SC | Greenville, Greenville | Established 2016 | 100% · Excellent | Exposed | — | 28% | — | 1 | 2,388 | athenahealth | No rating | PediatricsWomen's Health+3 | |
| Primary Healthcare Association of S.c., the | SC | Columbia, Richland | — | 100% · Excellent | Exposed | 79 | — | — | 1 | 1,974 | — | No rating | TrainingTechnical Assistance+5 |
View resilience scores, strategic reports, and regional data for every FQHC.