Loading...
Loading...
Idaho has 14 community health centers across 251 sites serving 241,014 patients — the #34 FQHC state by patients outside California and Texas. As an expansion state, Medicaid anchors the safety net, and H.R. 1 work requirements plus the December 2026 funding cliff are the key risks.
Patient-weighted across the 14 centers with UDS 2024 data.
Medicaid community-engagement (work) requirements under CMS-2454-IFC (80 hrs/month, full implementation Jan 1, 2027) plus expiry of the enhanced ACA premium tax credits (end of 2025) threaten Idaho's expansion population and FQHC Medicaid revenue.
By patients (HRSA UDS 2024). Tap for the full profile.
| Organization | Patients | Sites | Uninsured | Revenue (990) | District |
|---|---|---|---|---|---|
| Community Health Clinics Inc. Nampa | 41,159 | 35 | 33.01% | $63M | ID-01 |
| Full Circle Health, Inc. Boise | 39,619 | 12 | 10.29% | $81M | ID-02 |
| Family Health Services Twin Falls | 34,472 | 34 | 28.96% | — | ID-02 |
| Health West, Inc. Pocatello | 27,564 | 31 | 24.81% | $35M | ID-02 |
| Valley Family Health Care Inc. Payette | 23,306 | 13 | 14.11% | $37M | ID-01 |
| Dirne Community Health Center Coeur D Alene | 21,042 | 45 | 12.71% | — | ID-01 |
| Boundary Regional Community Health Center, Inc. Sandpoint | 13,898 | 20 | 12.55% | $19M | ID-01 |
| Upper Valley Community Health, Services Inc. Saint Anthony | 12,242 | 34 | 15.45% | $18M | ID-02 |
| Coeur D'alene Tribal Health Authority Plummer | 8,529 | 9 | 23.81% | — | ID-01 |
| Glenn's Ferry Health Center Inc. Mountain Home | 7,754 | 7 | 25.88% | $13M | ID-02 |
| District | Representative | Sites |
|---|---|---|
| ID-02 | Michael K. Simpson | 126 |
| ID-01 | Russ Fulcher | 116 |
Idaho ranks #34 by FQHC patients and #37 by organization count among the 57 national-breadth states/territories (excludes California and Texas, which have dedicated dashboards). All 14 centers depend on the federal Community Health Center Fund, authorized only through December 31, 2026.
FQHC data from the HRSA bulk-sites file + UDS 2024 + IRS 990. State policy profile via NACHC/KFF/AANP. Federal items apply to all states; state items are Idaho-only. Updated 2026-06-03.