Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across states, DC, territories, and associated jurisdictions — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 8 of 1521 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
Balanced rollup for the current filtered segment, including territories and associated jurisdictions where HRSA lists active health centers.
7
jurisdictions
0
territories/FAS
63
sites
100%
avg quality
54
sources
8 organizations in this segment have map coordinates.
89K+
Patients
59
Avg quality (HRSA)
100%
Data quality
54
Reviewed sources
2
Quality leaders
Patient-weighted · 8 orgs reporting payer mix
of 3 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. A. Hawse Health Center, Inc. | WV | Baker, Hardy | Serving since 1981 | 100% · Excellent | Stable | 100 | 27% | — | 24 | 23,215 | — | No rating | Primary CareDental+6 | |
| Peninsula Institute for Community Health, Inc. | VA | Newport News, Newport News City | — | 100% · Excellent | Watch | 18 | 25% | — | 13 | 19,328 | eClinicalWorks | No rating | Wellness & PreventionChronic Care+10 | |
| Cross Timbers Health Clinics Inc. | TX | De Leon, Comanche | — | 100% · Excellent | C | 42 | 15% | — | 4 | 12,742 | eClinicalWorks | No rating | Primary CareWomen's Health+8 | |
| Well Care Community Health Inc. | IN | Richmond, Wayne | — | 100% · Excellent | Watch | 41 | 43% | — | 6 | 9,706 | eClinicalWorks | No rating | Adult MedicalPediatric Medical+9 | |
| The Rural Alliance for Better Family Health | MO | West Plains, Howell | Established 2005 | 100% · Excellent | Watch | 95 | 61% | — | 4 | 8,337 | — | No rating | MedicalChronic Care+9 | |
| Florida Department of Health | FL | Tallahassee, Walton | Established 1996 | 100% · Excellent | Exposed | 70 | 38% | — | 5 | 6,014 | — | No rating | Primary CarePreventive Care+8 | |
| Florida Department of Health | FL | Tallahassee, Bradford | Established 1996 | 100% · Excellent | Watch | 18 | 39% | — | 2 | 5,597 | — | No rating | Primary CarePreventive Care+8 | |
| Pennyroyal Healthcare Services, Inc. | KY | Princeton, Caldwell | — | 100% · Excellent | Stable | 85 | 41% | — | 5 | 4,560 | — | No rating | Primary CareUrgent Care+2 |
View resilience scores, strategic reports, and regional data for every FQHC.