Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across states, DC, territories, and associated jurisdictions — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 34 of 1521 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
Balanced rollup for the current filtered segment, including territories and associated jurisdictions where HRSA lists active health centers.
21
jurisdictions
0
territories/FAS
461
sites
100%
avg quality
235
sources
34 organizations in this segment have map coordinates.
785K+
Patients
7
Hiring now
136
Open jobs
48
Avg quality (HRSA)
100%
Data quality
235
Reviewed sources
9
Quality leaders
Patient-weighted · 33 orgs reporting payer mix
of 22 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakewood Resource & Referral Center | NJ | Lakewood, Ocean | FQHC since 2008 | 100% · Excellent | Watch | 18 | 60% | — | 6 | 89,939 | eClinicalWorks | No rating | Internal MedicinePediatrics+6 | |
| North Hudson Community Action Corporation | NJ | Union City, Hudson | Founded 1965 | 100% · Excellent | Exposed | 70 | 44% | — | 11 | 72,724 | — | 3.1(28) | Primary CarePediatrics+9 | |
| Suncoast Community Health Centers Inc. | FL | Brandon, Hillsborough | Established 1977 | 100% · Excellent | Watch | 18 | 45% | 15 | 15 | 69,761 | eClinicalWorks | 3.5(37) | Family MedicinePediatrics+9 | |
| Health Net, Inc. | IN | Indianapolis, Marion | — | 100% · Excellent | Watch | 70 | 58% | 21 | 29 | 60,775 | eClinicalWorks | 3.9(66) | Primary & Preventive CareOB/GYN & Maternal Support+9 | |
| Mary's Center for Maternal and Child Care Inc. | DC | Washington, District of Columbia | — | 100% · Excellent | Stable | 25 | 53% | 29 | 30 | 60,107 | — | 3.2(122) | Primary CareMaternal & Child Health+6 | |
| Lynn Community Health, Inc. | MA | Lynn, Essex | Founded 1965 | 100% · Excellent | Stable | 70 | 42% | — | 38 | 46,935 | OCHIN Epic | 3.4(48) | Primary CareUrgent Care+5 | |
| Womencare, Inc. | WV | Scott Depot, Putnam | Serving since 1989 | 100% · Excellent | Stable | 72 | 35% | 19 | 35 | 44,540 | — | 3.4(47) | Primary CareAdult Health Care+13 | |
| Sixteenth Street Community Health Center | WI | Milwaukee, Milwaukee | — | 100% · Excellent | Watch | 80 | 50% | — | 29 | 42,819 | Epic | No rating | Family MedicinePediatrics+11 | |
| Shawnee Health Service and Development Corporation | IL | Carterville, Williamson | — | 100% · Excellent | Stable | 92 | 44% | — | 24 | 36,569 | athenahealth | No rating | Family MedicinePediatric Dental+5 | |
| Tyler Family Circle of Care | TX | Tyler, Smith | — | 100% · Excellent | C | 80 | 43% | — | 16 | 31,824 | Epic | No rating | Family MedicineInternal Medicine+5 | |
| Mobile County Board of Health | AL | Mobile, Mobile | Established 2026 | 100% · Excellent | Watch | 6 | 47% | — | 11 | 27,863 | athenahealth | No rating | Primary CarePreventive Health+6 | |
| North Florida Medical Centers, Inc. | FL | Tallahassee, Leon | — | 100% · Excellent | Watch | 16 | 19% | — | 24 | 22,997 | eClinicalWorks | No rating | MedicalDental+5 | |
| Family Health Center | MS | Laurel, Jones | Serving since 1986 | 100% · Excellent | Watch | 100 | 38% | — | 7 | 17,081 | eClinicalWorks | No rating | Internal MedicineOB/GYN+6 | |
| Minnie Hamilton Health Care Center Inc. | WV | Grantsville, Calhoun | Established 1983 | 100% · Excellent | Strong | 13 | 31% | — | 14 | 15,307 | athenahealth | No rating | Acute CareBehavioral Health+10 | |
| Chespenn Health Services, Inc. | PA | Crum Lynne, Delaware | — | 100% · Excellent | Exposed | 25 | 58% | — | 3 | 14,959 | — | No rating | Family & Pediatric MedicineDental+6 | |
| Southern Tier Community Health Center Network, Inc. | NY | Olean, Cattaraugus | — | 100% · Excellent | Stable | 92 | 36% | — | 6 | 14,200 | Epic | No rating | Pediatric CareAdult & Family Primary Care+4 | |
| Delta Health Center, Inc. | MS | Mound Bayou, Bolivar | — | 100% · Excellent | Stable | 70 | 27% | — | 19 | 14,129 | NextGen | No rating | Family MedicineDental+10 | |
| Metropolitan Family Health Network Inc. | NJ | Jersey City, Hudson | Established 2012 | 100% · Excellent | Exposed | 70 | 64% | — | 2 | 13,789 | eClinicalWorks | No rating | Primary CareInternal Medicine+9 | |
| The Osborn Family Health Center, Inc. | NJ | Camden, Camden | Established 1974 | 100% · Excellent | Exposed | 7 | 64% | — | 1 | 12,413 | — | No rating | Family MedicineOB/GYN+3 | |
| Portland Community Health Center | ME | Portland, Cumberland | Serving since 2009 | 100% · Excellent | Watch | 22 | 51% | 16 | 36 | 12,299 | NextGen | No rating | Family PracticeIntegrated Behavioral Health+4 | |
| Bond Community Health Center, Inc. | FL | Tallahassee, Leon | — | 100% · Excellent | Watch | 70 | 30% | — | 5 | 9,079 | athenahealth | No rating | Adult Primary CareDentistry+10 | |
| Aaron E. Henry Community Health Services Center, Inc. | MS | Clarksdale, Coahoma | Established 1979 | 100% · Excellent | Stable | 26 | 49% | — | 13 | 8,873 | eClinicalWorks | No rating | MedicalDental+7 | |
| Neighborhood Health Association of Toledo Inc. | OH | Toledo, Lucas | — | 100% · Excellent | Watch | 98 | 56% | — | 17 | 8,742 | Allscripts / Veradigm | No rating | Primary CarePediatric Care+13 | |
| Spectra Health | ND | Grand Forks, Grand Forks | — | 100% · Excellent | Watch | 16 | 61% | — | 4 | 5,872 | Epic | No rating | MedicalDental+4 | |
| Camillus Health Concern Inc. | FL | Miami, Miami-Dade | — | 100% · Excellent | Watch | 32 | 13% | — | 4 | 5,508 | — | No rating | Primary CarePreventive Health Services+3 | |
| Bristol Bay Area Health Corporation | AK | Dillingham, Dillingham Census Area | Founded 1973 | 100% · Excellent | Stable | 3 | 46% | 19 | 26 | 5,100 | — | No rating | Community Health Aide ProgramDiabetes Community Wellness+15 | |
| Mobile Medical Care, Inc. | MD | Rockville, Montgomery | — | 100% · Excellent | Exposed | 80 | 13% | — | 6 | 4,486 | — | No rating | Primary CareIntegrated Behavioral Health+4 | |
| Pueblo of Jemez | NM | Jemez Pueblo, Sandoval | — | 100% · Excellent | Stable | 6 | 12% | — | 1 | 3,441 | — | No rating | Clinical ServicesPublic Health+4 | |
| Native American Community Clinic | MN | Minneapolis, Hennepin | — | 100% · Excellent | Watch | 80 | 62% | 17 | 2 | 3,104 | — | No rating | Behavioral HealthDental+8 | |
| Albuquerque Health Care for Homeless | NM | Albuquerque, Bernalillo | Serving since 1985 | 100% · Excellent | Watch | 33 | 52% | — | 5 | 3,010 | eClinicalWorks | No rating | MedicalDental+5 |
1-30 of 34
View resilience scores, strategic reports, and regional data for every FQHC.