Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across states, DC, territories, and associated jurisdictions — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 23 of 1521 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
Balanced rollup for the current filtered segment, including territories and associated jurisdictions where HRSA lists active health centers.
18
jurisdictions
0
territories/FAS
659
sites
100%
avg quality
210
sources
23 organizations in this segment have map coordinates.
1.7M+
Patients
11
Hiring now
1,150
Open jobs
59
Avg quality (HRSA)
100%
Data quality
210
Reviewed sources
7
Quality leaders
Patient-weighted · 22 orgs reporting payer mix
of 20 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun River Health, Inc. | NY | Peekskill, Westchester | Founded 1975 | 100% · Excellent | Watch | 67 | 50% | 250 | 84 | 241,440 | eClinicalWorks | 3.0(107) | Primary CarePediatrics+6 | |
| Sea Mar Community Health Centers | WA | Seattle, King | Founded 1978 | 100% · Excellent | Stable | 82 | 58% | 250 | 83 | 219,800 | Epic | 2.7(333) | Primary CareDental+8 | |
| Denver Health and Hospital Authority | CO | Denver, Denver | — | 100% · Excellent | Stable | 25 | 51% | 250 | 43 | 203,271 | Epic | 3.5(759) | Primary CarePediatrics+9 | |
| Southern Illinois Healthcare Foundation, Inc. | IL | Sauget, St. Clair | Established 1985 | 100% · Excellent | Stable | 63 | 46% | 19 | 52 | 103,257 | athenahealth | 3.1(40) | Primary CarePediatrics+5 | |
| Bronxcare Health Integrated Services System Inc. | NY | Bronx, Bronx | — | 100% · Excellent | Watch | 27 | 57% | 151 | 13 | 102,830 | Allscripts / Veradigm | 3.1(314) | Primary CarePediatrics+5 | |
| Refuah Health Center Inc. | NY | New Square, Rockland | Founded 1992 | 100% · Excellent | Watch | 23 | 69% | 67 | 20 | 86,003 | eClinicalWorks | 3.7(36) | Primary CarePediatrics+5 | |
| Community Health Center of Southeast Kansas Inc. | KS | Pittsburg, Crawford | Serving since 2005 | 100% · Excellent | Stable | 100 | 28% | 47 | 56 | 85,636 | eClinicalWorks | 3.2(36) | Primary CarePediatrics+5 | |
| Northshore Health Centers, Inc. | IN | Portage, Porter | — | 100% · Excellent | Watch | 32 | 43% | — | 22 | 81,963 | NextGen | 2.8(96) | Primary CarePediatrics+6 | |
| Variety Care, Inc. | OK | Oklahoma City, Oklahoma | Founded 1964 | 100% · Excellent | Watch | 72 | 54% | 58 | 28 | 81,432 | OCHIN Epic | 2.7(56) | Primary CarePediatrics+6 | |
| Baltimore Medical System, Inc. | MD | Baltimore, Baltimore City | — | 100% · Excellent | Watch | 55 | 64% | — | 17 | 65,173 | Epic | 2.7(49) | Primary CarePediatrics+5 | |
| Wayne Memorial Community Health Centers | PA | Honesdale, Wayne | — | 100% · Excellent | Stable | 99 | 26% | 29 | 21 | 57,203 | eClinicalWorks | No rating | Primary CareDental+4 | |
| Lawndale Christian Health Center | IL | Chicago, Cook | — | 100% · Excellent | Watch | 72 | 56% | — | 47 | 56,886 | Epic | 4.1(38) | Primary CareDental+6 | |
| Cornell Scott Hill Health Corporation | CT | New Haven, South Central Connecticut Planning Region | Founded 1968 | 100% · Excellent | Stable | 80 | 60% | 19 | 45 | 56,739 | Epic | 3.7(56) | Primary CareDental+4 | |
| Great Lakes Bay Health Centers | MI | Saginaw, Saginaw | Founded 1969 | 100% · Excellent | Stable | 70 | 39% | — | 34 | 56,387 | athenahealth | 3.7(24) | Primary CareDental+5 | |
| Eau Claire Cooperative Health Center | SC | Columbia, Richland | Founded 1981 | 100% · Excellent | Stable | 80 | 37% | — | 21 | 56,339 | athenahealth | 3.6(41) | Primary CareDental+4 | |
| Escambia Community Clinics, Inc. | FL | Pensacola, Escambia | — | 100% · Excellent | Watch | 70 | 50% | — | 17 | 51,744 | eClinicalWorks | No rating | Primary CareDental+5 | |
| Miami Beach Community Health Center Inc. | FL | Miami Beach, Miami-Dade | — | 100% · Excellent | Stable | 100 | 23% | — | 18 | 51,561 | Epic | 3.3(19) | Primary CarePediatrics+6 | |
| Codman Square Health Center, Inc. | MA | Dorchester Center, Suffolk | Founded 1979 | 100% · Excellent | Stable | 30 | 60% | — | 6 | 25,347 | Epic | No rating | Behavioral HealthDental Care+13 | |
| AccessHealth | TX | Richmond, Fort Bend | FQHC since 2002 | 100% · Excellent | B | 72 | 24% | — | 9 | 19,288 | — | No rating | Behavioral HealthDental+3 | |
| Community Action Partnership of Western Nebraska | NE | Gering, Scotts Bluff | Established 1965 | 100% · Excellent | Watch | 7 | 35% | 10 | 3 | 6,793 | InteliChart | No rating | Primary CareReproductive Health+13 | |
| Henderson County Rural Health Center Inc. | IL | Oquawka, Henderson | Founded 1979 | 100% · Excellent | Exposed | 52 | 51% | — | 4 | 6,371 | OCHIN Epic | No rating | MedicalDental+8 | |
| Harbor Homes, Inc. | NH | Nashua, Hillsborough | — | 100% · Excellent | Stable | 24 | 46% | — | 13 | 2,260 | — | No rating | HousingPrimary Care+9 | |
| B & D Integrated Health ServicesLook-Alike | NC | Durham, Durham | Established 2005 | 100% · Excellent | Exposed | — | — | — | 3 | — | — | No rating | Integrated Primary CareSupportive Services+9 |
View resilience scores, strategic reports, and regional data for every FQHC.