Loading...
Loading...
New Hampshire has 10 community health centers across 76 sites serving 95,030 patients — the #47 FQHC state by patients outside California and Texas. As an expansion state, Medicaid anchors the safety net, and H.R. 1 work requirements plus the December 2026 funding cliff are the key risks.
Patient-weighted across the 10 centers with UDS 2024 data.
Medicaid community-engagement (work) requirements under CMS-2454-IFC (80 hrs/month, full implementation Jan 1, 2027) plus expiry of the enhanced ACA premium tax credits (end of 2025) threaten New Hampshire's expansion population and FQHC Medicaid revenue.
By patients (HRSA UDS 2024). Tap for the full profile.
| Organization | Patients | Sites | Uninsured | Revenue (990) | District |
|---|---|---|---|---|---|
| Lamprey Health Care Inc. Newmarket | 16,773 | 9 | 18.25% | $22M | NH-01 |
| Amoskeag Health Manchester | 15,359 | 19 | 27.14% | $24M | NH-01 |
| Mid-state Health Center Plymouth | 14,458 | 5 | 7.98% | $21M | NH-02 |
| Coos County Family Health Services Berlin | 13,289 | 7 | 12.44% | $22M | NH-02 |
| Greater Seacoast Community Health Somersworth | 12,847 | 6 | 17.83% | $21M | NH-01 |
| Ammonoosuc Community Health Services, Inc. Littleton | 8,425 | 5 | 3.96% | $12M | NH-02 |
| Healthfirst Family Care Center, Inc. Franklin | 8,384 | 6 | 7.68% | $10M | NH-02 |
| Harbor Homes, Inc. Nashua | 2,260 | 13 | 15.4% | $38M | NH-02 |
| White Mountain Community Health Center Conway · Look-Alike | 2,068 | 1 | 18.47% | $2M | NH-01 |
| City of Manchester Manchester | 1,167 | 5 | 22.96% | — | NH-01 |
| District | Representative | Sites |
|---|---|---|
| NH-01 | Chris Pappas | 40 |
| NH-02 | Maggie Goodlander | 38 |
New Hampshire ranks #47 by FQHC patients and #42 by organization count among the 57 national-breadth states/territories (excludes California and Texas, which have dedicated dashboards). All 10 centers depend on the federal Community Health Center Fund, authorized only through December 31, 2026.
FQHC data from the HRSA bulk-sites file + UDS 2024 + IRS 990. State policy profile via NACHC/KFF/AANP. Federal items apply to all states; state items are New Hampshire-only. Updated 2026-06-03.