Loading...
Loading...
Vermont has 11 community health centers across 105 sites serving 210,641 patients — the #37 FQHC state by patients outside California and Texas. As an expansion state, Medicaid anchors the safety net, and H.R. 1 work requirements plus the December 2026 funding cliff are the key risks.
Patient-weighted across the 11 centers with UDS 2024 data.
Medicaid community-engagement (work) requirements under CMS-2454-IFC (80 hrs/month, full implementation Jan 1, 2027) plus expiry of the enhanced ACA premium tax credits (end of 2025) threaten Vermont's expansion population and FQHC Medicaid revenue.
By patients (HRSA UDS 2024). Tap for the full profile.
| Organization | Patients | Sites | Uninsured | Revenue (990) | District |
|---|---|---|---|---|---|
| Community Health Centers of the Rutland Region, Inc. Bomoseen | 47,152 | 13 | 4.73% | $61M | VT-00 |
| Community Health Centers of Burlington, Inc. Burlington | 34,340 | 12 | 27.7% | $39M | VT-00 |
| Springfield Medical Care Systems, Inc. Springfield | 26,195 | 11 | 12.93% | $27M | VT-00 |
| Northern Counties Health Care, Inc. Saint Johnsbury | 26,058 | 11 | 9.45% | $34M | VT-00 |
| The Richford Health Center, Inc. Richford | 21,990 | 12 | 5.58% | $27M | VT-00 |
| Lamoille Health Partners Inc. Morrisville | 15,984 | 5 | 8.82% | $21M | VT-00 |
| Gifford Health Care, Inc. Randolph | 14,457 | 12 | 2.51% | $14M | VT-00 |
| Northeast Washington County Community He Plainfield | 9,934 | 8 | 13.62% | — | VT-00 |
| Little Rivers Health Care Newbury | 7,062 | 15 | 3.33% | $11M | VT-00 |
| Five-town Health Alliance, Inc. Bristol | 4,016 | 2 | 17.08% | $6M | VT-00 |
| District | Representative | Sites |
|---|---|---|
| VT-00 | Becca Balint | 102 |
Vermont ranks #37 by FQHC patients and #41 by organization count among the 57 national-breadth states/territories (excludes California and Texas, which have dedicated dashboards). All 11 centers depend on the federal Community Health Center Fund, authorized only through December 31, 2026.
FQHC data from the HRSA bulk-sites file + UDS 2024 + IRS 990. State policy profile via NACHC/KFF/AANP. Federal items apply to all states; state items are Vermont-only. Updated 2026-06-03.