Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across states, DC, territories, and associated jurisdictions — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 115 of 1521 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
Balanced rollup for the current filtered segment, including territories and associated jurisdictions where HRSA lists active health centers.
37
jurisdictions
0
territories/FAS
1,250
sites
100%
avg quality
763
sources
115 organizations in this segment have map coordinates.
1.4M+
Patients
20
Hiring now
206
Open jobs
58
Avg quality (HRSA)
100%
Data quality
763
Reviewed sources
17
Quality leaders
Patient-weighted · 113 orgs reporting payer mix
of 78 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater Philadelphia Health Action Inc. | PA | Philadelphia, Philadelphia | Serving since 1970 | 100% · Excellent | Watch | 25 | 60% | — | 13 | 75,316 | — | 2.6(76) | MedicalDental+6 | |
| Community Health Care | WA | Tacoma, Pierce | FQHC since 1969 | 100% · Excellent | Stable | 65 | 61% | — | 14 | 54,543 | Medfusion (patient portal-derived) | 3.3(15) | MedicalDental+10 | |
| Rural Health Care, Incorporated | FL | Palatka, Putnam | — | 100% · Excellent | Stable | 73 | 41% | — | 15 | 36,800 | NextGen | No rating | MedicalDental+3 | |
| Moses Lake Community Health Center | WA | Moses Lake, Grant | — | 100% · Excellent | Stable | 76 | 49% | — | 4 | 32,567 | — | No rating | Behavioral HealthCOVID Testing+11 | |
| Eastern Shore Rural Health System, Incorporated | VA | Onancock, Accomack | — | 100% · Excellent | Strong | 73 | 29% | — | 13 | 32,481 | eClinicalWorks | No rating | MedicalDental+8 | |
| Centerville Clinics, Incorporated | PA | Fredericktown, Washington | Serving since 1955 | 100% · Excellent | Stable | 81 | 34% | — | 36 | 31,715 | athenahealth | No rating | MedicalDental+5 | |
| Stigler Health and Wellness Center Inc. | OK | Stigler, Haskell | — | 100% · Excellent | Stable | 70 | 47% | — | 28 | 31,178 | OCHIN Epic | No rating | MedicalDental+7 | |
| Lewis County Community Health Services | WA | Chehalis, Lewis | Established 2021 | 100% · Excellent | Stable | 62 | 38% | — | 18 | 30,297 | InteliChart | No rating | MedicalDental+5 | |
| Iberia Comprehensive Community Health Center, Inc. | LA | New Iberia, Iberia Parish | Established 1985 | 100% · Excellent | Stable | 39 | 53% | 17 | 14 | 28,114 | eClinicalWorks | No rating | MedicalDental+6 | |
| Treasure Coast Community Health, Inc. | FL | Fellsmere, Indian River | — | 100% · Excellent | Stable | 38 | 37% | — | 13 | 27,878 | Epic | No rating | Behavioral & Mental Health TherapyDental+9 | |
| Midtown Community Health Center, Inc. | UT | Ogden, Weber | — | 100% · Excellent | Watch | 66 | 25% | — | 6 | 25,180 | — | No rating | MedicalDental+2 | |
| Neighborhood Health Clinics Inc. | IN | Fort Wayne, Allen | — | 100% · Excellent | Watch | 42 | 57% | — | 9 | 23,472 | — | No rating | Primary CareMedical+6 | |
| Carolina Family Health Centers, Inc. | NC | Wilson, Wilson | — | 100% · Excellent | Stable | 92 | 20% | — | 9 | 23,156 | Epic | No rating | MedicalDental+3 | |
| North Florida Medical Centers, Inc. | FL | Tallahassee, Leon | — | 100% · Excellent | Watch | 16 | 19% | — | 24 | 22,997 | eClinicalWorks | No rating | MedicalDental+5 | |
| Baldwin Family Health Care | MI | Baldwin, Lake | Serving since 1967 | 100% · Excellent | Strong | 98 | 46% | — | 19 | 22,971 | — | No rating | MedicalDental+6 | |
| Hackley Community Care Center Inc. | MI | Muskegon, Muskegon | Serving since 1992 | 100% · Excellent | Stable | 80 | 49% | — | 25 | 22,501 | Allscripts / Veradigm | No rating | MedicalDental+8 | |
| New River Health Association Inc. | WV | Oak Hill, Fayette | — | 100% · Excellent | Stable | 67 | 30% | — | 20 | 22,219 | athenahealth | No rating | MedicalBehavioral Health+5 | |
| Primary Care Providers for a Healthy Feliciana, Inc. | LA | Clinton, East Feliciana Parish | — | 100% · Excellent | Stable | 47 | 54% | — | 70 | 22,043 | — | No rating | MedicalBehavioral Health+6 | |
| River Hills Community Health Center, Inc. | IA | Ottumwa, Wapello | — | 100% · Excellent | Stable | 96 | 46% | — | 32 | 21,850 | OCHIN Epic | No rating | MedicalPediatrics+6 | |
| Regional Health Care Clinic, Inc. | MO | Sedalia, Pettis | — | 100% · Excellent | Stable | 77 | 52% | 17 | 23 | 17,991 | eClinicalWorks | No rating | MedicalDental+8 | |
| High Country Community Health | NC | Boone, Watauga | — | 100% · Excellent | Stable | 46 | 26% | — | 18 | 16,971 | Epic | No rating | MedicalPediatrics+6 | |
| Mountain Family Health Centers | CO | Glenwood Springs, Garfield | — | 100% · Excellent | Watch | 72 | 28% | — | 9 | 16,724 | — | No rating | MedicalDental+6 | |
| Marillac Clinic, Inc. | CO | Grand Junction, Mesa | Serving since 1988 | 100% · Excellent | Watch | 89 | 47% | 4 | 7 | 16,426 | — | No rating | MedicalDental+3 | |
| Oconee Valley Healthcare, Inc. | GA | Greensboro, Greene | Serving since 2001 | 100% · Excellent | Stable | 44 | 15% | — | 7 | 16,011 | athenahealth | No rating | MedicalDental+6 | |
| Asian Human Services Family Health Center | IL | Chicago, Cook | Established 2001 | 100% · Excellent | Exposed | 78 | 54% | — | 4 | 15,972 | athenahealth | No rating | MedicalBehavioral Health+5 | |
| La Clinica de los Campesinos, Inc. | WI | Wautoma, Waushara | Established 1997 | 100% · Excellent | Stable | 38 | 55% | 19 | 76 | 15,816 | OCHIN Epic | No rating | MedicalDental+6 | |
| Utah Navajo Health System Inc. | UT | Montezuma Creek, San Juan | Established 2000 | 100% · Excellent | Strong | 82 | 27% | 3 | 10 | 15,713 | athenahealth | No rating | MedicalDental+7 | |
| New Health Programs Association | WA | Chewelah, Stevens | — | 100% · Excellent | Stable | 100 | 36% | 16 | 13 | 15,614 | — | No rating | MedicalDental+7 | |
| Rapides Primary Health Care Center Incorporated | LA | Alexandria, Rapides Parish | Established 1996 | 100% · Excellent | Exposed | 100 | 83% | — | 5 | 15,525 | — | No rating | MedicalDental+5 | |
| Rocking Horse Center | OH | Springfield, Clark | Established 1999 | 100% · Excellent | Watch | 54 | 62% | 6 | 6 | 15,418 | InteliChart | No rating | MedicalBehavioral Health+6 |
1-30 of 115
View resilience scores, strategic reports, and regional data for every FQHC.