Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across states, DC, territories, and associated jurisdictions — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 135 of 1521 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
Balanced rollup for the current filtered segment, including territories and associated jurisdictions where HRSA lists active health centers.
45
jurisdictions
1
territories/FAS
2,206
sites
100%
avg quality
1,034
sources
135 organizations in this segment have map coordinates.
3.3M+
Patients
44
Hiring now
1,134
Open jobs
64
Avg quality (HRSA)
100%
Data quality
1,034
Reviewed sources
41
Quality leaders
Patient-weighted · 134 orgs reporting payer mix
of 97 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Health Center, Incorporated | CT | Middletown, Lower Connecticut River Valley Planning Region | FQHC since 1972 | 100% · Excellent | Stable | 47 | 62% | — | 183 | 108,752 | eClinicalWorks | 3.1 | Primary CareDental+8 | |
| Community Health Center of Snohomish County | WA | Everett, Snohomish | Founded 1983 | 100% · Excellent | Watch | 2 | 67% | 29 | 15 | 76,028 | NextGen | 3.1(48) | Medical / Family PracticeInternal Medicine+10 | |
| Health Partners of Western Ohio | OH | Lima, Allen | — | 100% · Excellent | Watch | 100 | 57% | — | 54 | 63,676 | Medical Informatics Engineering / WebChart (MyHealthRecord patient portal — portal-derived) | 2.8(47) | Medical / Primary CareDental / Oral Health+6 | |
| Thundermist Health Center | RI | Woonsocket, Providence | — | 100% · Excellent | Strong | 83 | 42% | — | 11 | 63,168 | eClinicalWorks | 2.7(90) | Medical / Primary CarePediatrics+9 | |
| Hopehealth Inc. | SC | Florence, Florence | FQHC since 2007 | 100% · Excellent | Strong | 95 | 24% | 19 | 24 | 59,287 | — | 4.1(63) | Primary CarePediatrics+10 | |
| Esperanza Health Centers | IL | Chicago, Cook | FQHC since 2004 | 100% · Excellent | Watch | 100 | 57% | 29 | 11 | 54,406 | athenahealth | 2.7(30) | Adult MedicineOB/GYN & Midwifery+11 | |
| Mountain Comprehensive Health Corporation | KY | Whitesburg, Letcher | FQHC since 1971 | 100% · Excellent | Strong | 25 | 46% | — | 34 | 53,987 | InteliChart (patient portal-derived) | 3.1(61) | Family & Internal MedicinePediatrics+12 | |
| Clinica Campesina/Family Health Services | CO | Lafayette, Boulder | FQHC since 1977 | 100% · Excellent | Watch | 72 | 42% | 58 | 24 | 53,516 | NextGen | 3.6(80) | Primary CarePediatrics+7 | |
| Peninsula Community Health Services | WA | Bremerton, Kitsap | FQHC since 1987 | 100% · Excellent | Stable | 82 | 50% | — | 44 | 50,167 | athenahealth | 3.2(57) | Primary CareDental+8 | |
| Community Health Connections Inc. | MA | Fitchburg, Worcester | Founded 2002 | 100% · Excellent | Stable | 28 | 51% | 24 | 6 | 45,121 | Epic | 3.3(24) | Primary CarePediatrics+9 | |
| Womencare, Inc. | WV | Scott Depot, Putnam | Serving since 1989 | 100% · Excellent | Stable | 72 | 35% | 19 | 35 | 44,540 | — | 3.4(47) | Primary CareAdult Health Care+13 | |
| Union Community Care | PA | New Holland, Lancaster | — | 100% · Excellent | Watch | 53 | 57% | — | 23 | 44,498 | athenahealth | No rating | Primary CarePediatrics+13 | |
| Sixteenth Street Community Health Center | WI | Milwaukee, Milwaukee | — | 100% · Excellent | Watch | 80 | 50% | — | 29 | 42,819 | Epic | No rating | Family MedicinePediatrics+11 | |
| First Choice Community Healthcare, Inc. | NM | Albuquerque, Bernalillo | — | 100% · Excellent | Watch | 40 | 33% | — | 10 | 41,522 | Cerner / Oracle | 2.6(26) | Primary CareDental+10 | |
| Mountain Area Health Education Center, Inc.Look-Alike | NC | Asheville, Buncombe | Established 1974 | 100% · Excellent | Strong | — | 31% | 44 | 61 | 41,382 | — | 3.8(51) | Family MedicineInternal Medicine+10 | |
| Friend Family Health Center, Inc. | IL | Chicago, Cook | Founded 1997 | 100% · Excellent | Exposed | 72 | 67% | — | 7 | 40,170 | — | 2.1(26) | Adult MedicineWomen's Health+6 | |
| Family Health Centers, Inc. | KY | Louisville, Jefferson | — | 100% · Excellent | Watch | 30 | 54% | — | 12 | 39,773 | eClinicalWorks | No rating | Adult Primary CareWomen's Health+10 | |
| Family Health Center of Marshfield, Inc. | WI | Marshfield, Wood | — | 100% · Excellent | Watch | 58 | 64% | 19 | 18 | 39,446 | — | No rating | Primary CareDental+2 | |
| West Hawaii Community Health Center Inc. | HI | Kailua Kona, Hawaii | — | 100% · Excellent | Stable | 65 | 63% | 19 | 26 | 37,299 | — | No rating | Primary CarePediatrics+4 | |
| Coastal Family Health Center Inc. | MS | Gulfport, Harrison | Established 1976 | 100% · Excellent | Watch | 42 | 26% | — | 53 | 36,497 | — | No rating | Primary CarePediatrics+9 | |
| Fair Haven Community Health Clinic, Inc. | CT | New Haven, South Central Connecticut Planning Region | Serving since 1971 | 100% · Excellent | Watch | 80 | 68% | — | 24 | 36,386 | Epic | 3.4(24) | Primary CarePediatrics+7 | |
| Franklin Primary Health Center, Inc. | AL | Mobile, Mobile | Founded 1975 | 100% · Excellent | Stable | 7 | 26% | — | 21 | 35,505 | OCHIN Epic | 2.5(25) | Primary CarePediatrics+8 | |
| Family Health Center Inc. | MI | Kalamazoo, Kalamazoo | Founded 1971 | 100% · Excellent | Stable | 55 | 54% | 19 | 7 | 35,198 | Epic | 2.3(37) | Primary CarePediatrics+6 | |
| Siouxland Community Health Center | IA | Sioux City, Woodbury | Established 2026 | 100% · Excellent | Stable | 99 | 44% | — | 4 | 34,745 | OCHIN Epic | No rating | Primary CareUrgent Care+9 | |
| Little River Medical Center Inc. | SC | Little River, Horry | — | 100% · Excellent | Stable | 67 | 22% | — | 16 | 34,611 | eClinicalWorks | 3.7(25) | Primary CarePediatrics+7 | |
| Alcona Citizens for Health Inc. | MI | Alpena, Alpena | Established 1978 | 100% · Excellent | Strong | 92 | 31% | — | 37 | 34,563 | — | 2.8(16) | Primary CarePediatrics+5 | |
| Signature Health, Inc. | OH | Willoughby, Lake | Founded 1993 | 100% · Excellent | Stable | 37 | 59% | 46 | 12 | 34,538 | Epic | 3.3(114) | Behavioral HealthSubstance Use Treatment+8 | |
| Family Health Services | ID | Twin Falls, Twin Falls | — | 100% · Excellent | Stable | 92 | 32% | 16 | 34 | 34,472 | — | No rating | Primary CarePediatrics+7 | |
| Community Health Centers of Burlington, Inc. | VT | Burlington, Chittenden | Established 1971 | 100% · Excellent | Stable | 30 | 22% | 17 | 12 | 34,340 | InteliChart | 3.5(29) | Primary CarePediatrics+7 | |
| International Community Health Services | WA | Seattle, King | Established 2006 | 100% · Excellent | Strong | 92 | 41% | 19 | 12 | 32,990 | Epic | 3.6(102) | Primary CareWomen's Health+7 |
1-30 of 135
View resilience scores, strategic reports, and regional data for every FQHC.