Loading...
Loading...
Explore 61 Federally Qualified Health Centers across Ohio — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 61 of 61 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
1.0M+
Patients
7
Hiring now
149
Open jobs
64
Avg quality (HRSA)
100%
Data quality
386
Reviewed sources
19
Quality leaders
Patient-weighted · 60 orgs reporting payer mix
of 43 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskingum Valley Health Centers | OH | Malta, Morgan | Founded 2008 | 100% · Excellent | Stable | 81 | 38% | 53 | 18 | 73,803 | Epic | 4.2(16) | Adult Primary CareChild Health+14 | |
| Health Partners of Western Ohio | OH | Lima, Allen | — | 100% · Excellent | Watch | 100 | 57% | — | 54 | 63,676 | Medical Informatics Engineering / WebChart (MyHealthRecord patient portal — portal-derived) | 2.8(47) | Medical / Primary CareDental / Oral Health+6 | |
| Healthsource of Ohio Inc. | OH | Loveland, Clermont | — | 100% · Excellent | Stable | 94 | 44% | 19 | 23 | 60,693 | InteliChart (patient portal — underlying EHR not confirmed) | 4.4(28) | Primary CareDental+4 | |
| City of Cincinnati | OH | Cincinnati, Hamilton | — | 100% · Excellent | Watch | 92 | 56% | — | 22 | 45,123 | — | No rating | Primary CarePediatrics+6 | |
| Butler County Community Health Consortium | OH | Hamilton, Butler | — | 100% · Excellent | Watch | 70 | 59% | — | 19 | 41,575 | InteliChart | No rating | Primary CareWomen's Health+10 | |
| Hopewell Health Centers Inc. | OH | Chillicothe, Ross | — | 100% · Excellent | Strong | 67 | 44% | — | 46 | 41,264 | eClinicalWorks | 3.1(54) | Primary CareBehavioral Health+6 | |
| Metrohealth System, theLook-Alike | OH | Cleveland, Cuyahoga | — | 100% · Excellent | Strong | — | 44% | — | 10 | 38,930 | Epic | No rating | Primary CareSpecialty Care+11 | |
| Columbus Neighborhood Health Center, Inc. | OH | Columbus, Franklin | Established 1997 | 100% · Excellent | Watch | 18 | 33% | — | 15 | 35,301 | — | No rating | Adult MedicineBehavioral Health+8 | |
| Signature Health, Inc. | OH | Willoughby, Lake | Founded 1993 | 100% · Excellent | Stable | 37 | 59% | 39 | 12 | 34,538 | Epic | 3.3(114) | Behavioral HealthSubstance Use Treatment+8 | |
| Family Health Services of Darke County, Inc. | OH | Greenville, Darke | — | 100% · Excellent | Strong | 92 | 21% | — | 8 | 27,486 | eClinicalWorks | No rating | Primary CarePediatrics+6 | |
| Five Rivers Health Centers | OH | Dayton, Montgomery | FQHC since 2012 | 100% · Excellent | Stable | 24 | 63% | — | 9 | 26,230 | Epic | 4.5(34) | Primary CareInternal Medicine+11 | |
| Ohio North East Health Systems, Inc. | OH | Youngstown, Mahoning | — | 100% · Excellent | Watch | 87 | 61% | — | 11 | 25,374 | — | 2.2(25) | Primary CarePediatrics+6 | |
| Third Street Community Clinic Inc. | OH | Mansfield, Richland | Founded 1994 | 100% · Excellent | Watch | 30 | 45% | 20 | 14 | 24,731 | Epic | No rating | Primary CarePediatrics+9 | |
| Neighborhood Health Care Incorporated | OH | Cleveland, Cuyahoga | — | 100% · Excellent | Watch | 83 | 54% | — | 9 | 21,853 | OCHIN Epic | No rating | Primary CareMidwifery & Breastfeeding Support+5 | |
| Healthcare Connection Inc. | OH | Cincinnati, Hamilton | Established 1967 | 100% · Excellent | Exposed | 51 | 63% | — | 9 | 21,552 | InteliChart | No rating | Primary CareDiabetes Care+4 | |
| Heart of Ohio Family Health Center | OH | Columbus, Franklin | Serving since 2003 | 100% · Excellent | Watch | 76 | 46% | — | 6 | 20,940 | Epic | 2.8(16) | Primary CarePediatrics+7 | |
| Axess Family Services, Inc. | OH | Ravenna, Portage | Established 2024 | 100% · Excellent | Stable | 73 | 50% | — | 13 | 19,363 | eClinicalWorks | 2.7(15) | Primary CareDental+4 | |
| Lorain County Health & Dentistry | OH | Lorain, Lorain | — | 100% · Excellent | Exposed | 100 | 64% | — | 6 | 18,386 | — | No rating | Primary CareDental+4 | |
| Equitas Health Inc.Look-Alike | OH | Columbus, Franklin | Established 2026 | 100% · Excellent | Strong | — | 32% | — | 17 | 17,752 | OCHIN Epic | 2.9(111) | Primary CareHIV Services+3 | |
| Lower Lights Christian Health Center, Inc. | OH | Columbus, Franklin | Established 2002 | 100% · Excellent | Watch | 40 | 36% | — | 8 | 16,804 | OCHIN Epic | No rating | Primary CareWomen's Health+10 | |
| Family Health Services of Erie County | OH | Sandusky, Erie | — | 100% · Excellent | Watch | 32 | 47% | — | 27 | 15,644 | — | No rating | Primary CareDental Services+4 | |
| Rocking Horse Center | OH | Springfield, Clark | Established 1999 | 100% · Excellent | Watch | 54 | 62% | 6 | 6 | 15,418 | InteliChart | No rating | MedicalBehavioral Health+6 | |
| Ironton and Lawrence County Area Community Action Organization | OH | Ironton, Lawrence | Founded 1965 | 100% · Excellent | Strong | 83 | 41% | — | 13 | 15,147 | eClinicalWorks | No rating | Primary CarePediatrics+7 | |
| Community Action Committee of Pike County | OH | Piketon, Pike | — | 100% · Excellent | Stable | 70 | 57% | — | 12 | 14,454 | — | No rating | Primary CarePediatrics+7 | |
| Circle Health Services | OH | Cleveland, Cuyahoga | — | 100% · Excellent | Stable | 3 | 59% | — | 16 | 13,618 | OCHIN Epic | No rating | Integrated Health & WellnessBehavioral Health+4 | |
| Lifecare Family Health & Dental Center Inc. | OH | Canton, Stark | Established 1994 | 100% · Excellent | Watch | 70 | 50% | — | 4 | 13,527 | eClinicalWorks | No rating | MedicalDental+5 | |
| Community Health Centers of Greater Dayton | OH | Dayton, Montgomery | Founded 2006 | 100% · Excellent | Watch | 29 | 59% | — | 8 | 13,258 | NextGen | No rating | Primary CareDental+3 | |
| Ohio State University, the | OH | Columbus, Franklin | FQHC since 2019 | 100% · Excellent | Strong | 72 | 28% | — | 4 | 12,643 | Epic | No rating | Primary CarePediatrics+7 | |
| Community Health & Wellness Pa | OH | West Liberty, Logan | — | 100% · Excellent | Strong | 78 | 21% | — | 10 | 12,278 | eClinicalWorks | No rating | Primary CareSenior Care+6 | |
| Highland Health Providers Corp | OH | Hillsboro, Highland | FQHC since 2015 | 100% · Excellent | Stable | 84 | 25% | 7 | 6 | 11,556 | Epic | No rating | Family MedicineInternal Medicine+8 |
1-30 of 61
View resilience scores, strategic reports, and regional data for every FQHC.