Loading...
Loading...
Explore 31 Federally Qualified Health Centers across Oregon — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 31 of 31 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
429K+
Patients
7
Hiring now
361
Open jobs
55
Avg quality (HRSA)
100%
Data quality
217
Reviewed sources
4
Quality leaders
Patient-weighted · 31 orgs reporting payer mix
of 20 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multnomah County | OR | Portland, Multnomah | — | 100% · Excellent | Watch | 60 | 81% | — | 18 | 54,930 | OCHIN Epic | 3.7(25) | Primary CareDental+6 | |
| Virginia Garcia Memorial Health Center | OR | Hillsboro, Washington | Founded 1975 | 100% · Excellent | Stable | 75 | 70% | — | 23 | 48,320 | Epic | 3.2(54) | Primary CarePediatrics+6 | |
| Lane County Oregon | OR | Eugene, Lane | — | 100% · Excellent | Watch | 85 | 59% | — | 11 | 28,346 | — | No rating | Prenatal ClinicFamily Planning+6 | |
| Mosaic Community Health | OR | Prineville, Crook | — | 100% · Excellent | Stable | 78 | 52% | — | 22 | 28,112 | OCHIN Epic | No rating | PediatricsAdult Medicine+6 | |
| One Community Health | OR | Hood River, Hood River | — | 100% · Excellent | Stable | 29 | 43% | — | 12 | 24,400 | — | 3.9(22) | Primary CarePediatrics+3 | |
| La Clinca del Valle Family Health Center Inc. | OR | Medford, Jackson | Serving since 1989 | 100% · Excellent | Stable | 66 | 63% | 19 | 33 | 23,919 | Epic | 4.3(18) | Primary CarePediatrics+5 | |
| Siskiyou Community Health Center, Inc. | OR | Grants Pass, Josephine | — | 100% · Excellent | Stable | 78 | 53% | — | 9 | 21,248 | — | 3.9 | Primary CarePediatrics+4 | |
| Neighborhood Health Center | OR | Portland, Clackamas | — | 100% · Excellent | Watch | 34 | 71% | — | 14 | 19,718 | OCHIN Epic | 3.6(39) | Primary CarePediatrics+5 | |
| Umpqua Community Health Center, Inc. | OR | Roseburg, Douglas | — | 100% · Excellent | Stable | 10 | 55% | — | 14 | 18,139 | athenahealth | 3.5(15) | Primary CarePediatrics+6 | |
| County of Clackamas | OR | Oregon City, Clackamas | — | 100% · Excellent | Watch | 39 | 75% | — | 10 | 17,686 | OCHIN Epic | No rating | Primary CareDental+3 | |
| Rogue Community Health | OR | Medford, Jackson | Founded 1972 | 100% · Excellent | Stable | 92 | 61% | — | 19 | 14,401 | Epic | No rating | Primary CarePreventive Care+7 | |
| Oregon Health & Science University | OR | Portland, Multnomah | — | 100% · Excellent | Stable | 47 | 42% | 250 | 4 | 12,932 | Epic | No rating | Primary CareImmediate/Walk-In Care+6 | |
| Northwest Human Services, Inc. | OR | Salem, Polk | — | 100% · Excellent | Stable | 70 | 62% | — | 8 | 12,642 | InteliChart | No rating | Primary CareMental Health+5 | |
| Central City Concern | OR | Portland, Multnomah | Serving since 1979 | 100% · Excellent | Watch | 14 | 76% | 35 | 20 | 11,360 | — | No rating | Primary CareBehavioral Health+4 | |
| Benton County | OR | Corvallis, Benton | Established 2004 | 100% · Excellent | Watch | 72 | 55% | — | 8 | 10,514 | — | No rating | Primary CareDental+4 | |
| Klamath Health Partnership, Inc. | OR | Klamath Falls, Klamath | — | 100% · Excellent | Stable | 58 | 44% | — | 5 | 9,182 | — | No rating | Medical ServicesDental Services+5 | |
| Adapt | OR | Roseburg, Douglas | — | 100% · Excellent | Stable | 92 | 58% | — | 10 | 7,895 | OCHIN Epic | No rating | Primary CareFamily Medicine+14 | |
| The Wallace Medical Concern | OR | Portland, Multnomah | Established 2011 | 100% · Excellent | Watch | 92 | 79% | — | 4 | 7,140 | OCHIN Epic | No rating | Medical ServicesDental Services+8 | |
| La Pine Community Health Center | OR | La Pine, Deschutes | FQHC since 2009 | 100% · Excellent | Stable | 92 | 38% | 1 | 3 | 6,611 | OCHIN Epic | No rating | Pediatric CarePrenatal Care+11 | |
| Cascadia HealthLook-Alike | OR | Portland, Multnomah | — | 100% · Excellent | Watch | — | 58% | — | 7 | 6,194 | OCHIN Epic | No rating | Mental HealthAddiction Recovery+7 | |
| County of Tillamook | OR | Tillamook, Tillamook | — | 100% · Excellent | Watch | 65 | 39% | — | 5 | 6,021 | OCHIN Epic | No rating | MedicalDental+6 | |
| Outside In | OR | Portland, Multnomah | Serving since 1968 | 100% · Excellent | Watch | 41 | 62% | 6 | 5 | 5,847 | OCHIN Epic | No rating | Health ServicesBehavioral Health+7 | |
| Winding Waters Medical Clinic | OR | Enterprise, Wallowa | — | 100% · Excellent | Strong | 51 | 33% | — | 6 | 5,705 | — | No rating | Medical ServicesDental Services+5 | |
| Waterfall Clinic, Incorporated | OR | North Bend, Coos | Founded 1998 | 100% · Excellent | Stable | 20 | 44% | — | 7 | 5,606 | OCHIN Epic | No rating | Autism ProgramPrimary Care+8 | |
| The Native American Rehabilitation Association of the Northwest, Incorporated | OR | Portland, Multnomah | Founded 1970 | 100% · Excellent | Exposed | 5 | 62% | 43 | 12 | 5,025 | — | No rating | Mental & Spiritual Well BeingInpatient & Outpatient Addictions Treatment+4 | |
| White Bird Clinic | OR | Eugene, Lane | — | 100% · Excellent | Watch | 67 | 67% | — | 8 | 4,902 | — | No rating | CAHOOTS Crisis AssistanceCrisis Intervention+7 | |
| Columbia River Health | OR | Boardman, Morrow | — | 100% · Excellent | Stable | 79 | 41% | — | 2 | 3,593 | Epic | No rating | Primary CareBehavioral Health+5 | |
| County of Lincoln | OR | Newport, Lincoln | — | 100% · Excellent | Watch | 70 | 47% | — | 10 | 3,163 | — | No rating | Primary CareSchool Based Health Centers+6 | |
| Cascade AIDS ProjectLook-Alike | OR | Portland, Multnomah | — | 100% · Excellent | Strong | — | 31% | 7 | 3 | 2,745 | OCHIN Epic | No rating | Primary CareHIV Care+4 | |
| Asher Community Health Center | OR | Fossil, Wheeler | Established 2022 | 100% · Excellent | Stable | 8 | 33% | — | 3 | 1,551 | Epic | No rating | MedicalDental+6 |
1-30 of 31
View resilience scores, strategic reports, and regional data for every FQHC.