Loading...
Loading...
Explore 52 Federally Qualified Health Centers across Illinois — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 52 of 52 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
1.5M+
Patients
13
Hiring now
304
Open jobs
63
Avg quality (HRSA)
100%
Data quality
384
Reviewed sources
11
Quality leaders
Patient-weighted · 50 orgs reporting payer mix
of 31 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access Community Health Network | IL | Chicago, Cook | — | 100% · Excellent | Watch | 47 | 58% | — | 37 | 151,637 | Epic | 3.1(149) | Primary CarePreventive Care+6 | |
| Southern Illinois Healthcare Foundation, Inc. | IL | Sauget, St. Clair | Established 1985 | 100% · Excellent | Stable | 63 | 46% | 19 | 52 | 103,257 | athenahealth | 3.1(40) | Primary CarePediatrics+5 | |
| Erie Family Health Center | IL | Chicago, Cook | — | 100% · Excellent | Watch | 100 | 67% | 51 | 13 | 95,079 | OCHIN Epic | 3.3(106) | Primary CareDental+6 | |
| Vna Health Care, an Illinois Not-for-profit Corporation | IL | Aurora, Kane | FQHC since 1918 | 100% · Excellent | Watch | 94 | 54% | — | 18 | 86,210 | OCHIN Epic | 3.0(33) | Primary CarePediatrics+4 | |
| Greater Family Health | IL | Hoffman Estates, Cook | Founded 2002 | 100% · Excellent | Exposed | 80 | 52% | 21 | 15 | 75,795 | NextGen | 3.0(17) | Primary / Family MedicineInternal Medicine+7 | |
| Crusaders Central Clinic Association | IL | Rockford, Winnebago | FQHC since 1972 | 100% · Excellent | Watch | 34 | 66% | 15 | 9 | 64,365 | eClinicalWorks | 3.7(20) | Adult & Family MedicinePediatrics+7 | |
| University of Illinois | IL | Chicago, Cook | FQHC since 1967 | 100% · Excellent | Stable | 70 | 57% | — | 13 | 60,319 | Epic | No rating | Primary CarePediatrics+5 | |
| Lawndale Christian Health Center | IL | Chicago, Cook | — | 100% · Excellent | Watch | 72 | 56% | — | 47 | 56,886 | Epic | 4.1(38) | Primary CareDental+6 | |
| Esperanza Health Centers | IL | Chicago, Cook | FQHC since 2004 | 100% · Excellent | Watch | 100 | 57% | 27 | 11 | 54,406 | athenahealth | 2.7(30) | Adult MedicineOB/GYN & Midwifery+11 | |
| Southern Illinois University School of Medicine | IL | Springfield, Sangamon | FQHC since 2012 | 100% · Excellent | Strong | 39 | 41% | — | 17 | 50,426 | — | No rating | Primary CareBehavioral Health+5 | |
| Pcc Community Wellness Center | IL | Oak Park, Cook | Serving since 2001 | 100% · Excellent | Watch | 37 | 59% | 22 | 17 | 46,810 | athenahealth | 3.0(38) | Family MedicinePediatrics+9 | |
| Aunt Martha's Health & Wellness Inc. | IL | Olympia Fields, Cook | — | 100% · Excellent | Watch | 72 | 65% | 19 | 27 | 45,423 | athenahealth | 2.5(158) | Primary CarePediatrics+4 | |
| Friend Family Health Center, Inc. | IL | Chicago, Cook | Founded 1997 | 100% · Excellent | Exposed | 72 | 67% | — | 7 | 40,170 | — | 2.1(26) | Adult MedicineWomen's Health+6 | |
| Howard Brown Health Center | IL | Chicago, Cook | Founded 1974 | 100% · Excellent | Strong | 52 | 29% | — | 13 | 40,067 | OCHIN Epic | 2.6(199) | Primary CareHIV Services+13 | |
| Christopher Greater Area Rural Health Planning Corporation | IL | Christopher, Franklin | — | 100% · Excellent | Stable | 70 | 35% | — | 16 | 38,707 | eClinicalWorks | No rating | Primary Care | |
| Shawnee Health Service and Development Corporation | IL | Carterville, Williamson | — | 100% · Excellent | Stable | 92 | 44% | — | 24 | 36,569 | athenahealth | No rating | Family MedicinePediatric Dental+5 | |
| Lake County Health Department & Community Health Center | IL | Waukegan, Lake | — | 100% · Excellent | Watch | 83 | 64% | — | 9 | 32,975 | — | No rating | Primary CarePediatrics+4 | |
| Primecare Community Health Inc. | IL | Chicago, Cook | — | 100% · Excellent | Stable | 92 | 53% | 14 | 9 | 31,984 | athenahealth | No rating | Primary CareDental+2 | |
| Chicago Family Health Center Inc. | IL | Chicago, Cook | Founded 1977 | 100% · Excellent | Watch | 5 | 70% | 9 | 7 | 28,816 | Epic | No rating | Internal MedicineFamily Medicine+6 | |
| Tapestry 360 Health | IL | Chicago, Cook | — | 100% · Excellent | Watch | 55 | 58% | — | 16 | 28,043 | athenahealth | No rating | Adult & Family CareBehavioral Health+10 | |
| The Near North Health Service Corporation | IL | Chicago, Cook | — | 100% · Excellent | Exposed | 70 | 56% | — | 7 | 25,665 | athenahealth | No rating | Adult MedicineX-Ray/Lab+9 | |
| Alivio Medical Center, Inc. | IL | Chicago, Cook | Established 1989 | 100% · Excellent | Watch | 55 | 54% | — | 10 | 23,996 | — | 2.4(20) | Primary CarePediatrics+6 | |
| Heartland Community Health Clinic Inc. | IL | Peoria, Peoria | — | 100% · Excellent | Watch | 58 | 61% | 15 | 11 | 21,296 | Epic | 4.2(16) | Primary CarePediatrics+4 | |
| Family Christian Health Center | IL | Harvey, Cook | Founded 2000 | 100% · Excellent | Exposed | 19 | 71% | — | 5 | 17,620 | Epic | No rating | Primary CarePediatrics+4 | |
| Central Counties Health Centers | IL | Springfield, Sangamon | — | 100% · Excellent | Exposed | 70 | 59% | — | 5 | 16,333 | — | No rating | Primary CareDental+4 | |
| Rural Health Inc. | IL | Anna, Union | — | 100% · Excellent | Stable | 100 | 39% | — | 5 | 16,204 | athenahealth | No rating | Family MedicineOB/GYN+3 | |
| Asian Human Services Family Health Center | IL | Chicago, Cook | Established 2001 | 100% · Excellent | Exposed | 78 | 54% | — | 4 | 15,972 | athenahealth | No rating | MedicalBehavioral Health+5 | |
| Community Health Improvement Center | IL | Decatur, Macon | Established 1972 | 100% · Excellent | Exposed | 86 | 65% | 4 | 5 | 15,272 | — | No rating | Adult MedicinePediatrics+8 | |
| Christian Community Health Center | IL | Chicago, Cook | FQHC since 2000 | 100% · Excellent | Exposed | 4 | 75% | — | 6 | 14,173 | Epic | No rating | Primary CareChildren's Health+8 | |
| Promise Healthcare Nfp | IL | Champaign, Champaign | Founded 1977 | 100% · Excellent | Exposed | 33 | 56% | — | 7 | 13,427 | — | No rating | MedicalDental+9 |
1-30 of 52
View resilience scores, strategic reports, and regional data for every FQHC.