Loading...
Loading...
Explore 30 Federally Qualified Health Centers across Tennessee — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 30 of 30 organizations
Saved segments
Save useful filter sets in this browser; sign in to keep them across browsers. Search terms are saved and shared as filters; avoid patient, person, or private information. Public links do not include account, email, or private notes.
The Pulse handoff uses only public FQHCs, geography, or topics from the segment, not free-text search terms.
438K+
Patients
5
Hiring now
48
Open jobs
64
Avg quality (HRSA)
100%
Data quality
206
Reviewed sources
8
Quality leaders
Patient-weighted · 30 orgs reporting payer mix
of 14 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Founded / Since | Data Coverage | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherokee Health Systems | TN | Knoxville, Knox | — | 100% · Excellent | Stable | 72 | 40% | 17 | 42 | 66,766 | — | 3.8(92) | Primary CareBehavioral Health (Integrated)+6 | |
| Christ Community Health Services Inc. | TN | Memphis, Shelby | FQHC since 1995 | 100% · Excellent | Watch | 19 | 32% | 19 | 15 | 62,583 | eClinicalWorks | 3.0(42) | Adult Primary CarePediatric Primary Care+10 | |
| United Neighborhood Health Services, Inc. | TN | Nashville, Davidson | Established 1976 | 100% · Excellent | Exposed | 70 | 13% | — | 14 | 30,750 | NextGen | No rating | Primary CareBehavioral Health+5 | |
| Rural Health Services Consortium, Inc. | TN | Rogersville, Hawkins | Serving since 1985 | 100% · Excellent | Stable | 79 | 22% | — | 16 | 28,440 | — | No rating | Primary CarePediatrics+5 | |
| Maury Regional Hospital | TN | Columbia, Maury | Founded 1953 | 100% · Excellent | Strong | 94 | 21% | — | 6 | 21,895 | — | No rating | Primary CareWellness Exams+6 | |
| Memphis Health Center Inc. | TN | Memphis, Shelby | — | 100% · Excellent | Watch | 70 | 40% | — | 7 | 18,475 | eClinicalWorks | No rating | Primary CarePediatrics+8 | |
| Matthew Walker Comprehensive Health Center, Inc. | TN | Nashville, Davidson | — | 100% · Excellent | Watch | 70 | 25% | — | 4 | 18,311 | NextGen | 3.6(17) | Primary CareDental+2 | |
| Hardin County Regional Health Center | TN | Savannah, Hardin | — | 100% · Excellent | Stable | 70 | 35% | — | 6 | 16,750 | — | No rating | Behavioral HealthDiabetes Care+8 | |
| Tennessee Department of Health | TN | Nashville, Putnam | — | 100% · Excellent | Watch | 80 | 12% | — | 17 | 15,030 | — | No rating | Primary CareDental+7 | |
| Rutherford County Primary Care Clinic Inc. | TN | Murfreesboro, Rutherford | — | 100% · Excellent | Strong | 100 | 18% | 3 | 4 | 14,736 | eClinicalWorks | No rating | Family HealthBehavioral Health+4 | |
| Mercy Health Services, Inc. | TN | Franklin, Williamson | — | 100% · Excellent | Watch | 55 | 35% | — | 21 | 14,255 | eClinicalWorks | No rating | Adult Primary CarePediatric Primary Care+7 | |
| Mountain Peoples' Health Councils, Inc. | TN | Oneida, Scott | — | 100% · Excellent | Stable | 100 | 33% | — | 12 | 13,289 | — | No rating | Primary CarePediatrics+9 | |
| Rural Medical Services, Inc. | TN | Newport, Cocke | — | 100% · Excellent | Watch | 99 | 29% | — | 8 | 12,878 | — | No rating | Family PracticePediatrics+8 | |
| Chattanooga Hamilton County Hospital Authority | TN | Chattanooga, Hamilton | — | 100% · Excellent | Stable | 9 | 24% | — | 5 | 12,389 | Epic | No rating | Primary CareCardiology+8 | |
| Chota Community Health Services | TN | Madisonville, Monroe | — | 100% · Excellent | Stable | 100 | 20% | 6 | 16 | 12,111 | InteliChart | No rating | Family PracticePreventive Care+7 | |
| Ocoee Regional Health Corp | TN | Benton, Polk | — | 100% · Excellent | Watch | 64 | 19% | — | 6 | 9,948 | NextGen | No rating | Primary CareFamily Medicine+1 | |
| Dayspring Health, Inc. | TN | Jellico, Campbell | Established 1952 | 100% · Excellent | Watch | 53 | 44% | — | 6 | 8,819 | — | No rating | Family MedicinePediatric Care+5 | |
| University Community Health Services, Inc. | TN | Nashville, Davidson | — | 100% · Excellent | Exposed | 98 | 44% | — | 4 | 7,028 | — | No rating | Primary CarePediatrics+4 | |
| Morgan County Health Council, Inc. | TN | Wartburg, Morgan | Established 1974 | 100% · Excellent | Watch | 70 | 28% | — | 1 | 6,801 | NextGen | No rating | Medical CareBehavioral Health+4 | |
| Hardeman County Community Health Center | TN | Bolivar, Hardeman | — | 100% · Excellent | Stable | 70 | 29% | — | 6 | 6,377 | — | No rating | Family PracticePediatrics+3 | |
| East Tennessee State University | TN | Johnson City, Washington | — | 100% · Excellent | Exposed | 16 | 28% | — | 5 | 5,740 | Epic | No rating | Primary CarePrenatal Care+4 | |
| Hope Family Health Services | TN | Westmoreland, Macon | Serving since 2005 | 100% · Excellent | Stable | 70 | 11% | 3 | 4 | 5,601 | eClinicalWorks | No rating | Primary CareDental+4 | |
| Perry County Medical Center, Inc. | TN | Linden, Perry | — | 100% · Excellent | Watch | 11 | 25% | — | 4 | 5,071 | InteliChart | No rating | Primary CarePediatric Dental+7 | |
| Community Health of East Tennessee, Inc. | TN | La Follette, Campbell | Established 1980 | 100% · Excellent | Stable | 70 | 23% | — | 2 | 4,759 | — | No rating | Health ClinicBehavioral Health+6 | |
| Chattanooga C. A. R. E. S., Inc.Look-Alike | TN | Chattanooga, Hamilton | — | 100% · Excellent | Stable | — | 26% | — | 6 | 4,438 | OCHIN Epic | No rating | Primary CareInfectious Disease+3 | |
| Hamilton County of | TN | Chattanooga, Hamilton | — | 100% · Excellent | Exposed | 70 | 25% | — | 2 | 4,259 | — | No rating | Adult ImmunizationsInternational Travel Immunizations+13 | |
| Tri State Community Health Center | TN | Memphis, Shelby | — | 100% · Excellent | Exposed | 1 | 24% | — | 3 | 3,464 | — | No rating | MedicalPharmacy+6 | |
| Citizens of Lake County for Health Care, Inc. | TN | Tiptonville, Lake | — | 100% · Excellent | Watch | 22 | 19% | — | 4 | 3,252 | — | No rating | Adult & Pediatric Primary CareGynecological Services+2 | |
| Tennessee Department of Health | TN | Nashville, Gibson | — | 100% · Excellent | Exposed | 70 | 21% | — | 1 | 2,254 | — | No rating | Primary CareDental+7 | |
| Tennessee Department of Health | TN | Nashville, Davidson | — | 100% · Excellent | Exposed | 92 | 18% | — | 2 | 1,200 | — | No rating | Primary CareDental+7 |
View resilience scores, strategic reports, and regional data for every FQHC.