Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 12 of 1521 organizations
442K+
Patients
1
Hiring now
4
Open jobs
63
Avg quality (HRSA)
3
Quality leaders
Patient-weighted · 11 orgs reporting payer mix
of 6 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverside University Health System - Community Health Centers | CA | Riverside, Riverside | B | 62 | — | 4 | 17 | 95,000+ | Epic | 3.6(262) | ECMCCM+10 | |
| Primary Health Network | PA | Sharon, Mercer | Strong | 77 | 39% | — | 40 | 75,304 | InteliChart (patient portal) | 3.1(43) | Family MedicineInternal Medicine+12 | |
| Delaware Valley Community Health, Inc. | PA | Philadelphia, Philadelphia | Watch | 18 | 47% | — | 11 | 53,086 | — | 4.1(28) | Primary CarePediatrics+7 | |
| Community Health Centers of the Rutland Region, Inc. | VT | Bomoseen, Rutland | Strong | 70 | 27% | — | 13 | 47,152 | — | 3.0(16) | Primary CarePediatrics+12 | |
| Columbia Valley Community Health | WA | Wenatchee, Chelan | Stable | 80 | 44% | — | 25 | 42,393 | — | No rating | Family MedicinePediatrics+10 | |
| Butler County Community Health Consortium | OH | Hamilton, Butler | Watch | 70 | 59% | — | 19 | 41,575 | — | No rating | Primary CareWomen's Health+10 | |
| Eastern Shore Rural Health System, Incorporated | VA | Onancock, Accomack | Strong | 73 | 29% | — | 13 | 32,481 | eClinicalWorks | 3.6(19) | MedicalDental+8 | |
| Western North Carolina Community Health Services, Inc. | NC | Asheville, Buncombe | Stable | 73 | 20% | — | 13 | 14,492 | Epic | No rating | Primary CareBehavioral Health+10 | |
| Sadler Health Center Corp | PA | Carlisle, Cumberland | Watch | 21 | 58% | — | 5 | 12,293 | eClinicalWorks | No rating | Primary CareBehavioral Health+9 | |
| Wood River Health Services, Inc. | RI | Hope Valley, Washington | Stable | 92 | 30% | — | 4 | 10,428 | — | No rating | Primary CareDental+9 | |
| First Care Clinic, Inc. | KS | Hays, Ellis | Stable | 100 | 17% | — | 3 | 9,165 | Clinika | No rating | Family MedicineDental+5 | |
| Monongahela Valley Association of Health Centers, Inc. | WV | Fairmont, Marion | Stable | 24 | 35% | — | 6 | 8,662 | — | No rating | Primary CarePediatrics+6 |
View resilience scores, strategic reports, and regional data for every FQHC.