Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 19 of 1521 organizations
432K+
Patients
3
Hiring now
108
Open jobs
61
Avg quality (HRSA)
3
Quality leaders
Patient-weighted · 17 orgs reporting payer mix
of 13 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Institute for Family Health | NY | New York, New York | Strong | 77 | 46% | 50 | 28 | 102,193 | Epic | 3.1(236) | Primary CareBehavioral Health+6 | |
| Community Health Care | WA | Tacoma, Pierce | Stable | 65 | 61% | — | 14 | 54,543 | Medfusion (patient portal-derived) | 3.3(15) | MedicalDental+10 | |
| Delaware Valley Community Health, Inc. | PA | Philadelphia, Philadelphia | Watch | 18 | 47% | — | 11 | 53,086 | — | 4.1(28) | Primary CarePediatrics+7 | |
| Zufall Health Center, Inc. | NJ | Dover, Morris | Watch | 97 | 34% | 55 | 16 | 51,978 | eClinicalWorks | 3.0(31) | Adult & Pediatric MedicineDental+10 | |
| Union Community Care | PA | New Holland, Lancaster | Watch | 53 | 57% | — | 23 | 44,498 | — | No rating | Primary CarePediatrics+13 | |
| MCHC Health Centers | CA | Ukiah, Mendocino | B | 27 | — | 3 | 12 | 29,415 | OCHIN Epic | No rating | ECMCCM+9 | |
| Northern Nevada HIV Outpatient Program, Education and Services | NV | Reno, Washoe | Stable | 87 | 33% | — | 5 | 17,159 | — | No rating | Primary CarePediatrics+10 | |
| Western North Carolina Community Health Services, Inc. | NC | Asheville, Buncombe | Stable | 73 | 20% | — | 13 | 14,492 | Epic | No rating | Primary CareBehavioral Health+10 | |
| Community Healthnet Inc.Look-Alike | IN | Gary, Lake | Exposed | — | 63% | — | 11 | 13,644 | OCHIN Epic | No rating | Family MedicinePediatrics+9 | |
| Tca Health, Inc. Nfp | IL | Chicago, Cook | Exposed | 46 | 80% | — | 8 | 11,762 | Epic | No rating | Behavioral HealthCare Coordination+9 | |
| Boston Health Care for the Homeless Program | MA | Boston, Suffolk | Stable | 17 | 67% | — | 26 | 11,657 | — | No rating | Primary CareMedical Respite+8 | |
| Mazzoni CenterLook-Alike | PA | Philadelphia, Philadelphia | Stable | — | 25% | — | 2 | 8,938 | athenahealth | No rating | Primary CareHIV Care+11 | |
| Metropolitan Charities, Inc.Look-Alike | FL | Saint Petersburg, Pinellas | Strong | — | 5% | — | 13 | 6,584 | eClinicalWorks | No rating | Primary CarePediatrics+10 | |
| Upper Room AIDS Ministry, Inc. Adult Day Health Care Center | NY | New York, New York | Watch | 72 | 58% | — | 4 | 3,656 | — | No rating | HIV CareSyringe Exchange Program+3 | |
| Cascade AIDS ProjectLook-Alike | OR | Portland, Multnomah | Strong | — | 31% | — | 3 | 2,745 | OCHIN Epic | No rating | Primary CareHIV Care+4 | |
| Pinnacle Family Health, Inc.Look-Alike | LA | West Monroe, Ouachita Parish | Stable | — | 50% | — | 1 | 2,357 | — | No rating | Behavioral HealthDental Care+6 | |
| Acadiana Concern for AIDS Relief, Education and Support, Inc.Look-Alike | LA | Lafayette, Lafayette Parish | Stable | — | 50% | — | 2 | 1,857 | Aprima | No rating | Primary HealthcarePrEP & PEP+10 | |
| Priority Health Care | LA | Marrero, Jefferson Parish | Stable | 98 | 49% | — | 4 | 1,479 | athenahealth | No rating | HIV CareBehavioral Health+8 | |
| Trillium Health, Inc. | NY | Rochester, Monroe | Exposed | — | — | — | 4 | — | Epic | No rating | Primary CareGynecology+10 |
View resilience scores, strategic reports, and regional data for every FQHC.