Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 72 of 1521 organizations
1.9M+
Patients
7
Hiring now
97
Open jobs
60
Avg quality (HRSA)
21
Quality leaders
Patient-weighted · 69 orgs reporting payer mix
of 47 orgs with a known EHR
Clinical quality (HRSA)
Confirmed, primary-sourced cases only (NLRB / union / news). Centers without a record are unknown, not “non-union.”
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thundermist Health Center | RI | Woonsocket, Providence | Strong | 83 | 42% | 19 | 12 | 63,168 | eClinicalWorks | 2.7(90) | Medical / Primary CarePediatrics+9 | |
| Hopehealth Inc. | SC | Florence, Florence | Strong | 95 | 24% | 19 | 24 | 59,287 | — | 4.1(63) | Primary CarePediatrics+10 | |
| Community Health Care Inc. | NJ | Bridgeton, Cumberland | Watch | 51 | 58% | 27 | 20 | 55,480 | NextGen | No rating(13) | Primary CarePediatrics+13 | |
| William F. Ryan Community Health Center, Inc. | NY | New York, New York | Stable | 73 | 57% | 24 | 13 | 52,130 | eClinicalWorks | 3.6(43) | Adult MedicinePediatrics+9 | |
| Southside Medical Center, Inc. | GA | Atlanta, Fulton | Watch | 15 | 38% | — | 16 | 44,037 | — | 2.4(39) | Primary CareFamily Medicine+13 | |
| Affinia Healthcare | MO | Saint Louis, St. Louis City | Watch | 7 | 50% | — | 8 | 42,962 | — | 2.9(28) | Primary CareFamily Medicine+15 | |
| Borinquen Health Care Center Inc. | FL | Miami, Miami-Dade | Stable | 92 | 23% | — | 11 | 42,910 | athenahealth | No rating | Primary CarePediatrics+10 | |
| Neighborhood Health | VA | Alexandria, Fairfax | Watch | 82 | 48% | — | 19 | 42,703 | eClinicalWorks | 3.0(19) | Primary CarePediatrics+8 | |
| Howard Brown Health Center | IL | Chicago, Cook | Strong | 52 | 29% | — | 13 | 40,067 | OCHIN Epic | 2.6(199) | Primary CareHIV Services+13 | |
| Lowell Community Health Center, Inc. | MA | Lowell, Middlesex | Stable | 79 | 69% | — | 6 | 39,620 | Epic | No rating | Adult MedicineFamily Medicine+10 | |
| Planned Parenthood Mar Monte | CA | San Jose, Santa Clara | B | — | — | 3 | 7 | 38,000+ | NextGen | 3.4 | Primary CarePrenatal Care+7 | |
| Coastal Family Health Center Inc. | MS | Gulfport, Harrison | Watch | 42 | 26% | — | 53 | 36,497 | — | No rating | Primary CarePediatrics+9 | |
| Fair Haven Community Health Clinic, Inc. | CT | New Haven, South Central Connecticut Planning Region | Watch | 80 | 68% | — | 24 | 36,386 | Epic | 3.4(24) | Primary CarePediatrics+7 | |
| Franklin Primary Health Center, Inc. | AL | Mobile, Mobile | Stable | 7 | 26% | — | 21 | 35,505 | OCHIN Epic | 2.5(25) | Primary CarePediatrics+8 | |
| Edward M Kennedy Community Health Center, Inc. | MA | Worcester, Worcester | Stable | 72 | 40% | — | 11 | 34,813 | — | 3.9(18) | Primary CareDental+7 | |
| Siouxland Community Health Center | IA | Sioux City, Woodbury | Stable | 99 | 44% | — | 4 | 34,745 | OCHIN Epic | No rating | Primary CareUrgent Care+9 | |
| Little River Medical Center Inc. | SC | Little River, Horry | Stable | 67 | 22% | — | 16 | 34,611 | eClinicalWorks | 3.7(25) | Primary CarePediatrics+7 | |
| Community Health Centers of Burlington, Inc. | VT | Burlington, Chittenden | Stable | 30 | 22% | — | 12 | 34,340 | — | 3.5(29) | Primary CarePediatrics+7 | |
| Lake County Health Department & Community Health Center | IL | Waukegan, Lake | Watch | 83 | 64% | — | 9 | 32,975 | — | No rating | Primary CarePediatrics+4 | |
| The Wright Center Medical GroupLook-Alike | PA | Scranton, Lackawanna | Strong | — | 43% | — | 16 | 32,908 | — | No rating | Primary CareBehavioral Health+3 | |
| Community Health Alliance | NV | Reno, Washoe | Watch | 94 | 40% | — | 10 | 32,303 | eClinicalWorks | No rating | Primary CarePediatrics+7 | |
| Fenway Community Health Center, Inc. | MA | Boston, Suffolk | Strong | 78 | 14% | — | 1 | 30,231 | — | 2.9(151) | Primary CareBehavioral Health+5 | |
| Harbor Health Services, Inc. | MA | Mattapan, Suffolk | Strong | 92 | 34% | — | 11 | 29,697 | Epic | No rating | Elder Service Plan/PACEPrimary Care+9 | |
| Citrus Health Network Inc. | FL | Hialeah, Miami-Dade | Strong | 91 | 53% | — | 52 | 29,552 | — | 3.5(51) | Primary CarePediatrics+5 | |
| Total Health Care, Inc. | MD | Baltimore, Baltimore City | Stable | 9 | 64% | — | 7 | 29,481 | — | 2.7(36) | Primary CarePediatrics+4 | |
| Planned Parenthood of the Pacific Southwest | CA | San Diego, San Diego | B | — | — | 3 | 5 | 28,000+ | eClinicalWorks | 3.6(18) | Family PlanningSTD Testing+6 | |
| Family Health Center of Worcester Inc. | MA | Worcester, Worcester | Stable | 82 | 61% | — | 10 | 27,220 | Epic | 2.8(27) | Primary CarePharmacy+5 | |
| Care Resource Community Health Centers Inc. | FL | Miami, Miami-Dade | Strong | 92 | 6% | — | 10 | 26,002 | — | No rating | Primary CareHIV Services+4 | |
| Henry J. Austin Health Center, Inc. | NJ | Trenton, Mercer | Watch | 6 | 53% | — | 11 | 24,217 | athenahealth | 3.0(25) | Primary CarePediatrics+5 | |
| Greater Prince William Area Community Health Center, Inc. | VA | Woodbridge, Prince William | Watch | 93 | 50% | — | 4 | 24,035 | eClinicalWorks | No rating | Primary CarePediatrics+5 |
1-30 of 72
View resilience scores, strategic reports, and regional data for every FQHC.