Loading...
Loading...
Explore 1,521 Federally Qualified Health Centers across all 50 states & territories — sortable by patients, Medicaid %, quality, jobs, and more.
Showing 38 of 1521 organizations
716K+
Patients
4
Hiring now
195
Open jobs
60
Avg quality (HRSA)
10
Quality leaders
Patient-weighted · 35 orgs reporting payer mix
of 20 orgs with a known EHR
Clinical quality (HRSA)
Computed live from your filtered set. Payer mix from HRSA UDS; quality and resilience are peer-relative signals, not absolute verdicts.
| Organization | State | Location | Resilience | Quality | Medicaid % | Jobs | Sites | Patients | EHR | Rating | Programs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Rio Santa Cruz Neighborhood Health Center Inc. | AZ | Tucson, Pima | Strong | 91 | 47% | 120 | 18 | 129,045 | Epic | 3.9(79) | Primary CareFamily Medicine+9 | |
| Community Health Center of Snohomish County | WA | Everett, Snohomish | Watch | 2 | 67% | 31 | 15 | 76,028 | NextGen | 3.1(48) | Medical / Family PracticeInternal Medicine+10 | |
| Penobscot Community Health Center | ME | Bangor, Penobscot | Strong | 100 | 31% | 42 | 38 | 52,520 | athenahealth | 3.2(49) | Primary CarePediatrics+10 | |
| Sixteenth Street Community Health Center | WI | Milwaukee, Milwaukee | Watch | 80 | 50% | — | 29 | 42,819 | — | No rating | Family MedicinePediatrics+11 | |
| L'refuah Medical & Rehabilitation Center, Inc. | NY | Brooklyn, Kings | Watch | 63 | 76% | — | 7 | 38,950 | NextGen | No rating | PediatricsInternal Medicine+14 | |
| Valley-wide Health Systems | CO | Alamosa, Alamosa | Strong | 49 | 41% | — | 38 | 35,907 | — | 3.0(29) | Primary CarePediatrics+6 | |
| Family Health Center Inc. | MI | Kalamazoo, Kalamazoo | Stable | 55 | 54% | — | 7 | 35,198 | Epic | 2.3(37) | Primary CarePediatrics+6 | |
| Grace Health, Inc. | MI | Battle Creek, Calhoun | Stable | 85 | 57% | — | 19 | 29,415 | — | No rating | Family PracticeInternal Medicine+10 | |
| Lakes Community Health Center, Inc. the | WI | Iron River, Bayfield | Stable | 46 | 50% | — | 78 | 27,693 | OCHIN Epic | No rating | Addiction & RecoveryChiropractic+9 | |
| Katahdin Valley Health Center | ME | Patten, Penobscot | Stable | 100 | 30% | — | 19 | 24,364 | athenahealth | 2.1(21) | Primary CarePediatrics+8 | |
| Maury Regional Hospital | TN | Columbia, Maury | Strong | 94 | 21% | — | 6 | 21,895 | — | No rating | Primary CareWellness Exams+6 | |
| Family Medical Center of Michigan, Inc. | MI | Temperance, Monroe | Stable | 100 | 46% | — | 56 | 18,417 | — | No rating | Primary CareDental+7 | |
| Community Health Center of Buffalo, Inc. | NY | Buffalo, Erie | Watch | 84 | 63% | — | 6 | 18,383 | eClinicalWorks | No rating | Primary CarePediatrics+5 | |
| Lamoille Health Partners Inc. | VT | Morrisville, Lamoille | Stable | 72 | 21% | — | 5 | 15,984 | eClinicalWorks | No rating | Family MedicinePediatrics+6 | |
| Community Health and Dental Care, Inc. | PA | Pottstown, Montgomery | Watch | 41 | 57% | — | 7 | 15,892 | — | No rating | Primary CarePediatrics+10 | |
| Minnie Hamilton Health Care Center Inc. | WV | Grantsville, Calhoun | Strong | 13 | 31% | — | 14 | 15,307 | athenahealth | No rating | Acute CareBehavioral Health+10 | |
| Mid-state Health Center | NH | Plymouth, Grafton | Strong | 55 | 17% | — | 5 | 14,458 | — | No rating | Primary CareFamily Medicine+8 | |
| United Cerebral Palsy Association of the North Country, Inc. | NY | Canton, St. Lawrence | Strong | 100 | 36% | — | 4 | 13,718 | eClinicalWorks | No rating | Primary CarePediatrics+9 | |
| Valley Health Care Inc. | WV | Mill Creek, Randolph | Strong | 75 | 28% | — | 16 | 11,784 | athenahealth | No rating | Acute CarePharmacy+10 | |
| Wood River Health Services, Inc. | RI | Hope Valley, Washington | Stable | 92 | 30% | — | 4 | 10,428 | — | No rating | Primary CareDental+9 | |
| Northeast Washington County Community He | VT | Plainfield, Washington | Stable | 72 | 45% | — | 8 | 9,934 | — | No rating | Primary CareDental+5 | |
| Norton Sound Health Corp | AK | Nome, Nome Census Area | Stable | 72 | 53% | — | 16 | 9,778 | Cerner / Oracle | No rating | Primary CareDental+8 | |
| Hilltown Community Health Centers, Inc. | MA | Worthington, Hampshire | Stable | 37 | 27% | — | 4 | 8,447 | — | No rating | Medical CareOral/Dental Health+9 | |
| Project Home | PA | Philadelphia, Philadelphia | Watch | 24 | 78% | — | 4 | 5,275 | — | No rating | Primary CareBehavioral Health+8 | |
| Solvera Healthcare Center Inc.Look-Alike | IL | Peoria, Peoria | Watch | — | 27% | — | 2 | 5,216 | Meditab IMS | No rating | Primary CareWomen's Health+10 | |
| Bristol Bay Area Health Corporation | AK | Dillingham, Dillingham Census Area | Stable | 3 | 46% | — | 26 | 5,100 | — | No rating | Community Health Aide ProgramDiabetes Community Wellness+15 | |
| Desert Senita Community Health Center | AZ | Ajo, Pima | Stable | 28 | 22% | — | 8 | 4,477 | NextGen | No rating | MedicalBehavioral Health+6 | |
| Healthcare Choices Ny, Inc. | NY | Brooklyn, Kings | Stable | 56 | 50% | — | 3 | 4,289 | — | No rating | Preventive CareAcute Care+15 | |
| Creek Valley Health Clinic | AZ | Colorado City, Mohave | Stable | 32 | 40% | — | 2 | 3,728 | eClinicalWorks | No rating | Primary CareDental+4 | |
| Confederated Tribes of Colville Reservation | WA | Nespelem, Ferry | Stable | 48 | 21% | — | 2 | 2,469 | — | No rating | MedicalDental+10 |
1-30 of 38
View resilience scores, strategic reports, and regional data for every FQHC.